|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-1 | A | Tucson | L | 0-3 | 3 | 1 | 0.33 | 2 | 6 | -.167 | 0 | 0 | 1 | 0.00 | 5 | .800 | 0. | 0. | 0. | 0. | 1.0 | 2.76 |
| 5 | C-1 | H | Denali | L | 0-3 | 3 | 6 | 2.00 | 3 | 20 | .150 | 3 | 0 | 2 | 0.00 | 10 | .800 | 0. | 0. | 0. | 0. | 7.0 | 6.22 |
| 8 | C-1 | A | San Diego | L | 0-3 | 3 | 1 | 0.33 | 1 | 4 | .000 | 1 | 0 | 1 | 0.00 | 7 | .857 | 0. | 0. | 0. | 0. | 1.0 | 2.62 |
| 11 | C-1 | A | Santa Clara | L | 1-3 | 4 | 4 | 1.00 | 4 | 16 | .000 | 4 | 1 | 4 | 0.25 | 13 | .692 | 0. | 0. | 0. | 0. | 6.0 | 4.42 |
| 15 | NC | A | Nashville | W | 3-0 | 3 | 5 | 1.67 | 3 | 11 | .182 | 6 | 3 | 1 | 1.00 | 12 | .917 | 0. | 0. | 0. | 0. | 9.5 | 8.05 |
| 17 | NC | A | Portland | L | 0-3 | 3 | 3 | 1.00 | 1 | 13 | .154 | 1 | 1 | 0 | 0.33 | 6 | 1.000 | 0. | 0. | 0. | 0. | 5.0 | 4.44 |
| 21 | NC | H | Alton | W | 3-0 | 3 | 2 | 0.67 | 2 | 7 | .000 | 9 | 4 | 3 | 1.33 | 16 | .813 | 0. | 0. | 0. | 0. | 7.5 | 5.77 |
| TOTALS | 22 | 22 | 1.00 | 16 | 77 | .078 | 24 | 9 | 12 | 0.41 | 69 | .826 | 0. | 0. | 0. | 0. | 37.0 | 4.90 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-1 | A | Tucson | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 0. | 0. | 0. | 0. | 0. | 1.0 | 2.76 |
| 5 | C-1 | H | Denali | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 7.0 | 6.22 |
| 8 | C-1 | A | San Diego | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 1.0 | 2.62 |
| 11 | C-1 | A | Santa Clara | L | 1-3 | 4 | 0 | 2 | 2 | 2 | 0.50 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 6.0 | 4.42 |
| 15 | NC | A | Nashville | W | 3-0 | 3 | 0 | 3 | 3 | 1 | 1.00 | 6 | 2.00 | 0. | 0. | 0. | 0. | 0. | 9.5 | 8.05 |
| 17 | NC | A | Portland | L | 0-3 | 3 | 0 | 2 | 2 | 1 | 0.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 5.0 | 4.44 |
| 21 | NC | H | Alton | W | 3-0 | 3 | 1 | 1 | 2 | 0 | 0.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 7.5 | 5.77 |
| TOTALS | 22 | 1 | 10 | 11 | 6 | 0.50 | 26 | 1.18 | 0. | 0. | 0. | 0. | 0. | 37.0 | 4.90 | |||||































