|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 3 | T-WGM | N | Carlsbad | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 0.75 | 10 | .300 | 0.0 | 4.45 |
| 9 | T-WGM | N | Cincinnati | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 3 | .333 | 0.0 | 1.15 |
| 12 | T-WGM | A | Schenectady | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0 | 0.00 | 1 | .000 | 0.0 | 4.60 |
| 14 | C-2 | A | Starkville | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4 | 1.00 | 10 | .400 | 0.0 | 4.95 |
| 19 | T-2 | A | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 7 | .286 | 0.0 | 4.40 |
| 22 | T-TC | N | Quincy | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 3 | .333 | 0.0 | 2.95 |
| TOTALS | 20 | 0. | 0. | 0. | 0. | 0. | 0 | 0 | 0 | 0.00 | 0 | .000 | 11 | 0.55 | 34 | .324 | 0.0 | 3.75 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 3 | T-WGM | N | Carlsbad | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 8 | 2.00 | 7 | 1.70 | 20 | 5 | .750 | 0.0 | 4.45 |
| 9 | T-WGM | N | Cincinnati | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 8 | 1.48 | 25 | 9 | .640 | 0.0 | 1.15 |
| 12 | T-WGM | A | Schenectady | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 11 | 1.96 | 26 | 3 | .885 | 0.0 | 4.60 |
| 14 | C-2 | A | Starkville | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 7 | 1.75 | 16 | 2.06 | 34 | 5 | .853 | 0.0 | 4.95 |
| 19 | T-2 | A | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 7 | 2.33 | 8 | 1.70 | 23 | 6 | .739 | 0.0 | 4.40 |
| 22 | T-TC | N | Quincy | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 12 | 1.88 | 32 | 6 | .813 | 0.0 | 2.95 |
| TOTALS | 20 | 0. | 0. | 0. | 0. | 0. | 32 | 1.60 | 62 | 1.82 | 160 | 34 | .788 | 0.0 | 3.75 | |||||































