|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 3 | T-WGM | N | St. Charles | W | 3-0 | 3 | 0 | 0.00 | 0 | 4 | .000 | 6 | 3 | 1 | 1.00 | 15 | .933 | 23 | 7.67 | 81 | .284 | 4.0 | 4.85 |
| 5 | C-4 | A | Sheboygan | L | 0-3 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0 | 3 | 0.00 | 7 | .571 | 22 | 7.33 | 63 | .349 | 0.5 | 2.22 |
| 8 | C-4 | A | Spokane | L | 1-3 | 4 | 1 | 0.25 | 1 | 7 | .000 | 4 | 1 | 5 | 0.25 | 15 | .667 | 43 | 10.75 | 83 | .518 | 3.5 | 6.28 |
| 10 | C-4 | A | Mendon | L | 0-3 | 3 | 0 | 0.00 | 0 | 4 | .000 | 3 | 0 | 1 | 0.00 | 11 | .909 | 27 | 9.00 | 58 | .466 | 0.0 | 3.18 |
| 13 | C-4 | A | Cincinnati | L | 0-3 | 3 | 0 | 0.00 | 0 | 3 | .000 | 2 | 0 | 2 | 0.00 | 11 | .818 | 35 | 11.67 | 68 | .515 | 1.0 | 6.19 |
| 15 | NC | H | Dallas | W | 3-0 | 3 | 0 | 0.00 | 0 | 1 | .000 | 10 | 1 | 4 | 0.33 | 17 | .765 | 41 | 13.67 | 58 | .707 | 1.5 | 9.10 |
| 17 | NC | H | Kentucky | W | 3-0 | 3 | 0 | 0.00 | 0 | 1 | .000 | 8 | 1 | 0 | 0.33 | 17 | 1.000 | 39 | 13.00 | 68 | .574 | 1.0 | 8.26 |
| 18 | NC | A | Ames | L | 0-3 | 3 | 2 | 0.67 | 0 | 6 | .333 | 6 | 0 | 1 | 0.00 | 13 | .923 | 25 | 8.33 | 67 | .373 | 2.5 | 4.28 |
| 21 | NC | A | Santa Clara | L | 1-3 | 4 | 0 | 0.00 | 0 | 4 | .000 | 3 | 1 | 1 | 0.25 | 12 | .917 | 41 | 10.25 | 90 | .456 | 2.0 | 5.10 |
| 22 | T-TC | N | Tucson | W | 3-1 | 4 | 0 | 0.00 | 0 | 3 | .000 | 5 | 0 | 3 | 0.00 | 17 | .824 | 56 | 14.00 | 94 | .596 | 1.5 | 9.26 |
| TOTALS | 33 | 3 | 0.09 | 1 | 35 | .057 | 47 | 7 | 21 | 0.21 | 135 | .844 | 352 | 10.67 | 730 | .482 | 17.5 | 5.87 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 3 | T-WGM | N | St. Charles | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 14 | 4.67 | 0. | 0. | 0. | 0. | 0. | 4.0 | 4.85 |
| 5 | C-4 | A | Sheboygan | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0.5 | 2.22 |
| 8 | C-4 | A | Spokane | L | 1-3 | 4 | 0 | 3 | 3 | 0 | 0.75 | 8 | 2.00 | 0. | 0. | 0. | 0. | 0. | 3.5 | 6.28 |
| 10 | C-4 | A | Mendon | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0.0 | 3.18 |
| 13 | C-4 | A | Cincinnati | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 1.0 | 6.19 |
| 15 | NC | H | Dallas | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 5 | 1.67 | 0. | 0. | 0. | 0. | 0. | 1.5 | 9.10 |
| 17 | NC | H | Kentucky | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 0. | 0. | 0. | 0. | 0. | 1.0 | 8.26 |
| 18 | NC | A | Ames | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 2.5 | 4.28 |
| 21 | NC | A | Santa Clara | L | 1-3 | 4 | 0 | 2 | 2 | 1 | 0.50 | 3 | 0.75 | 0. | 0. | 0. | 0. | 0. | 2.0 | 5.10 |
| 22 | T-TC | N | Tucson | W | 3-1 | 4 | 0 | 3 | 3 | 0 | 0.75 | 10 | 2.50 | 0. | 0. | 0. | 0. | 0. | 1.5 | 9.26 |
| TOTALS | 33 | 0 | 15 | 15 | 1 | 0.45 | 50 | 1.52 | 0. | 0. | 0. | 0. | 0. | 17.5 | 5.87 | |||||































