|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 5 | C-2 | A | Merritt Island | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0 | 0.00 | 4 | .000 | 0.0 | 3.25 |
| 7 | C-2 | A | Antioch | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 3 | .333 | 0.0 | 3.85 |
| 11 | C-2 | A | Kentucky | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 4 | .250 | 0.0 | 3.40 |
| 13 | C-2 | A | New Orleans | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 6 | .167 | 0.0 | 3.85 |
| 15 | NC | H | San Jose | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 5 | .400 | 0.0 | 4.85 |
| 17 | NC | A | Alton | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 9 | .222 | 0.0 | 4.40 |
| 18 | NC | H | Denali | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.25 | 8 | .125 | 0.0 | 1.55 |
| TOTALS | 22 | 0. | 0. | 0. | 0. | 0. | 0 | 0 | 0 | 0.00 | 0 | .000 | 8 | 0.36 | 39 | .205 | 0.0 | 3.59 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 5 | C-2 | A | Merritt Island | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 9 | 1.64 | 33 | 6 | .818 | 0.0 | 3.25 |
| 7 | C-2 | A | Antioch | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 7 | 1.89 | 19 | 2 | .895 | 0.0 | 3.85 |
| 11 | C-2 | A | Kentucky | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 8 | 2.06 | 18 | 2 | .889 | 0.0 | 3.40 |
| 13 | C-2 | A | New Orleans | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 10 | 1.92 | 24 | 4 | .833 | 0.0 | 3.85 |
| 15 | NC | H | San Jose | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 10 | 1.95 | 21 | 4 | .810 | 0.0 | 4.85 |
| 17 | NC | A | Alton | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 9 | 2.05 | 19 | 2 | .895 | 0.0 | 4.40 |
| 18 | NC | H | Denali | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 3 | 0.75 | 9 | 1.66 | 35 | 7 | .800 | 0.0 | 1.55 |
| TOTALS | 22 | 0. | 0. | 0. | 0. | 0. | 28 | 1.27 | 62 | 1.84 | 169 | 27 | .840 | 0.0 | 3.59 | |||||































