|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 2 | C-1 | A | Denali | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0 | 0.00 | 3 | .000 | 0.0 | 3.25 |
| 4 | C-1 | A | Albuquerque | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0 | 0.00 | 1 | .000 | 0.0 | 4.60 |
| 8 | C-1 | A | Carlsbad | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0 | 0.00 | 3 | .000 | 0.0 | 2.35 |
| 12 | T-WGM | A | Starkville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 3 | .333 | 0.0 | 2.50 |
| 14 | C-1 | A | Mat-Su | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0 | 0.00 | 3 | .000 | 0.0 | 1.90 |
| 17 | NC | A | Columbia | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 6 | .167 | 0.0 | 2.95 |
| 22 | T-TC | N | Schenectady | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.25 | 5 | .200 | 0.0 | 4.25 |
| TOTALS | 22 | 0. | 0. | 0. | 0. | 0. | 0 | 0 | 0 | 0.00 | 0 | .000 | 3 | 0.14 | 24 | .125 | 0.0 | 3.11 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 2 | C-1 | A | Denali | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 11 | 2.00 | 29 | 2 | .931 | 0.0 | 3.25 |
| 4 | C-1 | A | Albuquerque | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 10 | 2.44 | 18 | 0 | 1.000 | 0.0 | 4.60 |
| 8 | C-1 | A | Carlsbad | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 8 | 1.87 | 23 | 4 | .826 | 0.0 | 2.35 |
| 12 | T-WGM | A | Starkville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 6 | 1.43 | 23 | 7 | .696 | 0.0 | 2.50 |
| 14 | C-1 | A | Mat-Su | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 7 | 1.79 | 28 | 5 | .821 | 0.0 | 1.90 |
| 17 | NC | A | Columbia | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 8 | 1.52 | 27 | 8 | .704 | 0.0 | 2.95 |
| 22 | T-TC | N | Schenectady | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 6 | 1.50 | 9 | 2.04 | 23 | 1 | .957 | 0.0 | 4.25 |
| TOTALS | 22 | 0. | 0. | 0. | 0. | 0. | 23 | 1.05 | 59 | 1.85 | 171 | 27 | .842 | 0.0 | 3.11 | |||||































