|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S42nd All-SEC
Match Statistics - OFFENSE (Season 5)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | New Orleans W (3–1 sets) | 4 | 20 | 5.00 | 3 | 30 | .567 | 5 | 0 | 3 | 0.00 | 15 | .800 | 1 | 0.25 | 1 | 1.000 | 21.0 | 9.00 |
| 3 | Schenectady L (0–3 sets) | 3 | 7 | 2.33 | 4 | 16 | .188 | 1 | 1 | 2 | 0.33 | 7 | .714 | 1 | 0.33 | 1 | 1.000 | 8.0 | 4.54 |
| 5 | Merritt Island W (3–0 sets) | 3 | 9 | 3.00 | 1 | 12 | .667 | 13 | 1 | 2 | 0.33 | 19 | .895 | . | . | . | . | 10.5 | 6.57 |
| 6 | Dallas W (3–0 sets) | 3 | 14 | 4.67 | 2 | 21 | .571 | 3 | 1 | 2 | 0.33 | 9 | .778 | . | . | . | . | 15.0 | 6.92 |
| 8 | Nashville W (3–0 sets) | 3 | 15 | 5.00 | 3 | 23 | .522 | 3 | 0 | 2 | 0.00 | 11 | .818 | . | . | . | . | 17.0 | 9.17 |
| 9 | Denali W (3–1 sets) | 4 | 12 | 3.00 | 4 | 20 | .400 | 5 | 1 | 2 | 0.25 | 13 | .846 | . | . | . | . | 14.5 | 7.23 |
| 14 | Teutopolis L (0–3 sets) | 3 | 11 | 3.67 | 7 | 26 | .154 | 6 | 2 | 3 | 0.67 | 15 | .800 | 1 | 0.33 | 1 | 1.000 | 13.0 | 6.76 |
| 15 | Quincy W (3–0 sets) | 3 | 10 | 3.33 | 3 | 16 | .438 | 6 | 1 | 1 | 0.33 | 12 | .917 | . | . | . | . | 13.5 | 8.63 |
| 18 | Columbia L (1–3 sets) | 4 | 14 | 3.50 | 6 | 23 | .348 | 5 | 2 | 0 | 0.50 | 17 | 1.000 | 0 | 0.00 | 1 | .000 | 16.0 | 7.14 |
| 23 | New Orleans W (3–2 sets) | 5 | 17 | 3.40 | 4 | 23 | .565 | 1 | 0 | 0 | 0.00 | 12 | 1.000 | 1 | 0.20 | 3 | .333 | 18.0 | 6.12 |
| 27 | Baton Rouge L (1–3 sets) | 4 | 16 | 4.00 | 4 | 26 | .462 | 3 | 0 | 0 | 0.00 | 11 | 1.000 | . | . | . | . | 20.0 | 8.16 |
| 32 | New Orleans L (0–3 sets) | 3 | 14 | 4.67 | 2 | 19 | .632 | 6 | 2 | 1 | 0.67 | 13 | .923 | 0 | 0.00 | 1 | .000 | 17.0 | 8.31 |
| 40 | New Orleans L (1–3 sets) | 4 | 19 | 4.75 | 1 | 27 | .667 | 3 | 0 | 0 | 0.00 | 11 | 1.000 | . | . | . | . | 21.0 | 8.42 |
| 45 | Mendon W (3–0 sets) | 3 | 19 | 6.33 | 4 | 30 | .500 | 3 | 0 | 3 | 0.00 | 11 | .727 | . | . | . | . | 21.0 | 8.96 |
| Total | 49 | 197 | 4.02 | 48 | 312 | .478 | 63 | 11 | 21 | 0.22 | 176 | .881 | 6 | 0.12 | 8 | .750 | 225.5 | 7.57 | |
Match Statistics - DEFENSE (Season 5)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | New Orleans W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 10 | 2.50 | 17 | 2.39 | 28 | 1 | .964 | 21.0 | 9.00 |
| 3 | Schenectady L (0–3 sets) | 3 | . | . | . | . | . | 5 | 1.67 | 14 | 2.17 | 24 | 3 | .875 | 8.0 | 4.54 |
| 5 | Merritt Island W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 9 | 3.00 | 4 | 1.82 | 11 | 1 | .909 | 10.5 | 6.57 |
| 6 | Dallas W (3–0 sets) | 3 | . | . | . | . | . | 9 | 3.00 | 6 | 1.85 | 13 | 3 | .769 | 15.0 | 6.92 |
| 8 | Nashville W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 7 | 2.33 | 7 | 2.29 | 14 | 0 | 1.000 | 17.0 | 9.17 |
| 9 | Denali W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 9 | 2.25 | 14 | 2.22 | 27 | 2 | .926 | 14.5 | 7.23 |
| 14 | Teutopolis L (0–3 sets) | 3 | . | . | . | . | . | 5 | 1.67 | 7 | 2.06 | 18 | 0 | 1.000 | 13.0 | 6.76 |
| 15 | Quincy W (3–0 sets) | 3 | 1 | 3 | 4 | 0 | 1.33 | 5 | 1.67 | 7 | 2.63 | 8 | 1 | .875 | 13.5 | 8.63 |
| 18 | Columbia L (1–3 sets) | 4 | . | . | . | . | . | 6 | 1.50 | 11 | 2.35 | 20 | 0 | 1.000 | 16.0 | 7.14 |
| 23 | New Orleans W (3–2 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 4 | 0.80 | 13 | 2.26 | 27 | 1 | .963 | 18.0 | 6.12 |
| 27 | Baton Rouge L (1–3 sets) | 4 | 2 | 4 | 6 | 0 | 1.50 | 5 | 1.25 | 17 | 2.23 | 31 | 2 | .935 | 20.0 | 8.16 |
| 32 | New Orleans L (0–3 sets) | 3 | 1 | 0 | 1 | 0 | 0.33 | 2 | 0.67 | 8 | 2.36 | 14 | 1 | .929 | 17.0 | 8.31 |
| 40 | New Orleans L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 2 | 0.50 | 11 | 2.42 | 19 | 1 | .947 | 21.0 | 8.42 |
| 45 | Mendon W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 3 | 1.00 | 12 | 2.37 | 19 | 1 | .947 | 21.0 | 8.96 |
| Total | 49 | 4 | 27 | 31 | 2 | 0.63 | 81 | 1.65 | 148 | 2.25 | 273 | 17 | .938 | 225.5 | 7.57 | |
