|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 3 | 2 | 6 | 13 | 2.17 | 6 | 36 | .194 | 1 | 0 | 2 | 0.00 | 12 | .833 | . | . | . | . | 13.5 | 3.87 |
| So | 4 | 12 | 40 | 85 | 2.13 | 37 | 210 | .229 | 38 | 10 | 22 | 0.25 | 119 | .815 | 2 | 0.05 | 4 | .500 | 110.0 | 4.07 |
| Jr | 5 | 15 | 52 | 175 | 3.37 | 38 | 281 | .488 | 73 | 7 | 28 | 0.13 | 171 | .836 | 8 | 0.15 | 5 | 1.600 | 210.5 | 6.28 |
| Sr | 6 | 11 | 38 | 94 | 2.47 | 42 | 187 | .278 | 51 | 7 | 21 | 0.18 | 126 | .833 | 7 | 0.18 | 8 | .875 | 117.0 | 5.16 |
| Total | 40 | 136 | 367 | 2.70 | 123 | 714 | .342 | 163 | 24 | 73 | 0.18 | 428 | .829 | 18 | 0.13 | 17 | 1.059 | 451.0 | 5.19 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 0.17 | 5 | 0.83 | 26 | 2.18 | 51 | 4 | .922 | 13.5 | 3.87 |
| So | 4 | 12 | 40 | 2 | 26 | 28 | 2 | 0.70 | 48 | 1.20 | 113 | 1.92 | 273 | 40 | .853 | 110.0 | 4.07 |
| Jr | 5 | 15 | 52 | 3 | 51 | 54 | 4 | 1.04 | 67 | 1.29 | 129 | 1.96 | 312 | 35 | .888 | 210.5 | 6.28 |
| Sr | 6 | 11 | 38 | 3 | 26 | 29 | 4 | 0.76 | 46 | 1.21 | 111 | 2.02 | 252 | 30 | .881 | 117.0 | 5.16 |
| Total | 40 | 136 | 8 | 104 | 112 | 10 | 0.82 | 166 | 1.22 | 379 | 1.98 | 888 | 109 | .877 | 451.0 | 5.19 | |
