|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 4 | 19 | 71 | 134 | 1.89 | 93 | 375 | .109 | 99 | 21 | 31 | 0.30 | 254 | .878 | 11 | 0.15 | 10 | 1.100 | 182.5 | 4.57 |
| So | 5 | 25 | 98 | 221 | 2.26 | 81 | 454 | .308 | 147 | 31 | 34 | 0.32 | 351 | .903 | 9 | 0.09 | 15 | .600 | 303.0 | 5.53 |
| Jr | 6 | 23 | 87 | 256 | 2.94 | 78 | 443 | .402 | 123 | 28 | 27 | 0.32 | 315 | .914 | 10 | 0.11 | 12 | .833 | 313.0 | 6.28 |
| Sr | 7 | 25 | 96 | 290 | 3.02 | 88 | 524 | .385 | 163 | 45 | 37 | 0.47 | 362 | .898 | 6 | 0.06 | 9 | .667 | 379.5 | 6.59 |
| Total | 92 | 352 | 901 | 2.56 | 340 | 1796 | .312 | 532 | 125 | 129 | 0.36 | 1282 | .899 | 36 | 0.10 | 46 | .783 | 1,178.0 | 5.81 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 4 | 19 | 71 | 3 | 49 | 52 | 5 | 0.73 | 92 | 1.30 | 242 | 2.07 | 509 | 54 | .894 | 182.5 | 4.57 |
| So | 5 | 25 | 98 | 4 | 94 | 98 | 4 | 1.00 | 141 | 1.44 | 312 | 2.15 | 632 | 52 | .918 | 303.0 | 5.53 |
| Jr | 6 | 23 | 87 | 1 | 56 | 57 | 4 | 0.66 | 107 | 1.23 | 304 | 2.21 | 587 | 34 | .942 | 313.0 | 6.28 |
| Sr | 7 | 25 | 96 | 3 | 83 | 86 | 5 | 0.90 | 119 | 1.24 | 306 | 2.17 | 615 | 47 | .924 | 379.5 | 6.59 |
| Total | 92 | 352 | 11 | 282 | 293 | 18 | 0.83 | 459 | 1.30 | 1164 | 2.15 | 2343 | 187 | .920 | 1,178.0 | 5.81 | |
