|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 4 | 6 | 20 | 52 | 2.60 | 34 | 154 | .117 | 20 | 2 | 12 | 0.10 | 68 | .824 | 1 | 0.05 | 5 | .200 | 59.0 | 4.92 |
| So | 5 | 13 | 50 | 165 | 3.30 | 71 | 348 | .270 | 71 | 18 | 36 | 0.36 | 173 | .792 | 9 | 0.18 | 7 | 1.286 | 203.0 | 6.65 |
| Jr | 6 | 15 | 53 | 210 | 3.96 | 43 | 325 | .514 | 86 | 15 | 33 | 0.28 | 204 | .838 | 7 | 0.13 | 4 | 1.750 | 244.0 | 7.47 |
| Sr | 7 | 13 | 47 | 200 | 4.26 | 35 | 303 | .545 | 87 | 16 | 32 | 0.34 | 187 | .829 | 4 | 0.09 | 5 | .800 | 235.0 | 8.20 |
| Total | 47 | 170 | 627 | 3.69 | 183 | 1130 | .393 | 264 | 51 | 113 | 0.30 | 632 | .821 | 21 | 0.12 | 21 | 1.000 | 741.0 | 7.12 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 4 | 6 | 20 | 1 | 8 | 9 | 1 | 0.45 | 17 | 0.85 | 72 | 2.03 | 158 | 20 | .873 | 59.0 | 4.92 |
| So | 5 | 13 | 50 | 2 | 36 | 38 | 8 | 0.76 | 75 | 1.50 | 171 | 2.16 | 340 | 30 | .912 | 203.0 | 6.65 |
| Jr | 6 | 15 | 53 | 4 | 30 | 34 | 0 | 0.64 | 63 | 1.19 | 155 | 2.24 | 281 | 20 | .929 | 244.0 | 7.47 |
| Sr | 7 | 13 | 47 | 0 | 38 | 38 | 2 | 0.81 | 63 | 1.34 | 147 | 2.24 | 285 | 18 | .937 | 235.0 | 8.20 |
| Total | 47 | 170 | 7 | 112 | 119 | 11 | 0.70 | 218 | 1.28 | 545 | 2.18 | 1064 | 88 | .917 | 741.0 | 7.12 | |
