|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 4 | 2 | 6 | 3 | 0.50 | 4 | 20 | -.050 | 9 | 3 | 4 | 0.50 | 22 | .818 | . | . | . | . | 6.0 | 3.26 |
| So | 5 | 1 | 3 | 1 | 0.33 | 10 | 22 | -.409 | 10 | 0 | 2 | 0.00 | 18 | .889 | . | . | . | . | 1.0 | 4.23 |
| Jr | 6 | 1 | 3 | 1 | 0.33 | 6 | 12 | -.417 | 10 | 1 | 3 | 0.33 | 18 | .833 | . | . | . | . | 3.5 | 7.18 |
| Sr | 7 | 1 | 3 | 1 | 0.33 | 1 | 5 | .000 | 0 | 0 | 1 | 0.00 | 4 | .750 | . | . | . | . | 1.0 | 1.64 |
| Total | 5 | 15 | 6 | 0.40 | 21 | 59 | -.254 | 29 | 4 | 10 | 0.27 | 62 | .839 | 0 | 0.00 | 0 | .000 | 11.5 | 3.91 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 4 | 2 | 6 | . | . | . | . | . | 7 | 1.17 | . | . | . | . | . | 6.0 | 3.26 |
| So | 5 | 1 | 3 | . | . | . | . | . | 5 | 1.67 | . | . | . | . | . | 1.0 | 4.23 |
| Jr | 6 | 1 | 3 | 0 | 3 | 3 | 0 | 1.00 | 10 | 3.33 | . | . | . | . | . | 3.5 | 7.18 |
| Sr | 7 | 1 | 3 | . | . | . | . | . | 1 | 0.33 | . | . | . | . | . | 1.0 | 1.64 |
| Total | 5 | 15 | 0 | 3 | 3 | 2 | 0.20 | 23 | 1.53 | 0 | 0.00 | 0 | 0 | .000 | 11.5 | 3.91 | |
