|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 5 | 11 | 41 | 38 | 0.93 | 33 | 121 | .041 | 22 | 3 | 8 | 0.07 | 42 | .810 | . | . | . | . | 59.5 | 3.84 |
| So | 6 | 12 | 42 | 62 | 1.48 | 30 | 134 | .239 | 46 | 8 | 14 | 0.19 | 106 | .868 | . | . | . | . | 86.0 | 4.92 |
| Jr | 7 | 16 | 65 | 137 | 2.11 | 41 | 216 | .444 | 64 | 10 | 15 | 0.15 | 141 | .894 | . | . | . | . | 173.5 | 5.93 |
| Sr | 8 | 14 | 48 | 95 | 1.98 | 35 | 164 | .366 | 32 | 5 | 17 | 0.10 | 99 | .828 | . | . | . | . | 120.0 | 5.69 |
| Total | 53 | 196 | 332 | 1.69 | 139 | 635 | .304 | 164 | 26 | 54 | 0.13 | 388 | .861 | 0 | 0.00 | 0 | .000 | 439.0 | 5.20 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 5 | 11 | 41 | 3 | 31 | 34 | 8 | 0.83 | 3 | 0.07 | . | . | . | . | . | 59.5 | 3.84 |
| So | 6 | 12 | 42 | 2 | 28 | 30 | 3 | 0.71 | 17 | 0.40 | . | . | . | . | . | 86.0 | 4.92 |
| Jr | 7 | 16 | 65 | 2 | 49 | 51 | 10 | 0.78 | 12 | 0.18 | . | . | . | . | . | 173.5 | 5.93 |
| Sr | 8 | 14 | 48 | 1 | 38 | 39 | 6 | 0.81 | 10 | 0.21 | . | . | . | . | . | 120.0 | 5.69 |
| Total | 53 | 196 | 8 | 146 | 154 | 27 | 0.79 | 42 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 439.0 | 5.20 | |
