|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 5 | 9 | 33 | 55 | 1.67 | 35 | 191 | .105 | 49 | 6 | 15 | 0.18 | 121 | .876 | . | . | . | . | 71.5 | 5.82 |
| So | 6 | 11 | 42 | 96 | 2.29 | 51 | 228 | .197 | 59 | 12 | 24 | 0.29 | 148 | .838 | . | . | . | . | 129.0 | 7.32 |
| Jr | 7 | 6 | 26 | 58 | 2.23 | 21 | 119 | .311 | 40 | 8 | 8 | 0.31 | 97 | .918 | . | . | . | . | 77.0 | 7.03 |
| Sr | 8 | 16 | 61 | 149 | 2.44 | 54 | 285 | .333 | 73 | 19 | 28 | 0.31 | 208 | .865 | . | . | . | . | 189.5 | 6.24 |
| Total | 42 | 162 | 358 | 2.21 | 161 | 823 | .239 | 221 | 45 | 75 | 0.28 | 574 | .869 | 0 | 0.00 | 0 | .000 | 467.0 | 6.55 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 5 | 9 | 33 | 1 | 19 | 20 | 0 | 0.61 | 37 | 1.12 | . | . | . | . | . | 71.5 | 5.82 |
| So | 6 | 11 | 42 | 3 | 36 | 39 | 4 | 0.93 | 61 | 1.45 | . | . | . | . | . | 129.0 | 7.32 |
| Jr | 7 | 6 | 26 | 2 | 18 | 20 | 1 | 0.77 | 32 | 1.23 | . | . | . | . | . | 77.0 | 7.03 |
| Sr | 8 | 16 | 61 | 2 | 39 | 41 | 3 | 0.67 | 58 | 0.95 | . | . | . | . | . | 189.5 | 6.24 |
| Total | 42 | 162 | 8 | 112 | 120 | 8 | 0.74 | 188 | 1.16 | 0 | 0.00 | 0 | 0 | .000 | 467.0 | 6.55 | |
