|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 5 | 8 | 26 | 7 | 0.27 | 2 | 19 | .263 | 31 | 8 | 26 | 0.31 | 97 | .732 | 225 | 8.65 | 631 | .357 | 20.5 | 4.33 |
| So | 6 | 7 | 31 | 13 | 0.42 | 3 | 23 | .435 | 35 | 5 | 22 | 0.16 | 117 | .812 | 308 | 9.94 | 638 | .483 | 25.5 | 5.52 |
| Jr | 7 | 10 | 34 | 6 | 0.18 | 12 | 45 | -.133 | 42 | 7 | 25 | 0.21 | 131 | .809 | 330 | 9.71 | 769 | .429 | 23.5 | 4.95 |
| Sr | 8 | 10 | 42 | 6 | 0.14 | 7 | 45 | -.022 | 39 | 8 | 36 | 0.19 | 148 | .757 | 377 | 8.98 | 918 | .411 | 23.5 | 4.13 |
| Total | 35 | 133 | 32 | 0.24 | 24 | 132 | .061 | 147 | 28 | 109 | 0.21 | 493 | .779 | 1240 | 9.32 | 2956 | .419 | 93.0 | 4.69 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 5 | 8 | 26 | 1 | 9 | 10 | 2 | 0.38 | 25 | 0.96 | . | . | . | . | . | 20.5 | 4.33 |
| So | 6 | 7 | 31 | 1 | 13 | 14 | 1 | 0.45 | 31 | 1.00 | . | . | . | . | . | 25.5 | 5.52 |
| Jr | 7 | 10 | 34 | 1 | 19 | 20 | 3 | 0.59 | 27 | 0.79 | . | . | . | . | . | 23.5 | 4.95 |
| Sr | 8 | 10 | 42 | 5 | 9 | 14 | 2 | 0.33 | 39 | 0.93 | . | . | . | . | . | 23.5 | 4.13 |
| Total | 35 | 133 | 8 | 50 | 58 | 8 | 0.44 | 122 | 0.92 | 0 | 0.00 | 0 | 0 | .000 | 93.0 | 4.69 | |
