|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 8)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Pekin W (3–0 sets) | 3 | 8 | 2.67 | 1 | 10 | .700 | 7 | 1 | 3 | 0.33 | 13 | .769 | . | . | . | . | 11.5 | 9.74 |
| 2 | Columbia L (1–3 sets) | 4 | 4 | 1.00 | 3 | 12 | .083 | 7 | 1 | 2 | 0.25 | 17 | .882 | . | . | . | . | 7.5 | 5.99 |
| 4 | Quincy L (1–3 sets) | 4 | 5 | 1.25 | 0 | 7 | .714 | 4 | 1 | 2 | 0.25 | 15 | .867 | . | . | . | . | 9.0 | 6.08 |
| 6 | Nashville W (3–0 sets) | 3 | 2 | 0.67 | 1 | 5 | .200 | 5 | 1 | 2 | 0.33 | 12 | .833 | . | . | . | . | 6.5 | 7.01 |
| 8 | Portland W (3–0 sets) | 3 | 4 | 1.33 | 0 | 6 | .667 | 9 | 3 | 2 | 1.00 | 15 | .867 | . | . | . | . | 8.0 | 5.68 |
| 9 | Denali W (3–0 sets) | 3 | 12 | 4.00 | 2 | 20 | .500 | 8 | 3 | 2 | 1.00 | 16 | .875 | . | . | . | . | 16.5 | 9.22 |
| 11 | Columbia W (3–0 sets) | 3 | 7 | 2.33 | 3 | 14 | .286 | 6 | 0 | 2 | 0.00 | 14 | .857 | . | . | . | . | 10.0 | 9.31 |
| 12 | Columbia W (3–2 sets) | 5 | 3 | 0.60 | 3 | 10 | .000 | 5 | 1 | 6 | 0.20 | 20 | .700 | . | . | . | . | 4.5 | 2.38 |
| 15 | Spokane W (3–1 sets) | 4 | 6 | 1.50 | 4 | 11 | .182 | 6 | 1 | 2 | 0.25 | 18 | .889 | . | . | . | . | 8.0 | 5.09 |
| 16 | Quincy L (1–3 sets) | 4 | 6 | 1.50 | 3 | 15 | .200 | 2 | 0 | 1 | 0.00 | 13 | .923 | . | . | . | . | 10.0 | 7.29 |
| 18 | Alton W (3–0 sets) | 3 | 5 | 1.67 | 1 | 7 | .571 | 5 | 1 | 1 | 0.33 | 12 | .917 | . | . | . | . | 10.5 | 8.77 |
| 19 | Ames L (0–3 sets) | 3 | 4 | 1.33 | 5 | 11 | -.091 | 5 | 0 | 2 | 0.00 | 13 | .846 | . | . | . | . | 4.0 | 3.38 |
| 21 | Kentucky L (2–3 sets) | 5 | 11 | 2.20 | 4 | 20 | .350 | 3 | 1 | 2 | 0.20 | 15 | .867 | . | . | . | . | 14.0 | 6.28 |
| 22 | Manitowoc W (3–1 sets) | 4 | 4 | 1.00 | 6 | 16 | -.125 | 8 | 2 | 5 | 0.50 | 18 | .722 | . | . | . | . | 9.5 | 6.90 |
| 25 | San Diego L (2–3 sets) | 5 | 10 | 2.00 | 6 | 21 | .190 | 9 | 2 | 3 | 0.40 | 22 | .864 | . | . | . | . | 16.0 | 8.40 |
| 26 | Nashville W (3–0 sets) | 3 | 7 | 2.33 | 2 | 10 | .500 | 5 | 1 | 2 | 0.33 | 13 | .846 | . | . | . | . | 9.5 | 7.72 |
| 30 | San Jose W (3–1 sets) | 4 | 8 | 2.00 | 1 | 11 | .636 | 2 | 0 | 2 | 0.00 | 9 | .778 | . | . | . | . | 13.5 | 8.59 |
| 32 | Cincinnati L (0–3 sets) | 3 | 4 | 1.33 | 0 | 5 | .800 | 3 | 0 | 2 | 0.00 | 9 | .778 | . | . | . | . | 5.0 | 5.06 |
| 34 | Portland W (3–0 sets) | 3 | 4 | 1.33 | 3 | 8 | .125 | 5 | 0 | 2 | 0.00 | 13 | .846 | . | . | . | . | 6.0 | 6.85 |
| 35 | Columbia L (0–3 sets) | 3 | 6 | 2.00 | 1 | 10 | .500 | 6 | 1 | 0 | 0.33 | 13 | 1.000 | . | . | . | . | 7.0 | 4.45 |
| 39 | Arlington W (3–0 sets) | 3 | 6 | 2.00 | 1 | 10 | .500 | 6 | 0 | 0 | 0.00 | 13 | 1.000 | . | . | . | . | 6.5 | 5.41 |
| 40 | Merritt Island W (3–1 sets) | 4 | 6 | 1.50 | 2 | 12 | .333 | 8 | 1 | 1 | 0.25 | 18 | .944 | . | . | . | . | 8.0 | 4.44 |
| 44 | Ames L (1–3 sets) | 4 | 4 | 1.00 | 6 | 16 | -.125 | 3 | 1 | 3 | 0.25 | 11 | .727 | . | . | . | . | 6.0 | 3.66 |
| 45 | Baton Rouge L (1–3 sets) | 4 | 10 | 2.50 | 4 | 16 | .375 | 4 | 0 | 2 | 0.00 | 13 | .846 | . | . | . | . | 14.5 | 8.97 |
| Total | 87 | 146 | 1.68 | 62 | 283 | .297 | 131 | 22 | 51 | 0.25 | 345 | .852 | . | . | . | . | 221.5 | 6.53 | |
Match Statistics - DEFENSE (Season 8)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Pekin W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 2 | 0.67 | . | . | . | . | . | 11.5 | 9.74 |
| 2 | Columbia L (1–3 sets) | 4 | 0 | 5 | 5 | 0 | 1.25 | . | . | . | . | . | . | . | 7.5 | 5.99 |
| 4 | Quincy L (1–3 sets) | 4 | 1 | 4 | 5 | 0 | 1.25 | 1 | 0.25 | . | . | . | . | . | 9.0 | 6.08 |
| 6 | Nashville W (3–0 sets) | 3 | 1 | 5 | 6 | 0 | 2.00 | 1 | 0.33 | . | . | . | . | . | 6.5 | 7.01 |
| 8 | Portland W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | . | . | . | . | . | 8.0 | 5.68 |
| 9 | Denali W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 1 | 0.33 | . | . | . | . | . | 16.5 | 9.22 |
| 11 | Columbia W (3–0 sets) | 3 | 1 | 4 | 5 | 0 | 1.67 | 2 | 0.67 | . | . | . | . | . | 10.0 | 9.31 |
| 12 | Columbia W (3–2 sets) | 5 | 0 | 1 | 1 | 1 | 0.20 | . | . | . | . | . | . | . | 4.5 | 2.38 |
| 15 | Spokane W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 1 | 0.25 | . | . | . | . | . | 8.0 | 5.09 |
| 16 | Quincy L (1–3 sets) | 4 | 1 | 6 | 7 | 0 | 1.75 | . | . | . | . | . | . | . | 10.0 | 7.29 |
| 18 | Alton W (3–0 sets) | 3 | 1 | 7 | 8 | 1 | 2.67 | 1 | 0.33 | . | . | . | . | . | 10.5 | 8.77 |
| 19 | Ames L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | . | . | . | . | . | 4.0 | 3.38 |
| 21 | Kentucky L (2–3 sets) | 5 | 0 | 4 | 4 | 0 | 0.80 | . | . | . | . | . | . | . | 14.0 | 6.28 |
| 22 | Manitowoc W (3–1 sets) | 4 | 1 | 5 | 6 | 0 | 1.50 | 1 | 0.25 | . | . | . | . | . | 9.5 | 6.90 |
| 25 | San Diego L (2–3 sets) | 5 | 1 | 6 | 7 | 1 | 1.40 | 3 | 0.60 | . | . | . | . | . | 16.0 | 8.40 |
| 26 | Nashville W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | . | . | . | . | . | 9.5 | 7.72 |
| 30 | San Jose W (3–1 sets) | 4 | 1 | 9 | 10 | 0 | 2.50 | . | . | . | . | . | . | . | 13.5 | 8.59 |
| 32 | Cincinnati L (0–3 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | 2 | 0.67 | . | . | . | . | . | 5.0 | 5.06 |
| 34 | Portland W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | . | . | . | . | . | . | . | 6.0 | 6.85 |
| 35 | Columbia L (0–3 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 7.0 | 4.45 |
| 39 | Arlington W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | . | . | . | . | . | . | . | 6.5 | 5.41 |
| 40 | Merritt Island W (3–1 sets) | 4 | 1 | 0 | 1 | 1 | 0.25 | 4 | 1.00 | . | . | . | . | . | 8.0 | 4.44 |
| 44 | Ames L (1–3 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 1 | 0.25 | . | . | . | . | . | 6.0 | 3.66 |
| 45 | Baton Rouge L (1–3 sets) | 4 | 2 | 5 | 7 | 1 | 1.75 | . | . | . | . | . | . | . | 14.5 | 8.97 |
| Total | 87 | 11 | 85 | 96 | 7 | 1.10 | 24 | 0.28 | . | . | . | . | . | 221.5 | 6.53 | |
