|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 7)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Mat-Su W (3–0 sets) | 3 | 15 | 5.00 | 4 | 25 | .440 | 9 | 3 | 3 | 1.00 | 16 | .813 | . | . | . | . | 19.5 | 9.59 |
| 3 | Kentucky W (3–1 sets) | 4 | 12 | 3.00 | 8 | 30 | .133 | 6 | 2 | 1 | 0.50 | 17 | .941 | . | . | . | . | 16.0 | 7.13 |
| 5 | Tucson W (3–1 sets) | 4 | 12 | 3.00 | 4 | 20 | .400 | 8 | 1 | 2 | 0.25 | 17 | .882 | . | . | . | . | 14.5 | 7.87 |
| 6 | Mendon W (3–0 sets) | 3 | 9 | 3.00 | 5 | 19 | .211 | 8 | 1 | 3 | 0.33 | 15 | .800 | 0 | 0.00 | 2 | .000 | 12.0 | 8.48 |
| 7 | Albuquerque W (3–1 sets) | 4 | 10 | 2.50 | 3 | 18 | .389 | 12 | 0 | 1 | 0.00 | 21 | .952 | 0 | 0.00 | 1 | .000 | 10.5 | 7.40 |
| 9 | St. Charles W (3–0 sets) | 3 | 10 | 3.33 | 5 | 18 | .278 | 11 | 1 | 3 | 0.33 | 20 | .850 | . | . | . | . | 11.5 | 8.03 |
| 11 | San Jose W (3–0 sets) | 3 | 8 | 2.67 | 1 | 16 | .438 | 7 | 1 | 0 | 0.33 | 14 | 1.000 | 1 | 0.33 | 1 | 1.000 | 11.0 | 7.46 |
| 12 | Albuquerque W (3–0 sets) | 3 | 7 | 2.33 | 1 | 12 | .500 | 2 | 0 | 1 | 0.00 | 10 | .900 | 1 | 0.33 | 1 | 1.000 | 7.0 | 4.52 |
| 13 | Santa Clara W (3–0 sets) | 3 | 9 | 3.00 | 3 | 15 | .400 | 17 | 0 | 0 | 0.00 | 23 | 1.000 | . | . | . | . | 10.0 | 6.89 |
| 16 | Nashville W (3–2 sets) | 5 | 7 | 1.40 | 2 | 13 | .385 | 9 | 2 | 2 | 0.40 | 22 | .909 | . | . | . | . | 9.5 | 3.10 |
| 19 | Mat-Su L (2–3 sets) | 5 | 14 | 2.80 | 8 | 25 | .240 | 10 | 1 | 3 | 0.20 | 23 | .870 | . | . | . | . | 16.0 | 6.16 |
| 20 | San Jose L (0–3 sets) | 3 | 7 | 2.33 | 1 | 12 | .500 | 2 | 1 | 1 | 0.33 | 11 | .909 | 0 | 0.00 | 1 | .000 | 8.0 | 4.38 |
| 31 | Carlsbad L (1–3 sets) | 4 | 10 | 2.50 | 4 | 16 | .375 | 8 | 0 | 0 | 0.00 | 20 | 1.000 | 1 | 0.25 | 2 | .500 | 12.0 | 6.35 |
| 33 | Starkville W (3–0 sets) | 3 | 8 | 2.67 | 4 | 14 | .286 | 6 | 1 | 0 | 0.33 | 13 | 1.000 | . | . | . | . | 10.5 | 7.12 |
| Total | 50 | 138 | 2.76 | 53 | 253 | .336 | 115 | 14 | 20 | 0.28 | 242 | .917 | 5 | 0.10 | 8 | .625 | 168.0 | 6.75 | |
Match Statistics - DEFENSE (Season 7)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Mat-Su W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 4 | 1.33 | 7 | 2.38 | 13 | 0 | 1.000 | 19.5 | 9.59 |
| 3 | Kentucky W (3–1 sets) | 4 | 1 | 2 | 3 | 0 | 0.75 | 6 | 1.50 | 10 | 2.27 | 22 | 0 | 1.000 | 16.0 | 7.13 |
| 5 | Tucson W (3–1 sets) | 4 | 0 | 3 | 3 | 1 | 0.75 | 6 | 1.50 | 16 | 2.59 | 22 | 1 | .955 | 14.5 | 7.87 |
| 6 | Mendon W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 5 | 1.67 | 8 | 2.70 | 10 | 0 | 1.000 | 12.0 | 8.48 |
| 7 | Albuquerque W (3–1 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 13 | 3.25 | 10 | 2.71 | 14 | 0 | 1.000 | 10.5 | 7.40 |
| 9 | St. Charles W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 10 | 3.33 | 11 | 2.24 | 21 | 1 | .952 | 11.5 | 8.03 |
| 11 | San Jose W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 4 | 1.33 | 8 | 2.36 | 14 | 0 | 1.000 | 11.0 | 7.46 |
| 12 | Albuquerque W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 5 | 2.33 | 9 | 0 | 1.000 | 7.0 | 4.52 |
| 13 | Santa Clara W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 7 | 2.33 | 3 | 1.93 | 14 | 1 | .929 | 10.0 | 6.89 |
| 16 | Nashville W (3–2 sets) | 5 | 0 | 1 | 1 | 1 | 0.20 | 3 | 0.60 | 10 | 1.92 | 24 | 3 | .875 | 9.5 | 3.10 |
| 19 | Mat-Su L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 4 | 0.80 | 7 | 2.23 | 13 | 0 | 1.000 | 16.0 | 6.16 |
| 20 | San Jose L (0–3 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 5 | 2.18 | 11 | 1 | .909 | 8.0 | 4.38 |
| 31 | Carlsbad L (1–3 sets) | 4 | 1 | 2 | 3 | 0 | 0.75 | 4 | 1.00 | 10 | 2.28 | 18 | 1 | .944 | 12.0 | 6.35 |
| 33 | Starkville W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 3 | 1.00 | 6 | 2.42 | 12 | 0 | 1.000 | 10.5 | 7.12 |
| Total | 50 | 2 | 28 | 30 | 2 | 0.60 | 74 | 1.48 | 116 | 2.30 | 217 | 8 | .963 | 168.0 | 6.75 | |
