|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S52nd All-BIG-EAST
Match Statistics - OFFENSE (Season 5)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Alton L (0–3 sets) | 3 | 9 | 3.00 | 4 | 18 | .278 | 2 | 0 | 2 | 0.00 | 8 | .750 | . | . | . | . | 9.5 | 6.08 |
| 3 | Kentucky L (2–3 sets) | 5 | 14 | 2.80 | 5 | 30 | .300 | 5 | 2 | 5 | 0.40 | 14 | .643 | . | . | . | . | 18.5 | 6.53 |
| 7 | Schenectady W (3–1 sets) | 4 | 15 | 3.75 | 6 | 29 | .310 | 6 | 2 | 2 | 0.50 | 15 | .867 | . | . | . | . | 20.0 | 8.37 |
| 8 | Mendon L (1–3 sets) | 4 | 14 | 3.50 | 5 | 24 | .375 | 2 | 0 | 2 | 0.00 | 11 | .818 | 0 | 0.00 | 1 | .000 | 16.0 | 6.96 |
| 10 | Alton L (0–3 sets) | 3 | 11 | 3.67 | 2 | 19 | .474 | 4 | 2 | 3 | 0.67 | 11 | .727 | . | . | . | . | 14.5 | 6.08 |
| 12 | Antioch L (0–3 sets) | 3 | 9 | 3.00 | 1 | 17 | .471 | 4 | 1 | 1 | 0.33 | 11 | .909 | . | . | . | . | 10.0 | 6.32 |
| 13 | Burlington W (3–2 sets) | 5 | 14 | 2.80 | 6 | 24 | .333 | 9 | 1 | 2 | 0.20 | 22 | .909 | . | . | . | . | 15.5 | 5.99 |
| 15 | San Jose L (2–3 sets) | 5 | 23 | 4.60 | 5 | 31 | .581 | 6 | 1 | 3 | 0.20 | 19 | .842 | . | . | . | . | 25.0 | 8.68 |
| 18 | Denali W (3–0 sets) | 3 | 9 | 3.00 | 4 | 16 | .313 | 11 | 4 | 3 | 1.33 | 17 | .824 | . | . | . | . | 17.5 | 6.80 |
| 19 | Cincinnati L (0–3 sets) | 3 | 6 | 2.00 | 3 | 21 | .143 | 0 | 0 | 0 | 0.00 | 7 | 1.000 | 0 | 0.00 | 1 | .000 | 6.0 | 2.37 |
| 21 | Portland W (3–2 sets) | 5 | 24 | 4.80 | 3 | 35 | .600 | 5 | 0 | 3 | 0.00 | 16 | .813 | 0 | 0.00 | 1 | .000 | 26.0 | 7.91 |
| 22 | Arlington L (0–3 sets) | 3 | 10 | 3.33 | 9 | 26 | .038 | 3 | 0 | 2 | 0.00 | 9 | .778 | . | . | . | . | 11.0 | 7.07 |
| 25 | Nashville L (1–3 sets) | 4 | 17 | 4.25 | 2 | 31 | .484 | 6 | 1 | 4 | 0.25 | 17 | .765 | . | . | . | . | 19.0 | 8.09 |
| 26 | Arlington W (3–0 sets) | 3 | 12 | 4.00 | 1 | 15 | .733 | 4 | 0 | 2 | 0.00 | 10 | .800 | . | . | . | . | 14.0 | 8.79 |
| 31 | Alton L (0–3 sets) | 3 | 5 | 1.67 | 4 | 17 | .059 | 4 | 3 | 1 | 1.00 | 9 | .889 | 0 | 0.00 | 1 | .000 | 8.5 | 3.29 |
| 33 | Merritt Island W (3–1 sets) | 4 | 14 | 3.50 | 5 | 21 | .429 | 14 | 2 | 3 | 0.50 | 21 | .857 | . | . | . | . | 18.5 | 7.23 |
| 34 | Mendon W (3–0 sets) | 3 | 19 | 6.33 | 2 | 24 | .708 | 6 | 0 | 1 | 0.00 | 12 | .917 | . | . | . | . | 21.0 | 10.00 |
| 38 | Pekin W (3–0 sets) | 3 | 13 | 4.33 | 2 | 21 | .524 | 1 | 0 | 3 | 0.00 | 8 | .625 | . | . | . | . | 14.5 | 7.83 |
| 41 | Teutopolis W (3–0 sets) | 3 | 11 | 3.67 | 5 | 19 | .316 | 9 | 0 | 0 | 0.00 | 15 | 1.000 | . | . | . | . | 13.0 | 8.43 |
| 43 | Carlsbad L (0–3 sets) | 3 | 5 | 1.67 | 5 | 12 | .000 | 1 | 0 | 1 | 0.00 | 8 | .875 | 1 | 0.33 | 2 | .500 | 5.5 | 3.31 |
| 44 | Sheboygan L (1–3 sets) | 4 | 17 | 4.25 | 5 | 32 | .375 | 10 | 0 | 2 | 0.00 | 21 | .905 | 0 | 0.00 | 1 | .000 | 17.0 | 7.32 |
| 46 | Tucson W (3–2 sets) | 5 | 19 | 3.80 | 8 | 37 | .297 | 9 | 1 | 1 | 0.20 | 21 | .952 | . | . | . | . | 21.0 | 8.16 |
| Total | 81 | 290 | 3.58 | 92 | 519 | .382 | 121 | 20 | 46 | 0.25 | 302 | .848 | 9 | 0.11 | 7 | 1.286 | 341.5 | 6.89 | |
Match Statistics - DEFENSE (Season 5)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Alton L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 14 | 2.33 | 24 | 1 | .958 | 9.5 | 6.08 |
| 3 | Kentucky L (2–3 sets) | 5 | 0 | 5 | 5 | 0 | 1.00 | 4 | 0.80 | 17 | 2.39 | 28 | 2 | .929 | 18.5 | 6.53 |
| 7 | Schenectady W (3–1 sets) | 4 | 0 | 6 | 6 | 1 | 1.50 | 10 | 2.50 | 13 | 2.16 | 25 | 2 | .920 | 20.0 | 8.37 |
| 8 | Mendon L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 9 | 2.25 | 12 | 2.00 | 32 | 2 | .938 | 16.0 | 6.96 |
| 10 | Alton L (0–3 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 3 | 1.00 | 6 | 1.60 | 20 | 5 | .750 | 14.5 | 6.08 |
| 12 | Antioch L (0–3 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 14 | 2.39 | 23 | 2 | .913 | 10.0 | 6.32 |
| 13 | Burlington W (3–2 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 8 | 1.60 | 13 | 2.10 | 30 | 3 | .900 | 15.5 | 5.99 |
| 15 | San Jose L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 12 | 2.40 | 22 | 2.36 | 39 | 3 | .923 | 25.0 | 8.68 |
| 18 | Denali W (3–0 sets) | 3 | 1 | 7 | 8 | 0 | 2.67 | 5 | 1.67 | 4 | 1.75 | 16 | 1 | .938 | 17.5 | 6.80 |
| 19 | Cincinnati L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | 9 | 1.92 | 24 | 4 | .833 | 6.0 | 2.37 |
| 21 | Portland W (3–2 sets) | 5 | 1 | 2 | 3 | 0 | 0.60 | 3 | 0.60 | 15 | 2.21 | 29 | 2 | .931 | 26.0 | 7.91 |
| 22 | Arlington L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | 16 | 2.30 | 27 | 0 | 1.000 | 11.0 | 7.07 |
| 25 | Nashville L (1–3 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 10 | 2.50 | 20 | 2.07 | 42 | 5 | .881 | 19.0 | 8.09 |
| 26 | Arlington W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 7 | 2.33 | 10 | 2.29 | 21 | 1 | .952 | 14.0 | 8.79 |
| 31 | Alton L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 10 | 2.00 | 20 | 3 | .850 | 8.5 | 3.29 |
| 33 | Merritt Island W (3–1 sets) | 4 | 0 | 5 | 5 | 0 | 1.25 | 6 | 1.50 | 8 | 1.85 | 20 | 4 | .800 | 18.5 | 7.23 |
| 34 | Mendon W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 6 | 2.00 | 16 | 2.67 | 21 | 1 | .952 | 21.0 | 10.00 |
| 38 | Pekin W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 3 | 1.00 | 11 | 2.23 | 22 | 1 | .955 | 14.5 | 7.83 |
| 41 | Teutopolis W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 4 | 1.33 | 10 | 2.18 | 22 | 1 | .955 | 13.0 | 8.43 |
| 43 | Carlsbad L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 12 | 2.17 | 24 | 2 | .917 | 5.5 | 3.31 |
| 44 | Sheboygan L (1–3 sets) | 4 | . | . | . | . | . | 6 | 1.50 | 13 | 2.00 | 31 | 3 | .903 | 17.0 | 7.32 |
| 46 | Tucson W (3–2 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 13 | 2.60 | 23 | 2.26 | 42 | 2 | .952 | 21.0 | 8.16 |
| Total | 81 | 2 | 59 | 61 | 3 | 0.75 | 122 | 1.51 | 288 | 2.16 | 582 | 50 | .914 | 341.5 | 6.89 | |
