|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 6 | 13 | 48 | 44 | 0.92 | 38 | 135 | .044 | . | . | . | . | . | . | . | . | . | . | 58.0 | 2.92 |
| So | 7 | 20 | 74 | 116 | 1.57 | 67 | 268 | .183 | 0 | 0 | 1 | 0.00 | 7 | .857 | . | . | . | . | 160.5 | 5.24 |
| Jr | 8 | 14 | 53 | 106 | 2.00 | 38 | 189 | .360 | 45 | 4 | 20 | 0.08 | 120 | .833 | . | . | . | . | 134.0 | 5.94 |
| Sr | 9 | 14 | 49 | 84 | 1.71 | 28 | 165 | .339 | 48 | 5 | 20 | 0.10 | 142 | .859 | . | . | . | . | 103.5 | 4.51 |
| Total | 61 | 224 | 350 | 1.56 | 171 | 757 | .236 | 93 | 9 | 41 | 0.04 | 269 | .848 | 0 | 0.00 | 0 | .000 | 456.0 | 4.74 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 6 | 13 | 48 | 2 | 24 | 26 | 5 | 0.54 | . | . | . | . | . | . | . | 58.0 | 2.92 |
| So | 7 | 20 | 74 | 7 | 75 | 82 | 11 | 1.11 | 1 | 0.01 | . | . | . | . | . | 160.5 | 5.24 |
| Jr | 8 | 14 | 53 | 4 | 40 | 44 | 5 | 0.83 | 24 | 0.45 | . | . | . | . | . | 134.0 | 5.94 |
| Sr | 9 | 14 | 49 | 5 | 19 | 24 | 6 | 0.49 | 13 | 0.27 | . | . | . | . | . | 103.5 | 4.51 |
| Total | 61 | 224 | 18 | 158 | 176 | 27 | 0.79 | 38 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 456.0 | 4.74 | |
