|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 6 | 4 | 13 | 2 | 0.15 | 2 | 10 | .000 | 13 | 2 | 6 | 0.15 | 47 | .872 | 130 | 10.00 | 283 | .459 | 7.5 | 5.12 |
| So | 7 | 7 | 26 | 8 | 0.31 | 4 | 25 | .160 | 25 | 2 | 17 | 0.08 | 91 | .813 | 254 | 9.77 | 580 | .438 | 15.5 | 4.84 |
| Jr | 8 | 13 | 49 | 6 | 0.12 | 4 | 51 | .039 | 54 | 12 | 31 | 0.24 | 191 | .838 | 531 | 10.84 | 1017 | .522 | 31.0 | 5.81 |
| Sr | 9 | 1 | 3 | 0 | 0.00 | 0 | 2 | .000 | 1 | 1 | 2 | 0.33 | 8 | .750 | 29 | 9.67 | 68 | .426 | 1.5 | 3.66 |
| Total | 25 | 91 | 16 | 0.18 | 10 | 88 | .068 | 93 | 17 | 56 | 0.19 | 337 | .834 | 944 | 10.37 | 1948 | .485 | 55.5 | 5.34 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 6 | 4 | 13 | 1 | 5 | 6 | 0 | 0.46 | 15 | 1.15 | . | . | . | . | . | 7.5 | 5.12 |
| So | 7 | 7 | 26 | 0 | 11 | 11 | 1 | 0.42 | 17 | 0.65 | . | . | . | . | . | 15.5 | 4.84 |
| Jr | 8 | 13 | 49 | 1 | 24 | 25 | 2 | 0.51 | 58 | 1.18 | . | . | . | . | . | 31.0 | 5.81 |
| Sr | 9 | 1 | 3 | 0 | 1 | 1 | 1 | 0.33 | . | . | . | . | . | . | . | 1.5 | 3.66 |
| Total | 25 | 91 | 2 | 41 | 43 | 4 | 0.47 | 90 | 0.99 | 0 | 0.00 | 0 | 0 | .000 | 55.5 | 5.34 | |
