| Alex Courtois 5 Middle Blocker (MB) | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 17 | - | 16 | 17 | 8 | - |
| | Season 9 Totals | | KILLS | ATK PCT | ACES | DIGS | BLOCKS | | 217 83rd | .600 11th | 33 29th | 25 319th | 63 66th |
|
Career Honors
S72nd All-TMVL2nd All-BIG-8
S91st All-BIG-8
Match Statistics - OFFENSE (Season 9)
| 2 | Pekin W (3–2 sets) | 5 | 11 | 2.20 | 3 | 14 | .571 | 13 | 1 | 2 | 0.20 | 24 | .917 | . | . | . | . | 17.5 | 9.88 |
| 3 | Spokane L (2–3 sets) | 5 | 19 | 3.80 | 1 | 22 | .818 | 19 | 8 | 3 | 1.60 | 30 | .900 | . | . | . | . | 28.5 | 7.90 |
| 4 | Dallas L (0–3 sets) | 3 | 8 | 2.67 | 3 | 12 | .417 | 4 | 2 | 1 | 0.67 | 13 | .923 | . | . | . | . | 10.0 | 4.85 |
| 6 | New Orleans L (1–3 sets) | 4 | 12 | 3.00 | 2 | 17 | .588 | 15 | 3 | 2 | 0.75 | 27 | .926 | . | . | . | . | 16.5 | 7.74 |
| 8 | Columbia W (3–2 sets) | 5 | 11 | 2.20 | 5 | 17 | .353 | 6 | 2 | 0 | 0.40 | 19 | 1.000 | . | . | . | . | 15.0 | 6.66 |
| 9 | Mat-Su W (3–0 sets) | 3 | 6 | 2.00 | 1 | 9 | .556 | 10 | 0 | 2 | 0.00 | 16 | .875 | . | . | . | . | 9.0 | 9.36 |
| 14 | Ames L (0–3 sets) | 3 | 9 | 3.00 | 1 | 10 | .800 | 2 | 0 | 0 | 0.00 | 8 | 1.000 | . | . | . | . | 10.0 | 6.97 |
| 15 | Sheboygan W (3–0 sets) | 3 | 18 | 6.00 | 2 | 20 | .800 | 3 | 1 | 2 | 0.33 | 10 | .800 | . | . | . | . | 21.5 | 9.30 |
| 17 | Santa Clara L (2–3 sets) | 5 | 15 | 3.00 | 2 | 18 | .722 | 12 | 3 | 3 | 0.60 | 22 | .864 | . | . | . | . | 21.5 | 9.72 |
| 18 | Manitowoc W (3–0 sets) | 3 | 8 | 2.67 | 2 | 10 | .600 | 10 | 1 | 2 | 0.33 | 15 | .867 | . | . | . | . | 9.5 | 6.47 |
| 21 | Starkville W (3–1 sets) | 4 | 11 | 2.75 | 2 | 16 | .563 | 8 | 1 | 2 | 0.25 | 18 | .889 | . | . | . | . | 14.0 | 8.41 |
| 25 | San Diego L (0–3 sets) | 3 | 8 | 2.67 | 1 | 10 | .700 | 3 | 2 | 3 | 0.67 | 11 | .727 | . | . | . | . | 10.0 | 4.70 |
| 31 | Schenectady W (3–1 sets) | 4 | 14 | 3.50 | 3 | 18 | .611 | 2 | 0 | 1 | 0.00 | 10 | .900 | . | . | . | . | 18.0 | 9.39 |
| 33 | Schenectady L (2–3 sets) | 5 | 16 | 3.20 | 7 | 23 | .391 | 5 | 1 | 2 | 0.20 | 15 | .867 | . | . | . | . | 18.0 | 6.33 |
| 36 | Albuquerque W (3–0 sets) | 3 | 12 | 4.00 | 2 | 15 | .667 | 5 | 0 | 1 | 0.00 | 13 | .923 | . | . | . | . | 14.5 | 9.67 |
| 41 | Sheboygan W (3–2 sets) | 5 | 19 | 3.80 | 2 | 24 | .708 | 5 | 4 | 0 | 0.80 | 18 | 1.000 | . | . | . | . | 24.5 | 7.02 |
| 44 | Ames L (1–3 sets) | 4 | 11 | 2.75 | 2 | 15 | .600 | 6 | 1 | 0 | 0.25 | 13 | 1.000 | . | . | . | . | 13.5 | 6.66 |
| 46 | Carlsbad L (0–3 sets) | 3 | 9 | 3.00 | 5 | 15 | .267 | 5 | 3 | 0 | 1.00 | 13 | 1.000 | . | . | . | . | 12.0 | 5.44 |
Match Statistics - DEFENSE (Season 9)
| 2 | Pekin W (3–2 sets) | 5 | 0 | 11 | 11 | 0 | 2.20 | 3 | 0.60 | . | . | . | . | . | 17.5 | 9.88 |
| 3 | Spokane L (2–3 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | 5 | 1.00 | . | . | . | . | . | 28.5 | 7.90 |
| 4 | Dallas L (0–3 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 10.0 | 4.85 |
| 6 | New Orleans L (1–3 sets) | 4 | 0 | 3 | 3 | 1 | 0.75 | . | . | . | . | . | . | . | 16.5 | 7.74 |
| 8 | Columbia W (3–2 sets) | 5 | 0 | 4 | 4 | 1 | 0.80 | . | . | . | . | . | . | . | 15.0 | 6.66 |
| 9 | Mat-Su W (3–0 sets) | 3 | 0 | 6 | 6 | 1 | 2.00 | . | . | . | . | . | . | . | 9.0 | 9.36 |
| 14 | Ames L (0–3 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | 3 | 1.00 | . | . | . | . | . | 10.0 | 6.97 |
| 15 | Sheboygan W (3–0 sets) | 3 | 1 | 3 | 4 | 0 | 1.33 | 1 | 0.33 | . | . | . | . | . | 21.5 | 9.30 |
| 17 | Santa Clara L (2–3 sets) | 5 | 0 | 7 | 7 | 0 | 1.40 | 3 | 0.60 | . | . | . | . | . | 21.5 | 9.72 |
| 18 | Manitowoc W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | . | . | . | . | . | 9.5 | 6.47 |
| 21 | Starkville W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 4 | 1.00 | . | . | . | . | . | 14.0 | 8.41 |
| 25 | San Diego L (0–3 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 10.0 | 4.70 |
| 31 | Schenectady W (3–1 sets) | 4 | 1 | 6 | 7 | 0 | 1.75 | . | . | . | . | . | . | . | 18.0 | 9.39 |
| 33 | Schenectady L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 2 | 0.40 | . | . | . | . | . | 18.0 | 6.33 |
| 36 | Albuquerque W (3–0 sets) | 3 | 1 | 3 | 4 | 1 | 1.33 | 2 | 0.67 | . | . | . | . | . | 14.5 | 9.67 |
| 41 | Sheboygan W (3–2 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | . | . | . | . | . | . | . | 24.5 | 7.02 |
| 44 | Ames L (1–3 sets) | 4 | 1 | 1 | 2 | 0 | 0.50 | 1 | 0.25 | . | . | . | . | . | 13.5 | 6.66 |
| 46 | Carlsbad L (0–3 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 12.0 | 5.44 |