|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S92nd All-BIG-EAST
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 6 | 13 | 45 | 102 | 2.27 | 54 | 263 | .183 | 53 | 5 | 26 | 0.11 | 145 | .821 | 10 | 0.22 | 12 | .833 | 124.0 | 5.14 |
| So | 7 | 24 | 87 | 244 | 2.80 | 75 | 428 | .395 | 132 | 14 | 42 | 0.16 | 328 | .872 | 2 | 0.02 | 7 | .286 | 290.5 | 5.89 |
| Jr | 8 | 18 | 70 | 239 | 3.41 | 63 | 408 | .431 | 111 | 24 | 32 | 0.34 | 278 | .885 | 5 | 0.07 | 12 | .417 | 287.5 | 6.72 |
| Sr | 9 | 22 | 82 | 310 | 3.78 | 79 | 494 | .468 | 130 | 26 | 54 | 0.32 | 340 | .841 | 2 | 0.02 | 7 | .286 | 366.0 | 7.39 |
| Total | 77 | 284 | 895 | 3.15 | 271 | 1593 | .392 | 426 | 69 | 154 | 0.24 | 1091 | .859 | 19 | 0.07 | 38 | .500 | 1,068.0 | 6.38 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 6 | 13 | 45 | 1 | 32 | 33 | 3 | 0.73 | 60 | 1.33 | 139 | 2.02 | 339 | 37 | .891 | 124.0 | 5.14 |
| So | 7 | 24 | 87 | 3 | 59 | 62 | 5 | 0.71 | 80 | 0.92 | 290 | 2.15 | 577 | 48 | .917 | 290.5 | 5.89 |
| Jr | 8 | 18 | 70 | 0 | 49 | 49 | 5 | 0.70 | 88 | 1.26 | 224 | 2.09 | 468 | 53 | .887 | 287.5 | 6.72 |
| Sr | 9 | 22 | 82 | 2 | 56 | 58 | 5 | 0.71 | 83 | 1.01 | 278 | 2.26 | 507 | 25 | .951 | 366.0 | 7.39 |
| Total | 77 | 284 | 6 | 196 | 202 | 18 | 0.71 | 311 | 1.10 | 931 | 2.14 | 1891 | 163 | .914 | 1,068.0 | 6.38 | |
