|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 6 | 9 | 36 | 11 | 0.31 | 9 | 50 | .040 | 46 | 9 | 24 | 0.25 | 142 | .831 | 317 | 8.81 | 755 | .420 | 24.5 | 4.23 |
| So | 7 | 4 | 16 | 2 | 0.13 | 2 | 19 | .000 | 20 | 2 | 8 | 0.13 | 62 | .871 | 158 | 9.88 | 356 | .444 | 8.5 | 5.20 |
| Jr | 8 | 2 | 8 | 0 | 0.00 | 0 | 5 | .000 | 5 | 0 | 3 | 0.00 | 24 | .875 | 78 | 9.75 | 190 | .411 | 2.5 | 4.62 |
| Sr | 9 | 4 | 12 | 4 | 0.33 | 3 | 18 | .056 | 12 | 5 | 5 | 0.42 | 45 | .889 | 125 | 10.42 | 260 | .481 | 14.5 | 5.84 |
| Total | 19 | 72 | 17 | 0.24 | 14 | 92 | .033 | 83 | 16 | 40 | 0.22 | 273 | .853 | 678 | 9.42 | 1561 | .434 | 50.0 | 4.82 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 6 | 9 | 36 | 1 | 7 | 8 | 0 | 0.22 | 33 | 0.92 | . | . | . | . | . | 24.5 | 4.23 |
| So | 7 | 4 | 16 | 0 | 9 | 9 | 0 | 0.56 | 23 | 1.44 | . | . | . | . | . | 8.5 | 5.20 |
| Jr | 8 | 2 | 8 | 1 | 3 | 4 | 0 | 0.50 | 10 | 1.25 | . | . | . | . | . | 2.5 | 4.62 |
| Sr | 9 | 4 | 12 | 2 | 7 | 9 | 1 | 0.75 | 10 | 0.83 | . | . | . | . | . | 14.5 | 5.84 |
| Total | 19 | 72 | 4 | 26 | 30 | 1 | 0.42 | 76 | 1.06 | 0 | 0.00 | 0 | 0 | .000 | 50.0 | 4.82 | |
