|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 6 | 3 | 12 | 16 | 1.33 | 13 | 54 | .056 | 21 | 4 | 5 | 0.33 | 48 | .896 | . | . | . | . | 28.5 | 7.62 |
| So | 7 | 5 | 19 | 32 | 1.68 | 19 | 78 | .167 | 35 | 7 | 7 | 0.37 | 77 | .909 | . | . | . | . | 47.0 | 6.36 |
| Jr | 8 | 10 | 32 | 45 | 1.41 | 20 | 102 | .245 | 48 | 11 | 22 | 0.34 | 122 | .820 | . | . | . | . | 68.5 | 5.61 |
| Sr | 9 | 15 | 54 | 106 | 1.96 | 24 | 205 | .400 | 80 | 14 | 29 | 0.26 | 203 | .857 | . | . | . | . | 138.5 | 6.21 |
| Total | 33 | 117 | 199 | 1.70 | 76 | 439 | .280 | 184 | 36 | 63 | 0.31 | 450 | .860 | 0 | 0.00 | 0 | .000 | 282.5 | 6.18 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 6 | 3 | 12 | 3 | 11 | 14 | 5 | 1.17 | 20 | 1.67 | . | . | . | . | . | 28.5 | 7.62 |
| So | 7 | 5 | 19 | 2 | 12 | 14 | 2 | 0.74 | 24 | 1.26 | . | . | . | . | . | 47.0 | 6.36 |
| Jr | 8 | 10 | 32 | 1 | 23 | 24 | 4 | 0.75 | 32 | 1.00 | . | . | . | . | . | 68.5 | 5.61 |
| Sr | 9 | 15 | 54 | 6 | 25 | 31 | 2 | 0.57 | 70 | 1.30 | . | . | . | . | . | 138.5 | 6.21 |
| Total | 33 | 117 | 12 | 71 | 83 | 13 | 0.71 | 146 | 1.25 | 0 | 0.00 | 0 | 0 | .000 | 282.5 | 6.18 | |
