|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 6 | 15 | 53 | 59 | 1.11 | 37 | 151 | .146 | 10 | 0 | 3 | 0.00 | 25 | .880 | . | . | . | . | 79.0 | 3.49 |
| So | 7 | 6 | 20 | 28 | 1.40 | 14 | 55 | .255 | 10 | 2 | 5 | 0.10 | 25 | .800 | . | . | . | . | 37.5 | 4.23 |
| Jr | 8 | 24 | 87 | 208 | 2.39 | 55 | 312 | .490 | . | . | . | . | . | . | . | . | . | . | 249.0 | 5.78 |
| Sr | 9 | 18 | 65 | 181 | 2.78 | 47 | 267 | .502 | 12 | 2 | 3 | 0.03 | 26 | .885 | . | . | . | . | 221.5 | 6.75 |
| Total | 63 | 225 | 476 | 2.12 | 153 | 785 | .411 | 32 | 4 | 11 | 0.02 | 76 | .855 | 0 | 0.00 | 0 | .000 | 587.0 | 5.36 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 6 | 15 | 53 | 4 | 32 | 36 | 2 | 0.68 | 3 | 0.06 | . | . | . | . | . | 79.0 | 3.49 |
| So | 7 | 6 | 20 | 2 | 11 | 13 | 1 | 0.65 | 2 | 0.10 | . | . | . | . | . | 37.5 | 4.23 |
| Jr | 8 | 24 | 87 | 7 | 68 | 75 | 16 | 0.86 | . | . | . | . | . | . | . | 249.0 | 5.78 |
| Sr | 9 | 18 | 65 | 7 | 63 | 70 | 4 | 1.08 | 4 | 0.06 | . | . | . | . | . | 221.5 | 6.75 |
| Total | 63 | 225 | 20 | 174 | 194 | 23 | 0.86 | 9 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 587.0 | 5.36 | |
