|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 6 | 8 | 27 | . | . | . | . | . | 21 | 2 | 6 | 0.07 | 65 | .908 | 14 | 0.52 | 34 | .412 | 2.0 | 5.34 |
| So | 7 | 16 | 56 | . | . | . | . | . | 9 | 3 | 4 | 0.05 | 39 | .897 | 68 | 1.21 | 119 | .571 | 3.0 | 5.24 |
| Jr | 8 | 8 | 29 | . | . | . | . | . | 41 | 7 | 15 | 0.24 | 113 | .867 | 35 | 1.21 | 81 | .432 | 7.0 | 6.38 |
| Sr | 9 | 7 | 25 | . | . | . | . | . | 33 | 6 | 9 | 0.24 | 83 | .892 | 24 | 0.96 | 66 | .364 | 6.0 | 5.82 |
| Total | 39 | 137 | 0 | 0.00 | 0 | 0 | .000 | 104 | 18 | 34 | 0.13 | 300 | .887 | 141 | 1.03 | 300 | .470 | 18.0 | 5.59 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 6 | 8 | 27 | . | . | . | . | . | 56 | 2.07 | 93 | 2.03 | 202 | 22 | .891 | 2.0 | 5.34 |
| So | 7 | 16 | 56 | . | . | . | . | . | 102 | 1.82 | 154 | 2.05 | 334 | 40 | .880 | 3.0 | 5.24 |
| Jr | 8 | 8 | 29 | . | . | . | . | . | 55 | 1.90 | 73 | 2.42 | 127 | 2 | .984 | 7.0 | 6.38 |
| Sr | 9 | 7 | 25 | . | . | . | . | . | 51 | 2.04 | 60 | 2.27 | 114 | 3 | .974 | 6.0 | 5.82 |
| Total | 39 | 137 | 0 | 0 | 0 | 0 | 0.00 | 264 | 1.93 | 380 | 2.14 | 777 | 67 | .914 | 18.0 | 5.59 | |
