|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 6 | 8 | 24 | 3 | 0.13 | 4 | 36 | -.028 | 34 | 12 | 17 | 0.50 | 85 | .800 | 181 | 7.54 | 487 | .372 | 20.5 | 4.06 |
| So | 7 | 13 | 43 | 11 | 0.26 | 8 | 66 | .045 | 48 | 14 | 26 | 0.33 | 144 | .819 | 399 | 9.28 | 917 | .435 | 34.5 | 4.57 |
| Jr | 8 | 19 | 67 | 20 | 0.30 | 12 | 92 | .087 | 66 | 9 | 33 | 0.13 | 222 | .851 | 727 | 10.85 | 1440 | .505 | 50.5 | 6.01 |
| Sr | 9 | 9 | 30 | 13 | 0.43 | 3 | 37 | .270 | 46 | 7 | 17 | 0.23 | 116 | .853 | 341 | 11.37 | 634 | .538 | 31.0 | 7.14 |
| Total | 49 | 164 | 47 | 0.29 | 27 | 231 | .087 | 194 | 42 | 93 | 0.26 | 567 | .836 | 1648 | 10.05 | 3478 | .474 | 136.5 | 5.52 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 6 | 8 | 24 | 0 | 11 | 11 | 2 | 0.46 | 23 | 0.96 | . | . | . | . | . | 20.5 | 4.06 |
| So | 7 | 13 | 43 | 0 | 19 | 19 | 1 | 0.44 | 33 | 0.77 | . | . | . | . | . | 34.5 | 4.57 |
| Jr | 8 | 19 | 67 | 4 | 35 | 39 | 5 | 0.58 | 73 | 1.09 | . | . | . | . | . | 50.5 | 6.01 |
| Sr | 9 | 9 | 30 | 1 | 20 | 21 | 1 | 0.70 | 35 | 1.17 | . | . | . | . | . | 31.0 | 7.14 |
| Total | 49 | 164 | 5 | 85 | 90 | 9 | 0.55 | 164 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 136.5 | 5.52 | |
