|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 7 | 3 | 12 | 4 | 0.33 | 3 | 14 | .071 | 10 | 1 | 9 | 0.08 | 42 | .786 | 104 | 8.67 | 273 | .381 | 10.5 | 4.79 |
| So | 8 | 12 | 39 | 10 | 0.26 | 7 | 43 | .070 | 54 | 7 | 25 | 0.18 | 154 | .838 | 378 | 9.69 | 809 | .467 | 21.0 | 5.00 |
| Jr | 9 | 12 | 41 | 7 | 0.17 | 6 | 37 | .027 | 56 | 13 | 27 | 0.32 | 160 | .831 | 413 | 10.07 | 917 | .450 | 29.5 | 5.32 |
| Sr | 10 | 22 | 82 | 41 | 0.50 | 11 | 104 | .288 | 147 | 30 | 54 | 0.37 | 367 | .853 | 964 | 11.76 | 1611 | .598 | 90.0 | 7.15 |
| Total | 49 | 174 | 62 | 0.36 | 27 | 198 | .177 | 267 | 51 | 115 | 0.29 | 723 | .841 | 1859 | 10.68 | 3610 | .515 | 151.0 | 6.03 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 7 | 3 | 12 | 2 | 7 | 9 | 1 | 0.75 | 21 | 1.75 | . | . | . | . | . | 10.5 | 4.79 |
| So | 8 | 12 | 39 | 1 | 6 | 7 | 1 | 0.18 | 45 | 1.15 | . | . | . | . | . | 21.0 | 5.00 |
| Jr | 9 | 12 | 41 | 1 | 17 | 18 | 3 | 0.44 | 49 | 1.20 | . | . | . | . | . | 29.5 | 5.32 |
| Sr | 10 | 22 | 82 | 3 | 32 | 35 | 6 | 0.43 | 78 | 0.95 | . | . | . | . | . | 90.0 | 7.15 |
| Total | 49 | 174 | 7 | 62 | 69 | 11 | 0.40 | 193 | 1.11 | 0 | 0.00 | 0 | 0 | .000 | 151.0 | 6.03 | |
