|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 7 | 8 | 31 | . | . | . | . | . | . | . | . | . | . | . | 36 | 1.16 | 65 | .554 | 0.0 | 4.94 |
| So | 8 | 11 | 35 | . | . | . | . | . | 2 | 1 | 2 | 0.03 | 14 | .857 | 29 | 0.83 | 68 | .426 | 1.0 | 5.93 |
| Jr | 9 | 19 | 71 | . | . | . | . | . | . | . | . | . | . | . | 82 | 1.15 | 142 | .577 | 0.0 | 4.83 |
| Sr | 10 | 22 | 85 | . | . | . | . | . | 13 | 4 | 7 | 0.05 | 38 | .816 | 92 | 1.08 | 143 | .643 | 4.0 | 5.09 |
| Total | 60 | 222 | 0 | 0.00 | 0 | 0 | .000 | 15 | 5 | 9 | 0.02 | 52 | .827 | 239 | 1.08 | 418 | .572 | 5.0 | 5.14 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 7 | 8 | 31 | . | . | . | . | . | 50 | 1.61 | 87 | 2.12 | 194 | 15 | .923 | 0.0 | 4.94 |
| So | 8 | 11 | 35 | . | . | . | . | . | 81 | 2.31 | 97 | 2.23 | 184 | 7 | .962 | 1.0 | 5.93 |
| Jr | 9 | 19 | 71 | . | . | . | . | . | 111 | 1.56 | 238 | 2.18 | 475 | 30 | .937 | 0.0 | 4.83 |
| Sr | 10 | 22 | 85 | . | . | . | . | . | 138 | 1.62 | 271 | 2.11 | 554 | 54 | .903 | 4.0 | 5.09 |
| Total | 60 | 222 | 0 | 0 | 0 | 0 | 0.00 | 380 | 1.71 | 693 | 2.15 | 1407 | 106 | .925 | 5.0 | 5.14 | |
