Session 13 Coaches Poll deadline in 25 hours and 20 minutes
MSWL UNITEDMSWL U2TMVL
Tuesday, April 28th, 2026 - 04:39:32 PM (gmt)
 
ball TMVL  Season 17 // Teams
Logo
 
Home Blog Coaches Login Rankings Rules Scores Standings Stats Support Teams Waitlist
 
DonateELO RankingHonor RollNET RankingStats LeadersTeams Of The WeekWall
 
PAC 8 Conference SEC Conference
BIG 8 Conference Big East Conference
ball
JOIN
TMVL!
Santa Clara Chihuahuas
Martyn Hathaway

Santa Clara

Historical Records & Career Statistics
195–347
All-Time W-L
.360
Win%
41,614
Pts Scored
Team:

Black row = Current season

Match Records
Biggest Point-Margin Wins
OpponentSsn CompScore (sets) +/-
San Jose 9 C-1 75–34 (3–0 sets) +41
Carlsbad 5 C-1 75–34 (3–0 sets) +41
Teutopolis 3 C-WC 97–60 (3–1 sets) +37
Dallas 13 NC 75–38 (3–0 sets) +37
Schenectady 13 NC 75–43 (3–0 sets) +32
Albuquerque 15 C-1 75–44 (3–0 sets) +31
Kentucky 10 NC 100–69 (3–1 sets) +31
Albuquerque 12 C-1 75–44 (3–0 sets) +31
Albuquerque 9 C-1 75–44 (3–0 sets) +31
Carlsbad 11 C-1 75–44 (3–0 sets) +31
Biggest Point-Margin Losses
OpponentSsn CompScore (sets) +/-
Denali 13 C-1 33–75 (0–3 sets) -42
San Diego 12 C-1 34–75 (0–3 sets) -41
Denali 11 C-1 34–75 (0–3 sets) -41
San Jose 12 C-1 34–75 (0–3 sets) -41
Sheboygan 3 T-WC 35–75 (0–3 sets) -40
Burlington 1 T-WC 36–75 (0–3 sets) -39
Carlsbad 11 C-1 37–75 (0–3 sets) -38
Denali 16 T-TS 38–75 (0–3 sets) -37
San Diego 14 C-1 38–75 (0–3 sets) -37
Teutopolis 4 T-TS 62–99 (1–3 sets) -37
Highest Combined Point Totals
OpponentSsn CompResult Score (sets)Combined
Schenectady 2 T-WGM L 118–119 (2–3 sets) 237
Portland 13 T-WGM W 115–119 (3–2 sets) 234
Quincy 4 NC W 117–115 (3–2 sets) 232
Albuquerque 6 C-1 L 113–116 (2–3 sets) 229
Mat-Su 6 C-1 L 114–114 (2–3 sets) 228
Kentucky 11 T-TC W 114–113 (3–2 sets) 227
Antioch 13 NC L 112–114 (2–3 sets) 226
Sheboygan 10 NC L 108–118 (2–3 sets) 226
Cincinnati 7 NC W 112–114 (3–2 sets) 226
Tucson 5 T-TS W 114–112 (3–2 sets) 226
Set Records
Sweep & Five-Set Summary
CategoryCount% of all matches
W  Sweep wins — won 3-0 87 16.1%
L  Sweep losses — lost 0-3 205 37.8%
W  Five-set wins — won 3-2 44 8.1%
L  Five-set losses — lost 2-3 55 10.1%
Most Dominant Sweep Wins (3-0)
OpponentSsnScore+/-
Carlsbad 5 75–34 (3–0 sets) +41
San Jose 9 75–34 (3–0 sets) +41
Dallas 13 75–38 (3–0 sets) +37
Schenectady 13 75–43 (3–0 sets) +32
Albuquerque 12 75–44 (3–0 sets) +31
Carlsbad 11 75–44 (3–0 sets) +31
Albuquerque 9 75–44 (3–0 sets) +31
Albuquerque 15 75–44 (3–0 sets) +31
San Jose 8 75–45 (3–0 sets) +30
Mat-Su 15 75–45 (3–0 sets) +30
Recent Five-Set Wins (3-2)
OpponentSsnScore
San Diego 15 109–111 (3–2 sets)
Mendon 15 106–108 (3–2 sets)
Baton Rouge 15 108–97 (3–2 sets)
Tucson 15 110–96 (3–2 sets)
New Orleans 15 103–93 (3–2 sets)
Kentucky 14 108–103 (3–2 sets)
San Diego 14 110–93 (3–2 sets)
Schenectady 13 101–98 (3–2 sets)
Portland 13 115–119 (3–2 sets)
San Jose 12 110–102 (3–2 sets)
Recent Five-Set Losses (2-3)
OpponentSsnScore
Albuquerque 17 107–112 (2–3 sets)
Alton 17 103–108 (2–3 sets)
Quincy 17 115–105 (2–3 sets)
San Diego 17 97–107 (2–3 sets)
Albuquerque 16 105–117 (2–3 sets)
Merritt Island 16 104–98 (2–3 sets)
Denali 16 93–100 (2–3 sets)
Burlington 15 107–113 (2–3 sets)
St. Charles 15 105–108 (2–3 sets)
Quincy 14 109–115 (2–3 sets)
Season by Season
Best Season (Win%)
Season 5 23-11 .676
Worst Season (Win%)
Season 4 7-25 .219
Most Wins in a Season
Season 5 23 wins 23-11
Most Losses in a Season
Season 4 25 losses 7-25
All Seasons
 MATCHES   SETS   POINTS 
SeasonW-L WLG SWSL PFPA Win%
Season 1 10-21 10 21 31 40 72 2,343 2,596 .323  
Season 2 9-23 9 23 32 40 81 2,444 2,794 .281  
Season 3 13-19 13 19 32 52 71 2,642 2,717 .406  
Season 4 ▼ worst 7-25 7 25 32 33 82 2,423 2,715 .219  
Season 5 ▲ best 23-11 23 11 34 77 50 2,897 2,701 .676  
Season 6 10-22 10 22 32 50 75 2,706 2,791 .313  
Season 7 15-16 15 16 31 59 59 2,597 2,595 .484  
Season 8 13-19 13 19 32 54 68 2,544 2,736 .406  
Season 9 10-21 10 21 31 38 68 2,143 2,338 .323  
Season 10 12-20 12 20 32 43 70 2,414 2,634 .375  
Season 11 13-19 13 19 32 48 67 2,420 2,615 .406  
Season 12 13-18 13 18 31 47 60 2,207 2,381 .419  
Season 13 12-20 12 20 32 50 67 2,450 2,603 .375  
Season 14 10-23 10 23 33 41 78 2,467 2,765 .303  
Season 15 9-24 9 24 33 39 83 2,538 2,799 .273  
Season 16 7-24 7 24 31 32 72 2,089 2,410 .226  
Season 17 9-22 9 22 31 39 70 2,290 2,508 .290  
Head-to-Head Records (All-Time)
 ALL-TIME 
Opponent WL GW% Last Season
Albuquerque 20 22 42 .476 Season 17
Carlsbad 14 24 38 .368 Season 17
San Diego 17 18 35 .486 Season 17
Tucson 11 23 34 .324 Season 17
San Jose 10 24 34 .294 Season 17
Denali 9 23 32 .281 Season 17
Mat-Su 10 19 29 .345 Season 17
Schenectady 7 17 24 .292 Season 17
Sheboygan 8 13 21 .381 Season 16
Burlington 2 17 19 .105 Season 15
St. Charles 8 10 18 .444 Season 17
Baton Rouge 3 15 18 .167 Season 15
Antioch 4 12 16 .250 Season 17
Quincy 4 11 15 .267 Season 17
Teutopolis 4 11 15 .267 Season 10
Manitowoc 9 5 14 .643 Season 17
Kentucky 9 5 14 .643 Season 17
Mendon 6 8 14 .429 Season 16
Pekin 8 5 13 .615 Season 14
New Orleans 6 7 13 .462 Season 15
Columbia 1 12 13 .077 Season 17
Arlington 4 7 11 .364 Season 17
Merritt Island 2 9 11 .182 Season 17
Starkville 6 2 8 .750 Season 16
Cincinnati 4 4 8 .500 Season 17
Portland 3 5 8 .375 Season 17
Ames 3 4 7 .429 Season 14
Alton 1 6 7 .143 Season 17
Nashville 1 5 6 .167 Season 17
Spokane 0 4 4 .000 Season 16
Dallas 1 0 1 1.000 Season 13
Records by Competition
 MATCHES   SETS   POINTS 
CompetitionType WL GW% SWSL PFPA
L
C-1 L 69 113 182 .379 256 370 13,061 14,051
C-WC L 18 38 56 .321 74 133 4,295 4,678
N
NC N 45 65 110 .409 182 235 8,986 9,362
T
T-1 T 1 13 14 .071 9 40 968 1,192
T-GC T 2 2 4 .500 9 8 371 376
T-HO T 2 12 14 .143 13 38 984 1,213
T-NC T 1 4 5 .200 7 12 394 436
T-TC T 10 29 39 .256 49 100 3,148 3,448
T-TS T 12 26 38 .316 50 93 3,007 3,316
T-WC T 0 4 4 .000 0 12 181 301
T-WGM T 35 41 76 .461 133 152 6,219 6,325