GARGOYLES TICKER
.......TOP 10 MOVE(Sr-L) Barrett Simmons moves up to 3rd on Manitowoc's all-time digs list (387).......CAREER BEST(Fr-RS) Roque Rodríguez's 5 digs in the 0–3 loss to Ames was a career high.......SESSION 7(Sr-OH) Corey Langevin posted a team-best 8.19 match rating (14 kills) in the 3–1 win over the Raccoons.......SESSION 7(Sr-MB) Sydney Sharpe added a 7.7 match rating (7 kills) in the 3–1 win over Albuquerque.......SESSION 7(Sr-OH) Corey Langevin piled up 14 kills in the 3–1 win over the Raccoons.......SESSION 7(Sr-L) Barrett Simmons piled up 12 digs in the 3–1 win over Albuquerque.......MILESTONE(Jr-MB) Kurt Maxwell needs 7 blocks to reach 50 for his career.......MILESTONE(So-OH) Omer Gachet needs 5 blocks to reach 50 for his career
Session 8 Coaches Poll deadline in 44 hours and 58 minutes
Session 8 orders needed from:no orders in yetforfeiting CP (over the 15 cap)(hover over image to see what is missing)
MSWL UNITEDMSWL U2TMVLCOLOSSAL HEADS
Monday, September 14th, 2026 - 09:01:58 PM (gmt)
 
ball TMVL  Season 18 // Teams
Logo
 
Home Blog Coaches Login Rankings Rules Scores Standings Stats Support Teams Waitlist
 
ConferenceDonateELO RankingHonor RollNET RankingRecordsStats LeadersTeams Of The WeekWall
 
Pac 8
SEC
Big 8
Big East
Manitowoc Gargoyles
Derek Purvis

Manitowoc

Historical Records & Career Statistics
104–324
All-Time W-L
.243
Win%
30,878
Pts Scored
Team:

Black row = Current season

Match Records
Biggest Point-Margin Wins
OpponentSsn CompScore (sets) +/-
Sheboygan 14 C-4 75–43 (3–0 sets) +32
Starkville 13 NC 75–44 (3–0 sets) +31
Cincinnati 15 C-4 97–66 (3–1 sets) +31
Mat-Su 15 NC 75–45 (3–0 sets) +30
Schenectady 11 C-4 75–48 (3–0 sets) +27
Cincinnati 5 C-4 75–48 (3–0 sets) +27
Mat-Su 14 T-WGM 75–51 (3–0 sets) +24
Portland 13 T-WGM 75–52 (3–0 sets) +23
Mendon 18 C-4 97–74 (3–1 sets) +23
Mendon 14 C-4 75–52 (3–0 sets) +23
Biggest Point-Margin Losses
OpponentSsn CompScore (sets) +/-
Alton 10 T-TC 33–75 (0–3 sets) -42
St. Charles 5 T-TS 35–75 (0–3 sets) -40
Spokane 8 C-4 36–75 (0–3 sets) -39
Alton 10 C-4 36–75 (0–3 sets) -39
Schenectady 18 C-4 36–75 (0–3 sets) -39
Dallas 7 NC 37–75 (0–3 sets) -38
Cincinnati 9 T-4 38–75 (0–3 sets) -37
Starkville 10 NC 39–75 (0–3 sets) -36
Arlington 11 NC 40–75 (0–3 sets) -35
Schenectady 10 C-4 40–75 (0–3 sets) -35
Highest Combined Point Totals
OpponentSsn CompResult Score (sets)Combined
Sheboygan 15 C-4 L 133–135 (2–3 sets) 268
St. Charles 17 NC W 130–127 (3–2 sets) 257
Arlington 16 T-WGM L 116–117 (2–3 sets) 233
Burlington 13 C-4 L 112–115 (2–3 sets) 227
Denali 16 T-HO W 111–114 (3–2 sets) 225
Quincy 15 NC W 114–111 (3–2 sets) 225
Tucson 13 T-WGM L 112–111 (2–3 sets) 223
Cincinnati 10 C-4 W 110–111 (3–2 sets) 221
New Orleans 7 T-WGM L 107–112 (2–3 sets) 219
Quincy 16 NC W 112–107 (3–2 sets) 219
Set Records
Sweep & Five-Set Summary
CategoryCount% of all matches
W  Sweep wins — won 3-0 38 8.9%
L  Sweep losses — lost 0-3 210 49.1%
W  Five-set wins — won 3-2 28 6.5%
L  Five-set losses — lost 2-3 38 8.9%
Most Dominant Sweep Wins (3-0)
OpponentSsnScore+/-
Sheboygan 14 75–43 (3–0 sets) +32
Starkville 13 75–44 (3–0 sets) +31
Mat-Su 15 75–45 (3–0 sets) +30
Cincinnati 5 75–48 (3–0 sets) +27
Schenectady 11 75–48 (3–0 sets) +27
Mat-Su 14 75–51 (3–0 sets) +24
Portland 13 75–52 (3–0 sets) +23
Mendon 14 75–52 (3–0 sets) +23
Nashville 15 75–52 (3–0 sets) +23
Spokane 13 75–54 (3–0 sets) +21
Recent Five-Set Wins (3-2)
OpponentSsnScore
Mendon 17 105–100 (3–2 sets)
St. Charles 17 130–127 (3–2 sets)
Cincinnati 16 102–104 (3–2 sets)
Schenectady 16 111–105 (3–2 sets)
Denali 16 111–114 (3–2 sets)
Quincy 16 112–107 (3–2 sets)
Schenectady 16 107–95 (3–2 sets)
Spokane 15 112–103 (3–2 sets)
Antioch 15 111–99 (3–2 sets)
San Diego 15 102–96 (3–2 sets)
Recent Five-Set Losses (2-3)
OpponentSsnScore
Ames 17 91–111 (2–3 sets)
Spokane 17 109–102 (2–3 sets)
Albuquerque 16 95–106 (2–3 sets)
Cincinnati 16 99–107 (2–3 sets)
Arlington 16 116–117 (2–3 sets)
Baton Rouge 16 90–110 (2–3 sets)
Spokane 16 107–100 (2–3 sets)
Pekin 16 104–113 (2–3 sets)
Sheboygan 16 98–103 (2–3 sets)
Teutopolis 15 100–111 (2–3 sets)
Season by Season
Best Season (Win%)
Season 15 15-17 .469
Worst Season (Win%)
Season 6 3-28 .097
Most Wins in a Season
Season 15 15 wins 15-17
Most Losses in a Season
Season 6 28 losses 3-28
All Seasons
 MATCHES   SETS   POINTS 
SeasonW-L WLG SWSL PFPA Win%
Season 5 9-22 9 22 31 36 73 2,233 2,558 .290  
Season 6 ▼ worst 3-28 3 28 31 22 85 2,099 2,541 .097  
Season 7 6-25 6 25 31 33 83 2,294 2,700 .194  
Season 8 3-28 3 28 31 19 88 2,018 2,557 .097  
Season 9 4-28 4 28 32 18 89 1,994 2,589 .125  
Season 10 4-27 4 27 31 22 84 2,036 2,541 .129  
Season 11 5-26 5 26 31 25 83 2,126 2,520 .161  
Season 12 8-23 8 23 31 28 76 2,069 2,472 .258  
Season 13 10-22 10 22 32 48 73 2,548 2,744 .313  
Season 14 14-18 14 18 32 49 65 2,475 2,541 .438  
Season 15 ▲ best 15-17 15 17 32 62 64 2,795 2,778 .469  
Season 16 11-21 11 21 32 52 75 2,639 2,876 .344  
Season 17 8-23 8 23 31 33 77 2,193 2,580 .258  
Season 18 4-16 4 16 20 17 51 1,359 1,607 .200  
Head-to-Head Records (All-Time)
 ALL-TIME 
Opponent WL GW% Last Season
Cincinnati 6 29 35 .171 Season 18
Spokane 11 22 33 .333 Season 18
Sheboygan 9 23 32 .281 Season 18
Alton 3 29 32 .094 Season 18
Schenectady 12 19 31 .387 Season 18
Burlington 2 28 30 .067 Season 18
Mendon 12 17 29 .414 Season 18
Merritt Island 6 10 16 .375 Season 17
Santa Clara 5 9 14 .357 Season 17
Kentucky 5 8 13 .385 Season 17
Portland 4 8 12 .333 Season 18
San Diego 1 10 11 .091 Season 18
Arlington 0 11 11 .000 Season 17
Quincy 3 7 10 .300 Season 16
Ames 3 7 10 .300 Season 18
Starkville 3 6 9 .333 Season 17
Mat-Su 2 7 9 .222 Season 16
Dallas 1 8 9 .111 Season 18
Albuquerque 1 8 9 .111 Season 18
Tucson 0 8 8 .000 Season 13
Carlsbad 0 8 8 .000 Season 17
Antioch 2 5 7 .286 Season 18
Denali 2 5 7 .286 Season 16
Baton Rouge 1 6 7 .143 Season 16
San Jose 0 7 7 .000 Season 18
Teutopolis 1 5 6 .167 Season 18
Columbia 1 5 6 .167 Season 17
New Orleans 2 3 5 .400 Season 15
St. Charles 3 1 4 .750 Season 17
Nashville 2 2 4 .500 Season 17
Pekin 1 3 4 .250 Season 16
Records by Competition
 MATCHES   SETS   POINTS 
CompetitionType WL GW% SWSL PFPA
L
C-4 L 54 138 192 .281 227 462 13,981 15,782
N
NC N 24 58 82 .293 96 196 6,069 6,834
T
T-4 T 0 14 14 .000 2 42 765 1,092
T-HO T 4 13 17 .235 21 43 1,298 1,477
T-TC T 2 16 18 .111 12 51 1,201 1,513
T-TS T 7 41 48 .146 34 131 3,157 3,962
T-WGM T 13 44 57 .228 72 141 4,407 4,944