Session 13 Coaches Poll deadline in 25 hours and 20 minutes
MSWL UNITEDMSWL U2TMVL
Tuesday, April 28th, 2026 - 04:39:32 PM (gmt)
 
ball TMVL  Season 17 // Teams
Logo
 
Home Blog Coaches Login Rankings Rules Scores Standings Stats Support Teams Waitlist
 
DonateELO RankingHonor RollNET RankingStats LeadersTeams Of The WeekWall
 
PAC 8 Conference SEC Conference
BIG 8 Conference Big East Conference
ball
JOIN
TMVL!
San Jose Shrimps
Vick Hall

San Jose

Historical Records & Career Statistics
280–183
All-Time W-L
.605
Win%
37,989
Pts Scored
Team:

Black row = Current season

Match Records
Biggest Point-Margin Wins
OpponentSsn CompScore (sets) +/-
Mat-Su 16 C-1 75–28 (3–0 sets) +47
Santa Clara 12 C-1 75–34 (3–0 sets) +41
Albuquerque 13 C-1 75–36 (3–0 sets) +39
Mendon 17 T-WGM 75–36 (3–0 sets) +39
Mat-Su 12 C-1 75–36 (3–0 sets) +39
Baton Rouge 13 NC 75–38 (3–0 sets) +37
Pekin 9 T-WGM 75–38 (3–0 sets) +37
Carlsbad 10 C-1 75–40 (3–0 sets) +35
Dallas 13 T-WGM 75–40 (3–0 sets) +35
St. Charles 8 T-WGM 75–41 (3–0 sets) +34
Biggest Point-Margin Losses
OpponentSsn CompScore (sets) +/-
Antioch 8 NC 32–75 (0–3 sets) -43
Santa Clara 9 C-1 34–75 (0–3 sets) -41
Denali 17 C-1 39–75 (0–3 sets) -36
Quincy 13 NC 40–75 (0–3 sets) -35
Denali 16 C-1 42–75 (0–3 sets) -33
Tucson 8 C-1 43–75 (0–3 sets) -32
New Orleans 17 NC 43–75 (0–3 sets) -32
Denali 12 C-1 43–75 (0–3 sets) -32
Tucson 13 C-1 43–75 (0–3 sets) -32
Starkville 5 NC 44–75 (0–3 sets) -31
Highest Combined Point Totals
OpponentSsn CompResult Score (sets)Combined
Burlington 11 T-NC L 122–124 (2–3 sets) 246
New Orleans 16 T-WGM W 112–117 (3–2 sets) 229
Burlington 9 NC L 112–117 (2–3 sets) 229
Nashville 5 T-TS W 118–111 (3–2 sets) 229
Mat-Su 9 C-1 W 118–111 (3–2 sets) 229
Cincinnati 17 NC L 117–112 (2–3 sets) 229
St. Charles 16 T-WGM L 112–115 (2–3 sets) 227
Tucson 6 C-1 W 116–111 (3–2 sets) 227
Ames 9 T-WGM W 116–111 (3–2 sets) 227
Denali 9 T-1 L 110–116 (1–3 sets) 226
Set Records
Sweep & Five-Set Summary
CategoryCount% of all matches
W  Sweep wins — won 3-0 148 32%
L  Sweep losses — lost 0-3 91 19.7%
W  Five-set wins — won 3-2 53 11.4%
L  Five-set losses — lost 2-3 38 8.2%
Most Dominant Sweep Wins (3-0)
OpponentSsnScore+/-
Mat-Su 16 75–28 (3–0 sets) +47
Santa Clara 12 75–34 (3–0 sets) +41
Mendon 17 75–36 (3–0 sets) +39
Mat-Su 12 75–36 (3–0 sets) +39
Albuquerque 13 75–36 (3–0 sets) +39
Baton Rouge 13 75–38 (3–0 sets) +37
Pekin 9 75–38 (3–0 sets) +37
Dallas 13 75–40 (3–0 sets) +35
Carlsbad 10 75–40 (3–0 sets) +35
St. Charles 8 75–41 (3–0 sets) +34
Recent Five-Set Wins (3-2)
OpponentSsnScore
San Diego 17 103–102 (3–2 sets)
Mendon 16 109–104 (3–2 sets)
Arlington 16 104–110 (3–2 sets)
New Orleans 16 112–117 (3–2 sets)
San Diego 16 108–100 (3–2 sets)
Mat-Su 15 103–104 (3–2 sets)
Columbia 15 112–101 (3–2 sets)
Schenectady 14 102–103 (3–2 sets)
Denali 14 109–98 (3–2 sets)
St. Charles 14 107–102 (3–2 sets)
Recent Five-Set Losses (2-3)
OpponentSsnScore
New Orleans 17 107–109 (2–3 sets)
Cincinnati 17 117–112 (2–3 sets)
Alton 17 92–108 (2–3 sets)
Denali 16 103–96 (2–3 sets)
St. Charles 16 112–115 (2–3 sets)
Carlsbad 16 106–109 (2–3 sets)
Denali 15 111–109 (2–3 sets)
Alton 15 94–109 (2–3 sets)
Ames 14 103–108 (2–3 sets)
Mat-Su 14 105–108 (2–3 sets)
Season by Season
Best Season (Win%)
Season 6 24-11 .686
Worst Season (Win%)
Season 7 19-19 .500
Most Wins in a Season
Season 17 25 wins 25-12
Most Losses in a Season
Season 7 19 losses 19-19
All Seasons
 MATCHES   SETS   POINTS 
SeasonW-L WLG SWSL PFPA Win%
Season 5 20-17 20 17 37 68 71 3,019 3,069 .541  
Season 6 ▲ best 24-11 24 11 35 86 49 3,026 2,835 .686  
Season 7 ▼ worst 19-19 19 19 38 72 70 3,110 3,185 .500  
Season 8 24-13 24 13 37 79 59 3,034 2,912 .649  
Season 9 19-15 19 15 34 69 56 2,844 2,680 .559  
Season 10 21-13 21 13 34 74 50 2,803 2,577 .618  
Season 11 21-14 21 14 35 74 56 2,911 2,715 .600  
Season 12 21-15 21 15 36 77 55 2,921 2,705 .583  
Season 13 24-11 24 11 35 78 51 2,893 2,679 .686  
Season 14 19-16 19 16 35 66 63 2,871 2,810 .543  
Season 15 20-14 20 14 34 69 53 2,746 2,654 .588  
Season 16 23-13 23 13 36 76 53 2,892 2,736 .639  
Season 17 25-12 25 12 37 82 48 2,919 2,735 .676  
Head-to-Head Records (All-Time)
 ALL-TIME 
Opponent WL GW% Last Season
Denali 21 20 41 .512 Season 17
Mat-Su 21 15 36 .583 Season 17
Carlsbad 20 16 36 .556 Season 17
Tucson 25 10 35 .714 Season 17
Santa Clara 24 10 34 .706 Season 17
San Diego 25 7 32 .781 Season 17
Albuquerque 24 7 31 .774 Season 17
Nashville 8 9 17 .471 Season 16
Cincinnati 5 11 16 .313 Season 17
Baton Rouge 7 6 13 .538 Season 16
Pekin 5 8 13 .385 Season 17
Schenectady 9 3 12 .750 Season 16
Burlington 4 8 12 .333 Season 15
New Orleans 6 5 11 .545 Season 17
Alton 5 6 11 .455 Season 17
Columbia 5 6 11 .455 Season 17
Quincy 3 6 9 .333 Season 16
Teutopolis 7 1 8 .875 Season 17
Dallas 6 2 8 .750 Season 14
St. Charles 5 3 8 .625 Season 16
Portland 4 4 8 .500 Season 17
Mendon 6 1 7 .857 Season 17
Sheboygan 5 2 7 .714 Season 14
Merritt Island 5 2 7 .714 Season 17
Kentucky 4 3 7 .571 Season 16
Manitowoc 6 0 6 1.000 Season 16
Arlington 4 2 6 .667 Season 16
Antioch 2 4 6 .333 Season 17
Ames 4 1 5 .800 Season 15
Spokane 4 1 5 .800 Season 15
Starkville 1 4 5 .200 Season 17
Records by Competition
 MATCHES   SETS   POINTS 
CompetitionType WL GW% SWSL PFPA
L
C-1 L 112 70 182 .615 377 274 14,465 13,732
N
NC N 38 40 78 .487 138 145 6,048 6,260
T
T-1 T 21 8 29 .724 70 40 2,516 2,300
T-HO T 5 2 7 .714 17 11 649 610
T-NC T 14 10 24 .583 48 45 2,091 2,025
T-TC T 17 20 37 .459 68 74 3,096 3,124
T-TS T 17 11 28 .607 65 48 2,544 2,396
T-WGM T 56 22 78 .718 187 97 6,580 5,845