WINGED HOGS TICKER
.......LEAGUE(Sr-OH) Frank Nollette is 3rd in the league in aces (28) — 6 behind leader Bogumir Kusek (San Jose).......CAREER BEST(Fr-S) Tobias Atherton's 4 kills in the 0–3 loss to Mat-Su was a career high.......CAREER BEST(So-OH) Kyle Goodman's 19 kills in the 2–3 loss to the Vampire Bats was a career high.......CAREER BEST(So-L) Garth Doucet's 5 aces in the 2–3 loss to Sheboygan was a career high.......CAREER BEST(So-OH) Kyle Goodman's 7 aces in the 3–0 win over the Moose was a career high.......TOP 10 MOVE(Sr-MB) Rafa Jimenez moves up to 4th on Cincinnati's all-time aces list (110).......STREAK(Jr-RS) Percy Bruce has posted 10+ kills in 6 straight matches.......SESSION 7(Jr-RS) Percy Bruce piled up 20 kills in the 2–3 loss to the Vampire Bats.......TEAMThe Winged Hogs rank 3rd of 32 in team hitting percentage (.400).......SESSION 7(Jr-S) Koji Umeda posted a team-best 8.26 match rating (3 digs) in the 3–0 win over the Moose.......SESSION 7(Jr-S) Koji Umeda added a 8.06 match rating (3 digs) in the 2–3 loss to Sheboygan.......TEAM HISTORY(So-OH) Kyle Goodman's 7 aces was the 4th-best single match in Cincinnati history (Winged Hogs record: 9, Luca Dvorak, S11).......MILESTONE(Sr-OH) Frank Nollette needs 8 kills to reach 750 for his career.......MILESTONE(Sr-OH) Frank Nollette needs 1 aces to reach 100 for his career.......MILESTONE(Jr-RS) Percy Bruce needs 6 aces to reach 50 for his career.......MILESTONE(Jr-RS) Percy Bruce needs 6 blocks to reach 100 for his career.......SESSION 7(So-OH) Kyle Goodman piled up 7 aces in the 3–0 win over the Moose
Session 8 Coaches Poll deadline in 44 hours and 58 minutes
Session 8 orders needed from:no orders in yetforfeiting CP (over the 15 cap)(hover over image to see what is missing)
MSWL UNITEDMSWL U2TMVLCOLOSSAL HEADS
Monday, September 14th, 2026 - 09:01:59 PM (gmt)
 
ball TMVL  Season 18 // Teams
Logo
 
Home Blog Coaches Login Rankings Rules Scores Standings Stats Support Teams Waitlist
 
ConferenceDonateELO RankingHonor RollNET RankingRecordsStats LeadersTeams Of The WeekWall
 
Pac 8
SEC
Big 8
Big East
Cincinnati Winged Hogs
James Tucker

Cincinnati

Historical Records & Career Statistics
338–152
All-Time W-L
.690
Win%
41,886
Pts Scored
Team:

Black row = Current season

Match Records
Biggest Point-Margin Wins
OpponentSsn CompScore (sets) +/-
Spokane 9 C-4 75–34 (3–0 sets) +41
Portland 11 T-WGM 75–36 (3–0 sets) +39
Manitowoc 9 T-4 75–38 (3–0 sets) +37
Carlsbad 18 T-WGM 75–38 (3–0 sets) +37
Pekin 10 NC 75–38 (3–0 sets) +37
Quincy 16 T-TC 75–39 (3–0 sets) +36
Carlsbad 10 T-TS 75–40 (3–0 sets) +35
Schenectady 17 C-4 75–40 (3–0 sets) +35
Mendon 5 C-4 75–40 (3–0 sets) +35
Kentucky 5 NC 75–40 (3–0 sets) +35
Biggest Point-Margin Losses
OpponentSsn CompScore (sets) +/-
Schenectady 7 C-4 32–75 (0–3 sets) -43
Burlington 18 C-4 40–75 (0–3 sets) -35
Burlington 13 C-4 65–98 (1–3 sets) -33
Mat-Su 5 NC 42–75 (0–3 sets) -33
Manitowoc 15 C-4 66–97 (1–3 sets) -31
Alton 14 C-4 45–75 (0–3 sets) -30
Burlington 6 C-4 46–75 (0–3 sets) -29
Schenectady 18 C-4 46–75 (0–3 sets) -29
Schenectady 16 C-4 47–75 (0–3 sets) -28
New Orleans 10 NC 48–75 (0–3 sets) -27
Highest Combined Point Totals
OpponentSsn CompResult Score (sets)Combined
Baton Rouge 8 NC L 117–126 (2–3 sets) 243
Denali 15 T-WGM L 118–120 (2–3 sets) 238
Nashville 16 T-TC W 119–117 (3–2 sets) 236
Spokane 6 C-4 W 120–113 (3–2 sets) 233
Alton 15 C-4 L 113–119 (2–3 sets) 232
Alton 16 T-4 L 112–119 (2–3 sets) 231
Schenectady 6 T-4 L 112–118 (2–3 sets) 230
San Jose 17 NC W 112–117 (3–2 sets) 229
Spokane 17 T-TC W 117–110 (3–2 sets) 227
Sheboygan 5 T-4 W 113–114 (3–2 sets) 227
Set Records
Sweep & Five-Set Summary
CategoryCount% of all matches
W  Sweep wins — won 3-0 185 37.8%
L  Sweep losses — lost 0-3 53 10.8%
W  Five-set wins — won 3-2 69 14.1%
L  Five-set losses — lost 2-3 49 10%
Most Dominant Sweep Wins (3-0)
OpponentSsnScore+/-
Spokane 9 75–34 (3–0 sets) +41
Portland 11 75–36 (3–0 sets) +39
Carlsbad 18 75–38 (3–0 sets) +37
Manitowoc 9 75–38 (3–0 sets) +37
Pekin 10 75–38 (3–0 sets) +37
Quincy 16 75–39 (3–0 sets) +36
Carlsbad 10 75–40 (3–0 sets) +35
Mendon 5 75–40 (3–0 sets) +35
Kentucky 5 75–40 (3–0 sets) +35
Schenectady 17 75–40 (3–0 sets) +35
Recent Five-Set Wins (3-2)
OpponentSsnScore
Spokane 17 117–110 (3–2 sets)
Arlington 17 114–106 (3–2 sets)
Starkville 17 109–98 (3–2 sets)
San Jose 17 112–117 (3–2 sets)
Starkville 17 105–99 (3–2 sets)
Denali 17 111–103 (3–2 sets)
Burlington 17 105–101 (3–2 sets)
Nashville 16 119–117 (3–2 sets)
Spokane 16 97–97 (3–2 sets)
Tucson 16 108–98 (3–2 sets)
Recent Five-Set Losses (2-3)
OpponentSsnScore
Sheboygan 18 105–108 (2–3 sets)
New Orleans 18 102–108 (2–3 sets)
Alton 17 100–104 (2–3 sets)
Nashville 17 108–111 (2–3 sets)
Columbia 17 85–111 (2–3 sets)
Manitowoc 16 104–102 (2–3 sets)
Alton 16 112–119 (2–3 sets)
New Orleans 16 100–113 (2–3 sets)
Arlington 16 109–113 (2–3 sets)
Alton 15 113–119 (2–3 sets)
Season by Season
Best Season (Win%)
Season 9 30-7 .811
Worst Season (Win%)
Season 6 18-17 .514
Most Wins in a Season
Season 8 31 wins 31-9
Most Losses in a Season
Season 6 17 losses 18-17
All Seasons
 MATCHES   SETS   POINTS 
SeasonW-L WLG SWSL PFPA Win%
Season 5 18-15 18 15 33 69 58 2,773 2,691 .545  
Season 6 ▼ worst 18-17 18 17 35 71 70 3,071 3,122 .514  
Season 7 26-11 26 11 37 89 59 3,320 3,100 .703  
Season 8 31-9 31 9 40 104 41 3,395 2,955 .775  
Season 9 ▲ best 30-7 30 7 37 95 38 3,102 2,589 .811  
Season 10 30-9 30 9 39 100 42 3,328 2,893 .769  
Season 11 30-7 30 7 37 96 41 3,175 2,791 .811  
Season 12 25-10 25 10 35 83 51 3,007 2,823 .714  
Season 13 21-14 21 14 35 75 55 2,936 2,749 .600  
Season 14 26-11 26 11 37 88 47 3,102 2,799 .703  
Season 15 23-11 23 11 34 83 45 2,983 2,754 .676  
Season 16 24-10 24 10 34 84 47 3,003 2,754 .706  
Season 17 23-13 23 13 36 80 59 3,120 2,927 .639  
Season 18 13-8 13 8 21 45 25 1,571 1,469 .619  
Head-to-Head Records (All-Time)
 ALL-TIME 
Opponent WL GW% Last Season
Spokane 35 4 39 .897 Season 18
Sheboygan 23 15 38 .605 Season 18
Mendon 28 8 36 .778 Season 18
Burlington 26 10 36 .722 Season 18
Manitowoc 29 6 35 .829 Season 18
Alton 22 13 35 .629 Season 18
Schenectady 20 12 32 .625 Season 18
San Jose 11 5 16 .688 Season 17
Columbia 9 6 15 .600 Season 18
Pekin 10 4 14 .714 Season 18
Baton Rouge 8 6 14 .571 Season 14
New Orleans 5 9 14 .357 Season 18
Mat-Su 8 5 13 .615 Season 18
Quincy 7 6 13 .538 Season 18
Denali 8 4 12 .667 Season 17
Portland 7 4 11 .636 Season 18
Tucson 7 4 11 .636 Season 16
Teutopolis 5 6 11 .455 Season 16
St. Charles 3 8 11 .273 Season 16
Nashville 6 4 10 .600 Season 17
Starkville 9 0 9 1.000 Season 17
Ames 7 2 9 .778 Season 16
Carlsbad 8 0 8 1.000 Season 18
Dallas 7 1 8 .875 Season 16
Santa Clara 4 4 8 .500 Season 17
Arlington 4 4 8 .500 Season 17
Antioch 7 0 7 1.000 Season 16
Merritt Island 6 0 6 1.000 Season 14
Kentucky 4 0 4 1.000 Season 18
San Diego 3 1 4 .750 Season 16
Albuquerque 2 1 3 .667 Season 16
Records by Competition
 MATCHES   SETS   POINTS 
CompetitionType WL GW% SWSL PFPA
L
C-4 L 134 58 192 .698 456 258 16,178 14,792
N
NC N 41 41 82 .500 155 153 6,695 6,672
T
T-4 T 32 6 38 .842 105 35 3,358 2,859
T-NC T 11 12 23 .478 49 44 2,070 2,049
T-TC T 40 10 50 .800 133 65 4,644 4,212
T-TS T 14 2 16 .875 46 20 1,495 1,313
T-WGM T 66 23 89 .742 218 103 7,446 6,519