CHAMELEONS TICKER
.......CAREER BEST(Fr-MB) Ángel Ruiz's 3 kills in the 3–0 win over the Vampire Bats was a career high.......CAREER BEST(Fr-MB) Oscar Landauer's 12 kills in the 3–2 win over Alton was a career high.......CAREER BEST(Sr-MB) Gene Gogolak's 5 digs in the 3–2 win over the Screaming Eagles was a career high.......CAREER BEST(Jr-RS) Pablo Torre's 6 blocks in the 3–0 win over Sheboygan was a career high.......STREAK(Jr-OH) Seth Riggs has posted 10+ kills in 8 straight matches.......STREAK(So-OH) Dave Quinn has posted 10+ kills in 3 straight matches.......SESSION 7(Jr-OH) Seth Riggs piled up 21 kills in the 3–2 win over the Screaming Eagles.......SESSION 7(Jr-OH) Seth Riggs posted a team-best 10 match rating (15 kills) in the 3–0 win over the Vampire Bats.......SESSION 7(Fr-MB) Oscar Landauer added a 10 match rating (9 kills) in the 3–0 win over Sheboygan.......MILESTONE(Jr-OH) Seth Riggs needs 6 blocks to reach 100 for his career.......MILESTONE(Jr-RS) Aldo Poli needs 3 kills to reach 250 for his career.......MILESTONE(Sr-L) Stephen May needs 14 digs to reach 250 for his career.......MILESTONE(Fr-MB) Oscar Landauer needs 10 blocks to reach 50 for his career.......STREAKThe Chameleons have won 2 straight matches.......SESSION 7(Jr-OH) Seth Riggs piled up 10 digs in the 3–0 win over Sheboygan.......POSITIONAmong outside hitters league-wide, Dave Quinn ranks 5th in kills (190)
Session 8 Coaches Poll deadline in 45 hours and 1 minutes
Session 8 orders needed from:no orders in yetforfeiting CP (over the 15 cap)(hover over image to see what is missing)
MSWL UNITEDMSWL U2TMVLCOLOSSAL HEADS
Monday, September 14th, 2026 - 08:58:57 PM (gmt)
 
ball TMVL  Season 18 // Teams
Logo
 
Home Blog Coaches Login Rankings Rules Scores Standings Stats Support Teams Waitlist
 
ConferenceDonateELO RankingHonor RollNET RankingRecordsStats LeadersTeams Of The WeekWall
 
Pac 8
SEC
Big 8
Big East
Carlsbad Chameleons
Phil McIntosh

Carlsbad

Historical Records & Career Statistics
289–310
All-Time W-L
.482
Win%
47,235
Pts Scored
Team:

Black row = Current season

Match Records
Biggest Point-Margin Wins
OpponentSsn CompScore (sets) +/-
Albuquerque 12 C-1 75–35 (3–0 sets) +40
Tucson 18 C-1 75–35 (3–0 sets) +40
Sheboygan 18 NC 75–35 (3–0 sets) +40
Pekin 6 T-WGM 75–36 (3–0 sets) +39
Mat-Su 18 C-1 94–55 (3–1 sets) +39
Santa Clara 11 C-1 75–37 (3–0 sets) +38
Santa Clara 16 T-HO 75–39 (3–0 sets) +36
Denali 13 C-1 75–39 (3–0 sets) +36
San Diego 6 C-1 75–39 (3–0 sets) +36
Burlington 3 T-WGM 75–39 (3–0 sets) +36
Biggest Point-Margin Losses
OpponentSsn CompScore (sets) +/-
Mat-Su 11 C-1 33–75 (0–3 sets) -42
Schenectady 9 NC 33–75 (0–3 sets) -42
Nashville 16 NC 33–75 (0–3 sets) -42
Santa Clara 5 C-1 34–75 (0–3 sets) -41
Denali 18 C-1 36–75 (0–3 sets) -39
Cincinnati 18 T-WGM 38–75 (0–3 sets) -37
Columbia 4 C-EC 38–75 (0–3 sets) -37
Quincy 4 C-EC 39–75 (0–3 sets) -36
Cincinnati 10 T-TS 40–75 (0–3 sets) -35
San Jose 10 C-1 40–75 (0–3 sets) -35
Highest Combined Point Totals
OpponentSsn CompResult Score (sets)Combined
New Orleans 1 T-GC L 111–115 (2–3 sets) 226
Dallas 6 T-TC W 113–112 (3–2 sets) 225
San Diego 15 C-1 W 113–111 (3–2 sets) 224
New Orleans 9 T-TS W 109–115 (3–2 sets) 224
San Diego 12 C-1 W 116–107 (3–2 sets) 223
Baton Rouge 1 NC L 104–119 (2–3 sets) 223
Teutopolis 1 NC W 111–111 (3–2 sets) 222
Albuquerque 13 T-TS L 108–114 (2–3 sets) 222
Tucson 14 C-1 W 115–107 (3–2 sets) 222
Baton Rouge 6 T-WGM W 109–112 (3–2 sets) 221
Set Records
Sweep & Five-Set Summary
CategoryCount% of all matches
W  Sweep wins — won 3-0 158 26.4%
L  Sweep losses — lost 0-3 170 28.4%
W  Five-set wins — won 3-2 48 8%
L  Five-set losses — lost 2-3 59 9.8%
Most Dominant Sweep Wins (3-0)
OpponentSsnScore+/-
Tucson 18 75–35 (3–0 sets) +40
Sheboygan 18 75–35 (3–0 sets) +40
Albuquerque 12 75–35 (3–0 sets) +40
Pekin 6 75–36 (3–0 sets) +39
Santa Clara 11 75–37 (3–0 sets) +38
Denali 13 75–39 (3–0 sets) +36
Burlington 3 75–39 (3–0 sets) +36
Santa Clara 16 75–39 (3–0 sets) +36
San Diego 6 75–39 (3–0 sets) +36
Santa Clara 9 75–40 (3–0 sets) +35
Recent Five-Set Wins (3-2)
OpponentSsnScore
Alton 18 108–110 (3–2 sets)
Tucson 17 103–98 (3–2 sets)
Tucson 17 101–101 (3–2 sets)
San Jose 16 109–106 (3–2 sets)
San Diego 15 113–111 (3–2 sets)
Mat-Su 15 111–106 (3–2 sets)
Tucson 14 115–107 (3–2 sets)
San Diego 14 113–97 (3–2 sets)
Santa Clara 14 112–99 (3–2 sets)
Nashville 14 107–101 (3–2 sets)
Recent Five-Set Losses (2-3)
OpponentSsnScore
San Jose 18 101–107 (2–3 sets)
San Jose 18 93–105 (2–3 sets)
Denali 17 103–108 (2–3 sets)
Pekin 17 96–111 (2–3 sets)
Starkville 16 99–107 (2–3 sets)
Tucson 16 106–108 (2–3 sets)
Albuquerque 15 103–110 (2–3 sets)
Albuquerque 13 108–114 (2–3 sets)
New Orleans 13 103–111 (2–3 sets)
Albuquerque 13 100–96 (2–3 sets)
Season by Season
Best Season (Win%)
Season 6 21-12 .636
Worst Season (Win%)
Season 11 8-23 .258
Most Wins in a Season
Season 3 22 wins 22-15
Most Losses in a Season
Season 11 23 losses 8-23
All Seasons
 MATCHES   SETS   POINTS 
SeasonW-L WLG SWSL PFPA Win%
Season 1 18-16 18 16 34 71 60 2,920 2,885 .529  
Season 2 19-16 19 16 35 68 60 2,819 2,796 .543  
Season 3 22-15 22 15 37 78 52 2,911 2,704 .595  
Season 4 21-17 21 17 38 74 65 3,011 2,989 .553  
Season 5 22-14 22 14 36 76 57 2,951 2,792 .611  
Season 6 ▲ best 21-12 21 12 33 73 50 2,739 2,550 .636  
Season 7 13-22 13 22 35 56 74 2,864 2,965 .371  
Season 8 18-17 18 17 35 65 68 2,918 2,874 .514  
Season 9 16-21 16 21 37 57 77 2,807 3,002 .432  
Season 10 14-19 14 19 33 56 69 2,604 2,750 .424  
Season 11 ▼ worst 8-23 8 23 31 41 73 2,361 2,597 .258  
Season 12 11-20 11 20 31 42 65 2,207 2,376 .355  
Season 13 10-22 10 22 32 50 73 2,633 2,743 .313  
Season 14 20-13 20 13 33 63 54 2,639 2,548 .606  
Season 15 18-15 18 15 33 59 52 2,497 2,459 .545  
Season 16 16-17 16 17 33 57 56 2,452 2,485 .485  
Season 17 12-20 12 20 32 44 67 2,380 2,495 .375  
Season 18 10-11 10 11 21 36 37 1,522 1,518 .476  
Head-to-Head Records (All-Time)
 ALL-TIME 
Opponent WL GW% Last Season
San Diego 25 18 43 .581 Season 18
Santa Clara 26 14 40 .650 Season 18
San Jose 17 22 39 .436 Season 18
Mat-Su 17 19 36 .472 Season 18
Tucson 16 20 36 .444 Season 18
Albuquerque 15 21 36 .417 Season 18
Denali 18 15 33 .545 Season 18
New Orleans 12 15 27 .444 Season 17
Quincy 3 22 25 .120 Season 18
St. Charles 11 10 21 .524 Season 18
Antioch 7 14 21 .333 Season 17
Mendon 11 9 20 .550 Season 14
Columbia 9 11 20 .450 Season 17
Pekin 13 6 19 .684 Season 17
Burlington 11 5 16 .688 Season 9
Baton Rouge 7 9 16 .438 Season 18
Sheboygan 8 6 14 .571 Season 18
Teutopolis 7 6 13 .538 Season 18
Schenectady 6 7 13 .462 Season 13
Spokane 3 10 13 .231 Season 18
Kentucky 10 1 11 .909 Season 18
Arlington 7 3 10 .700 Season 14
Alton 5 5 10 .500 Season 18
Starkville 4 6 10 .400 Season 17
Dallas 2 8 10 .200 Season 16
Ames 4 5 9 .444 Season 16
Manitowoc 8 0 8 1.000 Season 17
Portland 3 5 8 .375 Season 16
Nashville 2 6 8 .250 Season 17
Cincinnati 0 8 8 .000 Season 18
Merritt Island 2 4 6 .333 Season 14
Records by Competition
 MATCHES   SETS   POINTS 
CompetitionType WL GW% SWSL PFPA
L
C-1 L 99 93 192 .516 351 328 14,715 14,491
C-EC L 29 27 56 .518 104 99 4,322 4,453
N
NC N 37 77 114 .325 150 259 8,478 9,320
T
T-1 T 11 13 24 .458 45 49 2,111 2,074
T-EC T 3 4 7 .429 12 13 534 549
T-GC T 3 1 4 .750 11 4 359 321
T-HO T 19 8 27 .704 64 37 2,313 2,120
T-NC T 2 4 6 .333 9 12 459 468
T-TC T 14 25 39 .359 63 86 3,232 3,350
T-TS T 24 15 39 .615 88 62 3,394 3,177
T-WGM T 48 43 91 .527 169 160 7,318 7,205