Session 13 Coaches Poll deadline in 25 hours and 20 minutes
MSWL UNITEDMSWL U2TMVL
Tuesday, April 28th, 2026 - 04:39:33 PM (gmt)
 
ball TMVL  Season 17 // Teams
Logo
 
Home Blog Coaches Login Rankings Rules Scores Standings Stats Support Teams Waitlist
 
DonateELO RankingHonor RollNET RankingStats LeadersTeams Of The WeekWall
 
PAC 8 Conference SEC Conference
BIG 8 Conference Big East Conference
ball
JOIN
TMVL!
Burlington Bullfrogs
Aires Martins Jr

Burlington

Historical Records & Career Statistics
327–241
All-Time W-L
.576
Win%
47,965
Pts Scored
Team:

Black row = Current season

Match Records
Biggest Point-Margin Wins
OpponentSsn CompScore (sets) +/-
St. Charles 12 NC 75–35 (3–0 sets) +40
Santa Clara 1 T-WC 75–36 (3–0 sets) +39
Pekin 2 C-WC 75–37 (3–0 sets) +38
Mendon 5 C-4 96–59 (3–1 sets) +37
Kentucky 10 T-TC 75–39 (3–0 sets) +36
Cincinnati 13 C-4 98–65 (3–1 sets) +33
Teutopolis 15 NC 75–43 (3–0 sets) +32
Manitowoc 17 C-4 75–43 (3–0 sets) +32
Carlsbad 7 NC 75–44 (3–0 sets) +31
Alton 8 T-4 75–44 (3–0 sets) +31
Biggest Point-Margin Losses
OpponentSsn CompScore (sets) +/-
Teutopolis 3 T-TC 35–75 (0–3 sets) -40
Sheboygan 3 C-WC 38–75 (0–3 sets) -37
Carlsbad 3 T-WGM 39–75 (0–3 sets) -36
Teutopolis 2 T-WC 41–75 (0–3 sets) -34
Carlsbad 4 T-WGM 41–75 (0–3 sets) -34
Cincinnati 9 C-4 65–97 (1–3 sets) -32
Ames 5 T-WGM 44–75 (0–3 sets) -31
Baton Rouge 6 T-WGM 45–75 (0–3 sets) -30
Teutopolis 3 T-WC 45–75 (0–3 sets) -30
Columbia 12 T-WGM 46–75 (0–3 sets) -29
Highest Combined Point Totals
OpponentSsn CompResult Score (sets)Combined
San Jose 11 T-NC W 124–122 (3–2 sets) 246
Antioch 1 T-WGM L 113–118 (2–3 sets) 231
Alton 5 C-4 L 111–119 (2–3 sets) 230
Quincy 1 NC W 118–112 (3–2 sets) 230
San Jose 9 NC W 117–112 (3–2 sets) 229
Teutopolis 9 T-NC W 115–113 (3–2 sets) 228
Manitowoc 13 C-4 W 115–112 (3–2 sets) 227
Pekin 7 NC W 114–113 (3–2 sets) 227
Mat-Su 16 T-HO W 113–112 (3–2 sets) 225
Spokane 5 C-4 W 112–113 (3–2 sets) 225
Set Records
Sweep & Five-Set Summary
CategoryCount% of all matches
W  Sweep wins — won 3-0 135 23.8%
L  Sweep losses — lost 0-3 111 19.5%
W  Five-set wins — won 3-2 79 13.9%
L  Five-set losses — lost 2-3 49 8.6%
Most Dominant Sweep Wins (3-0)
OpponentSsnScore+/-
St. Charles 12 75–35 (3–0 sets) +40
Santa Clara 1 75–36 (3–0 sets) +39
Pekin 2 75–37 (3–0 sets) +38
Kentucky 10 75–39 (3–0 sets) +36
Teutopolis 15 75–43 (3–0 sets) +32
Manitowoc 17 75–43 (3–0 sets) +32
Alton 8 75–44 (3–0 sets) +31
Carlsbad 7 75–44 (3–0 sets) +31
Teutopolis 4 75–45 (3–0 sets) +30
Schenectady 14 75–45 (3–0 sets) +30
Recent Five-Set Wins (3-2)
OpponentSsnScore
Quincy 17 116–108 (3–2 sets)
Denali 17 110–106 (3–2 sets)
Schenectady 17 116–102 (3–2 sets)
Nashville 17 111–110 (3–2 sets)
Quincy 17 114–108 (3–2 sets)
Sheboygan 17 107–98 (3–2 sets)
Schenectady 16 108–92 (3–2 sets)
Mat-Su 16 113–112 (3–2 sets)
Santa Clara 15 113–107 (3–2 sets)
Merritt Island 15 116–103 (3–2 sets)
Recent Five-Set Losses (2-3)
OpponentSsnScore
Mendon 17 100–105 (2–3 sets)
Cincinnati 17 101–105 (2–3 sets)
Sheboygan 16 106–99 (2–3 sets)
New Orleans 16 107–108 (2–3 sets)
Portland 16 106–107 (2–3 sets)
Albuquerque 16 103–108 (2–3 sets)
Alton 16 108–100 (2–3 sets)
St. Charles 16 106–106 (2–3 sets)
Mendon 15 98–109 (2–3 sets)
Antioch 14 102–108 (2–3 sets)
Season by Season
Best Season (Win%)
Season 1 25-10 .714
Worst Season (Win%)
Season 5 12-21 .364
Most Wins in a Season
Season 1 25 wins 25-10
Most Losses in a Season
Season 5 21 losses 12-21
All Seasons
 MATCHES   SETS   POINTS 
SeasonW-L WLG SWSL PFPA Win%
Season 1 ▲ best 25-10 25 10 35 83 54 3,065 2,878 .714  
Season 2 14-19 14 19 33 55 70 2,747 2,799 .424  
Season 3 17-15 17 15 32 59 59 2,480 2,640 .531  
Season 4 20-16 20 16 36 71 70 3,060 3,079 .556  
Season 5 ▼ worst 12-21 12 21 33 51 74 2,688 2,782 .364  
Season 6 22-11 22 11 33 69 49 2,658 2,568 .667  
Season 7 20-11 20 11 31 69 52 2,794 2,603 .645  
Season 8 18-15 18 15 33 63 61 2,733 2,697 .545  
Season 9 23-13 23 13 36 78 56 3,027 2,938 .639  
Season 10 21-13 21 13 34 78 52 2,941 2,749 .618  
Season 11 17-15 17 15 32 67 56 2,754 2,656 .531  
Season 12 24-11 24 11 35 79 54 2,953 2,770 .686  
Season 13 23-12 23 12 35 82 55 3,068 2,907 .657  
Season 14 21-11 21 11 32 70 48 2,670 2,513 .656  
Season 15 14-17 14 17 31 53 61 2,547 2,550 .452  
Season 16 17-17 17 17 34 67 65 2,979 2,924 .500  
Season 17 19-14 19 14 33 66 58 2,801 2,707 .576  
Head-to-Head Records (All-Time)
 ALL-TIME 
Opponent WL GW% Last Season
Schenectady 24 20 44 .545 Season 17
Sheboygan 22 22 44 .500 Season 17
Spokane 21 18 39 .538 Season 17
Mendon 27 11 38 .711 Season 17
Cincinnati 9 25 34 .265 Season 17
Alton 19 13 32 .594 Season 17
Manitowoc 26 2 28 .929 Season 17
Teutopolis 16 6 22 .727 Season 16
Baton Rouge 13 9 22 .591 Season 17
Pekin 13 8 21 .619 Season 16
Quincy 12 9 21 .571 Season 17
Santa Clara 17 2 19 .895 Season 15
Albuquerque 12 6 18 .667 Season 17
St. Charles 7 9 16 .438 Season 16
Carlsbad 5 11 16 .313 Season 9
Antioch 5 9 14 .357 Season 16
New Orleans 5 9 14 .357 Season 16
Columbia 4 10 14 .286 Season 15
San Diego 10 3 13 .769 Season 15
San Jose 8 4 12 .667 Season 15
Mat-Su 6 5 11 .545 Season 17
Tucson 6 4 10 .600 Season 16
Starkville 4 5 9 .444 Season 17
Ames 6 2 8 .750 Season 17
Merritt Island 6 2 8 .750 Season 17
Dallas 5 3 8 .625 Season 16
Denali 2 6 8 .250 Season 17
Kentucky 6 1 7 .857 Season 12
Portland 3 4 7 .429 Season 17
Arlington 5 1 6 .833 Season 17
Nashville 3 2 5 .600 Season 17
Records by Competition
 MATCHES   SETS   POINTS 
CompetitionType WL GW% SWSL PFPA
L
C-4 L 112 70 182 .615 390 286 15,203 14,369
C-WC L 37 19 56 .661 130 87 4,897 4,650
N
NC N 71 39 110 .645 239 186 9,590 9,160
T
T-4 T 12 13 25 .480 48 51 2,145 2,182
T-GC T 2 2 4 .500 6 10 327 355
T-HO T 6 5 11 .545 22 21 960 953
T-NC T 5 11 16 .313 26 38 1,395 1,479
T-TC T 22 21 43 .512 79 84 3,595 3,655
T-TS T 20 14 34 .588 65 64 2,899 2,879
T-WC T 4 3 7 .571 13 10 498 483
T-WGM T 36 44 80 .450 142 157 6,456 6,595