|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 8 | 12 | 41 | 32 | 0.78 | 29 | 99 | .030 | 6 | 1 | 7 | 0.02 | 20 | .650 | . | . | . | . | 47.0 | 3.08 |
| So | 9 | 21 | 78 | 111 | 1.42 | 71 | 275 | .145 | 68 | 13 | 23 | 0.17 | 169 | .864 | . | . | . | . | 158.0 | 5.04 |
| Jr | 10 | 22 | 81 | 174 | 2.15 | 56 | 274 | .431 | 121 | 26 | 31 | 0.32 | 293 | .894 | . | . | . | . | 249.0 | 7.18 |
| Sr | 11 | 22 | 82 | 197 | 2.40 | 60 | 300 | .457 | 96 | 14 | 38 | 0.17 | 274 | .861 | . | . | . | . | 256.5 | 7.20 |
| Total | 77 | 282 | 514 | 1.82 | 216 | 948 | .314 | 291 | 54 | 99 | 0.19 | 756 | .869 | 0 | 0.00 | 0 | .000 | 710.5 | 5.97 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 8 | 12 | 41 | 4 | 20 | 24 | 5 | 0.59 | 1 | 0.02 | . | . | . | . | . | 47.0 | 3.08 |
| So | 9 | 21 | 78 | 6 | 56 | 62 | 10 | 0.79 | 14 | 0.18 | . | . | . | . | . | 158.0 | 5.04 |
| Jr | 10 | 22 | 81 | 4 | 90 | 94 | 9 | 1.16 | 31 | 0.38 | . | . | . | . | . | 249.0 | 7.18 |
| Sr | 11 | 22 | 82 | 6 | 79 | 85 | 8 | 1.04 | 25 | 0.30 | . | . | . | . | . | 256.5 | 7.20 |
| Total | 77 | 282 | 20 | 245 | 265 | 32 | 0.94 | 71 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 710.5 | 5.97 | |
