|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 11)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Kentucky W (3–0 sets) | 3 | 5 | 1.67 | 2 | 7 | .429 | 11 | 2 | 1 | 0.67 | 18 | .944 | . | . | . | . | 9.5 | 8.51 |
| 2 | Teutopolis L (1–3 sets) | 4 | 7 | 1.75 | 1 | 12 | .500 | 3 | 1 | 1 | 0.25 | 14 | .929 | . | . | . | . | 9.0 | 4.94 |
| 7 | Merritt Island W (3–2 sets) | 5 | 7 | 1.40 | 4 | 12 | .250 | 5 | 2 | 3 | 0.40 | 15 | .800 | . | . | . | . | 12.5 | 5.83 |
| 8 | Baton Rouge W (3–0 sets) | 3 | 6 | 2.00 | 1 | 11 | .455 | 8 | 3 | 1 | 1.00 | 16 | .938 | . | . | . | . | 10.0 | 6.75 |
| 10 | Kentucky W (3–0 sets) | 3 | 13 | 4.33 | 0 | 17 | .765 | 2 | 0 | 2 | 0.00 | 7 | .714 | . | . | . | . | 15.0 | 8.88 |
| 12 | Tucson W (3–2 sets) | 5 | 16 | 3.20 | 3 | 23 | .565 | 10 | 0 | 3 | 0.00 | 20 | .850 | . | . | . | . | 19.5 | 9.66 |
| 14 | Antioch W (3–0 sets) | 3 | 5 | 1.67 | 4 | 10 | .100 | 1 | 0 | 2 | 0.00 | 8 | .750 | . | . | . | . | 7.5 | 7.15 |
| 16 | Ames W (3–1 sets) | 4 | 14 | 3.50 | 2 | 17 | .706 | 3 | 1 | 1 | 0.25 | 13 | .923 | . | . | . | . | 17.0 | 8.34 |
| 19 | Baton Rouge W (3–1 sets) | 4 | 13 | 3.25 | 7 | 22 | .273 | 7 | 1 | 2 | 0.25 | 16 | .875 | . | . | . | . | 16.0 | 8.49 |
| 20 | Spokane L (2–3 sets) | 5 | 14 | 2.80 | 2 | 19 | .632 | 2 | 0 | 1 | 0.00 | 13 | .923 | . | . | . | . | 15.5 | 5.72 |
| 22 | Denali L (1–3 sets) | 4 | 8 | 2.00 | 2 | 13 | .462 | 3 | 0 | 1 | 0.00 | 12 | .917 | . | . | . | . | 11.0 | 7.33 |
| 23 | Merritt Island L (1–3 sets) | 4 | 8 | 2.00 | 3 | 14 | .357 | 5 | 0 | 1 | 0.00 | 14 | .929 | . | . | . | . | 10.5 | 7.51 |
| 25 | Schenectady W (3–0 sets) | 3 | 8 | 2.67 | 2 | 10 | .600 | 6 | 0 | 2 | 0.00 | 12 | .833 | . | . | . | . | 11.5 | 10.00 |
| 26 | Portland W (3–1 sets) | 4 | 5 | 1.25 | 4 | 11 | .091 | 4 | 1 | 1 | 0.25 | 13 | .923 | . | . | . | . | 7.5 | 4.64 |
| 31 | Baton Rouge W (3–0 sets) | 3 | 8 | 2.67 | 1 | 12 | .583 | 2 | 0 | 0 | 0.00 | 10 | 1.000 | . | . | . | . | 11.0 | 8.00 |
| 32 | Columbia L (0–3 sets) | 3 | 7 | 2.33 | 1 | 8 | .750 | 1 | 0 | 1 | 0.00 | 7 | .857 | . | . | . | . | 9.5 | 7.35 |
| 34 | Baton Rouge W (3–0 sets) | 3 | 7 | 2.33 | 1 | 8 | .750 | 1 | 0 | 1 | 0.00 | 6 | .833 | . | . | . | . | 9.0 | 7.48 |
| 36 | Kentucky W (3–0 sets) | 3 | 8 | 2.67 | 3 | 11 | .455 | 6 | 0 | 3 | 0.00 | 12 | .750 | . | . | . | . | 8.5 | 6.30 |
| 39 | New Orleans L (1–3 sets) | 4 | 10 | 2.50 | 6 | 16 | .250 | 2 | 1 | 4 | 0.25 | 11 | .636 | . | . | . | . | 14.0 | 8.28 |
| 41 | Schenectady W (3–0 sets) | 3 | 7 | 2.33 | 2 | 9 | .556 | 9 | 0 | 1 | 0.00 | 14 | .929 | . | . | . | . | 8.0 | 7.07 |
| 44 | Antioch L (2–3 sets) | 5 | 10 | 2.00 | 7 | 19 | .158 | 2 | 0 | 3 | 0.00 | 11 | .727 | . | . | . | . | 10.5 | 3.96 |
| 46 | St. Charles W (3–1 sets) | 4 | 11 | 2.75 | 2 | 19 | .474 | 3 | 2 | 3 | 0.50 | 12 | .750 | . | . | . | . | 14.0 | 6.29 |
| Total | 82 | 197 | 2.40 | 60 | 300 | .457 | 96 | 14 | 38 | 0.17 | 274 | .861 | . | . | . | . | 256.5 | 7.20 | |
Match Statistics - DEFENSE (Season 11)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Kentucky W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 6 | 2.00 | . | . | . | . | . | 9.5 | 8.51 |
| 2 | Teutopolis L (1–3 sets) | 4 | 0 | 2 | 2 | 2 | 0.50 | . | . | . | . | . | . | . | 9.0 | 4.94 |
| 7 | Merritt Island W (3–2 sets) | 5 | 2 | 3 | 5 | 0 | 1.00 | . | . | . | . | . | . | . | 12.5 | 5.83 |
| 8 | Baton Rouge W (3–0 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | 2 | 0.67 | . | . | . | . | . | 10.0 | 6.75 |
| 10 | Kentucky W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | . | . | . | . | . | . | . | 15.0 | 8.88 |
| 12 | Tucson W (3–2 sets) | 5 | 0 | 7 | 7 | 0 | 1.40 | 2 | 0.40 | . | . | . | . | . | 19.5 | 9.66 |
| 14 | Antioch W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 1 | 0.33 | . | . | . | . | . | 7.5 | 7.15 |
| 16 | Ames W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 4 | 1.00 | . | . | . | . | . | 17.0 | 8.34 |
| 19 | Baton Rouge W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | . | . | . | . | . | . | . | 16.0 | 8.49 |
| 20 | Spokane L (2–3 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | . | . | . | . | . | . | . | 15.5 | 5.72 |
| 22 | Denali L (1–3 sets) | 4 | 1 | 4 | 5 | 0 | 1.25 | 1 | 0.25 | . | . | . | . | . | 11.0 | 7.33 |
| 23 | Merritt Island L (1–3 sets) | 4 | 0 | 5 | 5 | 2 | 1.25 | . | . | . | . | . | . | . | 10.5 | 7.51 |
| 25 | Schenectady W (3–0 sets) | 3 | 0 | 7 | 7 | 0 | 2.33 | 1 | 0.33 | . | . | . | . | . | 11.5 | 10.00 |
| 26 | Portland W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 1 | 0.25 | . | . | . | . | . | 7.5 | 4.64 |
| 31 | Baton Rouge W (3–0 sets) | 3 | 2 | 2 | 4 | 0 | 1.33 | . | . | . | . | . | . | . | 11.0 | 8.00 |
| 32 | Columbia L (0–3 sets) | 3 | 1 | 3 | 4 | 0 | 1.33 | . | . | . | . | . | . | . | 9.5 | 7.35 |
| 34 | Baton Rouge W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 1 | 0.33 | . | . | . | . | . | 9.0 | 7.48 |
| 36 | Kentucky W (3–0 sets) | 3 | 0 | 1 | 1 | 1 | 0.33 | 2 | 0.67 | . | . | . | . | . | 8.5 | 6.30 |
| 39 | New Orleans L (1–3 sets) | 4 | 0 | 6 | 6 | 0 | 1.50 | 1 | 0.25 | . | . | . | . | . | 14.0 | 8.28 |
| 41 | Schenectady W (3–0 sets) | 3 | 0 | 2 | 2 | 2 | 0.67 | 1 | 0.33 | . | . | . | . | . | 8.0 | 7.07 |
| 44 | Antioch L (2–3 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 1 | 0.20 | . | . | . | . | . | 10.5 | 3.96 |
| 46 | St. Charles W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 1 | 0.25 | . | . | . | . | . | 14.0 | 6.29 |
| Total | 82 | 6 | 79 | 85 | 8 | 1.04 | 25 | 0.30 | . | . | . | . | . | 256.5 | 7.20 | |
