|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 12 | 13 | 51 | 9 | 0.18 | 11 | 87 | -.023 | 44 | 7 | 20 | 0.14 | 143 | .860 | 529 | 10.37 | 1081 | .489 | 31.5 | 5.46 |
| So | 13 | 10 | 40 | 9 | 0.23 | 7 | 52 | .038 | 47 | 7 | 16 | 0.18 | 133 | .880 | 451 | 11.28 | 819 | .551 | 29.0 | 6.32 |
| Jr | 14 | 3 | 9 | 4 | 0.44 | 2 | 13 | .154 | 12 | 2 | 7 | 0.22 | 36 | .806 | 69 | 7.67 | 214 | .322 | 8.0 | 4.46 |
| Sr | 15 | 10 | 40 | 18 | 0.45 | 1 | 47 | .362 | 57 | 13 | 29 | 0.33 | 163 | .822 | 427 | 10.68 | 782 | .546 | 40.0 | 6.22 |
| Total | 36 | 140 | 40 | 0.29 | 21 | 199 | .095 | 160 | 29 | 72 | 0.21 | 475 | .848 | 1476 | 10.54 | 2896 | .510 | 108.5 | 5.83 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 12 | 13 | 51 | 2 | 27 | 29 | 2 | 0.57 | 59 | 1.16 | . | . | . | . | . | 31.5 | 5.46 |
| So | 13 | 10 | 40 | 3 | 20 | 23 | 6 | 0.58 | 39 | 0.98 | . | . | . | . | . | 29.0 | 6.32 |
| Jr | 14 | 3 | 9 | 0 | 4 | 4 | 0 | 0.44 | 13 | 1.44 | . | . | . | . | . | 8.0 | 4.46 |
| Sr | 15 | 10 | 40 | 1 | 16 | 17 | 0 | 0.43 | 46 | 1.15 | . | . | . | . | . | 40.0 | 6.22 |
| Total | 36 | 140 | 6 | 67 | 73 | 8 | 0.52 | 157 | 1.12 | 0 | 0.00 | 0 | 0 | .000 | 108.5 | 5.83 | |
