|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 15 | 15 | 48 | 58 | 1.21 | 36 | 129 | .171 | 26 | 5 | 21 | 0.10 | 102 | .794 | . | . | . | . | 82.5 | 4.27 |
| So | 16 | 21 | 82 | 167 | 2.04 | 64 | 289 | .356 | 111 | 20 | 33 | 0.24 | 269 | .877 | . | . | . | . | 220.5 | 6.02 |
| Jr | 17 | 24 | 93 | 199 | 2.14 | 62 | 314 | .436 | 107 | 15 | 41 | 0.16 | 283 | .855 | . | . | . | . | 257.5 | 6.49 |
| Sr | 18 | 12 | 38 | 114 | 3.00 | 23 | 158 | .576 | 72 | 23 | 9 | 0.61 | 138 | .935 | . | . | . | . | 158.5 | 8.08 |
| Total | 72 | 261 | 538 | 2.06 | 185 | 890 | .397 | 316 | 63 | 104 | 0.24 | 792 | .869 | 0 | 0.00 | 0 | .000 | 719.0 | 6.15 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 15 | 15 | 48 | 4 | 31 | 35 | 2 | 0.73 | 5 | 0.10 | . | . | . | . | . | 82.5 | 4.27 |
| So | 16 | 21 | 82 | 5 | 57 | 62 | 4 | 0.76 | 21 | 0.26 | . | . | . | . | . | 220.5 | 6.02 |
| Jr | 17 | 24 | 93 | 4 | 79 | 83 | 14 | 0.89 | 31 | 0.33 | . | . | . | . | . | 257.5 | 6.49 |
| Sr | 18 | 12 | 38 | 3 | 37 | 40 | 3 | 1.05 | 15 | 0.39 | . | . | . | . | . | 158.5 | 8.08 |
| Total | 72 | 261 | 16 | 204 | 220 | 23 | 0.84 | 72 | 0.28 | 0 | 0.00 | 0 | 0 | .000 | 719.0 | 6.15 | |































