|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 1 | 9 | 30 | 54 | 1.80 | 45 | 183 | .049 | . | . | . | . | . | . | . | . | . | . | 68.0 | 5.94 |
| So | 2 | 3 | 11 | 17 | 1.55 | 14 | 52 | .058 | . | . | . | . | . | . | . | . | . | . | 21.0 | 5.04 |
| Jr | 3 | 11 | 45 | 166 | 3.69 | 47 | 290 | .410 | 91 | 18 | 22 | 0.40 | 187 | .882 | . | . | . | . | 201.5 | 7.88 |
| Sr | 4 | 10 | 35 | 122 | 3.49 | 27 | 187 | .508 | 79 | 16 | 18 | 0.46 | 157 | .885 | . | . | . | . | 158.0 | 8.71 |
| Total | 33 | 121 | 359 | 2.97 | 133 | 712 | .317 | 223 | 39 | 64 | 0.32 | 344 | .814 | 0 | 0.00 | 0 | .000 | 448.5 | 7.34 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 1 | 9 | 30 | 1 | 18 | 19 | 2 | 0.63 | 29 | 0.97 | . | . | . | . | . | 68.0 | 5.94 |
| So | 2 | 3 | 11 | 0 | 6 | 6 | 0 | 0.55 | 9 | 0.82 | . | . | . | . | . | 21.0 | 5.04 |
| Jr | 3 | 11 | 45 | 5 | 25 | 30 | 5 | 0.67 | 55 | 1.22 | . | . | . | . | . | 201.5 | 7.88 |
| Sr | 4 | 10 | 35 | 2 | 36 | 38 | 1 | 1.09 | 46 | 1.31 | . | . | . | . | . | 158.0 | 8.71 |
| Total | 33 | 121 | 8 | 85 | 93 | 8 | 0.77 | 139 | 1.15 | 0 | 0.00 | 0 | 0 | .000 | 448.5 | 7.34 | |
