|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 5 | 11 | 46 | . | . | . | . | . | 27 | 3 | 23 | 0.07 | 94 | .755 | 47 | 1.02 | 65 | .723 | 3.0 | 4.93 |
| So | 6 | 11 | 40 | . | . | . | . | . | 46 | 9 | 21 | 0.23 | 132 | .841 | 33 | 0.83 | 67 | .493 | 9.0 | 6.74 |
| Jr | 7 | 18 | 63 | . | . | . | . | . | 87 | 12 | 31 | 0.19 | 218 | .858 | 54 | 0.86 | 100 | .540 | 12.0 | 6.31 |
| Sr | 8 | 15 | 50 | . | . | . | . | . | 62 | 11 | 23 | 0.22 | 173 | .867 | 44 | 0.88 | 98 | .449 | 11.0 | 5.63 |
| Total | 55 | 199 | 0 | 0.00 | 0 | 0 | .000 | 222 | 35 | 98 | 0.18 | 617 | .841 | 178 | 0.89 | 330 | .539 | 35.0 | 5.93 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 5 | 11 | 46 | . | . | . | . | . | 83 | 1.80 | 135 | 1.97 | 316 | 33 | .896 | 3.0 | 4.93 |
| So | 6 | 11 | 40 | . | . | . | . | . | 96 | 2.40 | 130 | 2.23 | 245 | 14 | .943 | 9.0 | 6.74 |
| Jr | 7 | 18 | 63 | . | . | . | . | . | 122 | 1.94 | 165 | 2.29 | 302 | 15 | .950 | 12.0 | 6.31 |
| Sr | 8 | 15 | 50 | . | . | . | . | . | 83 | 1.66 | 147 | 2.34 | 265 | 9 | .966 | 11.0 | 5.63 |
| Total | 55 | 199 | 0 | 0 | 0 | 0 | 0.00 | 384 | 1.93 | 577 | 2.20 | 1128 | 71 | .937 | 35.0 | 5.93 | |
