|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 5 | 18 | 68 | . | . | . | . | . | 15 | 1 | 16 | 0.01 | 62 | .742 | 41 | 0.60 | 112 | .366 | 1.0 | 4.60 |
| So | 6 | 16 | 61 | . | . | . | . | . | 8 | 1 | 4 | 0.02 | 27 | .852 | 58 | 0.95 | 115 | .504 | 1.0 | 6.21 |
| Jr | 7 | 14 | 51 | . | . | . | . | . | 26 | 4 | 9 | 0.08 | 58 | .845 | 60 | 1.18 | 103 | .583 | 4.0 | 6.59 |
| Sr | 8 | 11 | 39 | . | . | . | . | . | 11 | 0 | 7 | 0.00 | 31 | .774 | 38 | 0.97 | 66 | .576 | 0.0 | 4.66 |
| Total | 59 | 219 | 0 | 0.00 | 0 | 0 | .000 | 60 | 6 | 36 | 0.03 | 178 | .798 | 197 | 0.90 | 396 | .497 | 6.0 | 5.52 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 5 | 18 | 68 | . | . | . | . | . | 112 | 1.65 | 191 | 2.03 | 434 | 38 | .912 | 1.0 | 4.60 |
| So | 6 | 16 | 61 | . | . | . | . | . | 115 | 1.89 | 164 | 2.33 | 290 | 13 | .955 | 1.0 | 6.21 |
| Jr | 7 | 14 | 51 | . | . | . | . | . | 105 | 2.06 | 168 | 2.29 | 313 | 15 | .952 | 4.0 | 6.59 |
| Sr | 8 | 11 | 39 | . | . | . | . | . | 70 | 1.79 | 145 | 2.08 | 304 | 30 | .901 | 0.0 | 4.66 |
| Total | 59 | 219 | 0 | 0 | 0 | 0 | 0.00 | 402 | 1.84 | 668 | 2.17 | 1341 | 96 | .928 | 6.0 | 5.52 | |
