|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 7 | 15 | 56 | 19 | 0.34 | 7 | 71 | .169 | 84 | 13 | 21 | 0.23 | 191 | .890 | 558 | 9.96 | 1218 | .458 | 51.0 | 5.72 |
| So | 8 | 18 | 61 | 18 | 0.30 | 5 | 86 | .151 | 58 | 12 | 34 | 0.20 | 186 | .817 | 737 | 12.08 | 1336 | .552 | 46.5 | 7.11 |
| Jr | 9 | 18 | 72 | 32 | 0.44 | 6 | 80 | .325 | 84 | 16 | 28 | 0.22 | 234 | .880 | 876 | 12.17 | 1444 | .607 | 67.5 | 7.24 |
| Sr | 10 | 10 | 37 | 11 | 0.30 | 5 | 40 | .150 | 54 | 10 | 15 | 0.27 | 141 | .894 | 412 | 11.14 | 775 | .532 | 35.5 | 6.80 |
| Total | 61 | 226 | 80 | 0.35 | 23 | 277 | .206 | 280 | 51 | 98 | 0.23 | 752 | .870 | 2583 | 11.43 | 4773 | .541 | 200.5 | 6.75 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 7 | 15 | 56 | 1 | 36 | 37 | 1 | 0.66 | 69 | 1.23 | . | . | . | . | . | 51.0 | 5.72 |
| So | 8 | 18 | 61 | 3 | 27 | 30 | 4 | 0.49 | 58 | 0.95 | . | . | . | . | . | 46.5 | 7.11 |
| Jr | 9 | 18 | 72 | 7 | 25 | 32 | 5 | 0.44 | 76 | 1.06 | . | . | . | . | . | 67.5 | 7.24 |
| Sr | 10 | 10 | 37 | 1 | 27 | 28 | 6 | 0.76 | 39 | 1.05 | . | . | . | . | . | 35.5 | 6.80 |
| Total | 61 | 226 | 12 | 115 | 127 | 16 | 0.56 | 242 | 1.07 | 0 | 0.00 | 0 | 0 | .000 | 200.5 | 6.75 | |
