|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 7 | 12 | 40 | 73 | 1.83 | 57 | 234 | .068 | 38 | 12 | 18 | 0.30 | 122 | .852 | 3 | 0.08 | 5 | .600 | 99.0 | 4.34 |
| So | 8 | 16 | 57 | 202 | 3.54 | 79 | 419 | .294 | 60 | 8 | 33 | 0.14 | 183 | .820 | 4 | 0.07 | 11 | .364 | 225.0 | 6.18 |
| Jr | 9 | 17 | 65 | 185 | 2.85 | 87 | 386 | .254 | 59 | 7 | 31 | 0.11 | 201 | .846 | 5 | 0.08 | 11 | .455 | 204.0 | 5.53 |
| Sr | 10 | 18 | 64 | 178 | 2.78 | 62 | 342 | .339 | 77 | 18 | 25 | 0.28 | 212 | .882 | 4 | 0.06 | 8 | .500 | 218.5 | 6.24 |
| Total | 63 | 226 | 638 | 2.82 | 285 | 1381 | .256 | 234 | 45 | 107 | 0.20 | 718 | .851 | 16 | 0.07 | 35 | .457 | 746.5 | 5.67 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 7 | 12 | 40 | 1 | 26 | 27 | 2 | 0.68 | 41 | 1.03 | 148 | 2.06 | 337 | 32 | .905 | 99.0 | 4.34 |
| So | 8 | 16 | 57 | 1 | 28 | 29 | 1 | 0.51 | 57 | 1.00 | 195 | 2.18 | 396 | 24 | .939 | 225.0 | 6.18 |
| Jr | 9 | 17 | 65 | 0 | 24 | 24 | 3 | 0.37 | 58 | 0.89 | 210 | 2.17 | 411 | 29 | .929 | 204.0 | 5.53 |
| Sr | 10 | 18 | 64 | 2 | 41 | 43 | 3 | 0.67 | 83 | 1.30 | 216 | 2.30 | 393 | 23 | .941 | 218.5 | 6.24 |
| Total | 63 | 226 | 4 | 119 | 123 | 9 | 0.54 | 239 | 1.06 | 769 | 2.18 | 1537 | 108 | .930 | 746.5 | 5.67 | |
