|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 7 | 6 | 22 | . | . | . | . | . | 21 | 1 | 9 | 0.05 | 58 | .845 | 14 | 0.64 | 35 | .400 | 1.0 | 4.57 |
| So | 8 | 11 | 41 | . | . | . | . | . | 35 | 4 | 9 | 0.10 | 102 | .912 | 40 | 0.98 | 94 | .426 | 4.0 | 5.74 |
| Jr | 9 | 20 | 73 | . | . | . | . | . | 86 | 15 | 34 | 0.21 | 244 | .861 | 70 | 0.96 | 144 | .486 | 15.0 | 6.14 |
| Sr | 10 | 11 | 39 | . | . | . | . | . | 60 | 14 | 18 | 0.36 | 155 | .884 | 32 | 0.82 | 71 | .451 | 14.0 | 6.71 |
| Total | 48 | 175 | 0 | 0.00 | 0 | 0 | .000 | 202 | 34 | 70 | 0.19 | 559 | .875 | 156 | 0.89 | 344 | .453 | 34.0 | 5.98 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 7 | 6 | 22 | . | . | . | . | . | 29 | 1.32 | 74 | 2.01 | 166 | 18 | .892 | 1.0 | 4.57 |
| So | 8 | 11 | 41 | . | . | . | . | . | 101 | 2.46 | 104 | 2.10 | 219 | 19 | .913 | 4.0 | 5.74 |
| Jr | 9 | 20 | 73 | . | . | . | . | . | 195 | 2.67 | 217 | 2.15 | 453 | 36 | .921 | 15.0 | 6.14 |
| Sr | 10 | 11 | 39 | . | . | . | . | . | 93 | 2.38 | 124 | 2.18 | 248 | 20 | .919 | 14.0 | 6.71 |
| Total | 48 | 175 | 0 | 0 | 0 | 0 | 0.00 | 418 | 2.39 | 519 | 2.13 | 1086 | 93 | .914 | 34.0 | 5.98 | |
