
Forest Green Rovers FC
Mark Creasey
Historical Record: 381-165-536 (0.428)
Current Season: 4-0-7 (0.364)
Bank 113 / CP 46
Captain: Zadok Chazan
Team Awards
1 League Title
2 FA Cup Titles
1 FA Shield Title
2 Youth Cup Titles
1 League Title
2 FA Cup Titles
1 FA Shield Title
2 Youth Cup Titles
Next Session
| M | DATE | OPPONENT | COMP | |||
| 16 | Jun 06 | @ | AFC Fylde | 3rd Division - R7 | ||
| 17 | Jun 06 | Bridgwater Town | 3rd Division - R8 |
Recent Results
| M | DATE | SCORE | OPPONENT | COMP | ||
| 13 | May 30 | W | 3 - 1 | Chippenham Town FC | 3rd Division - R6 | |
| 12 | May 30 | L | 0 - 10 | @ | Swindon Supermarine FC | 3rd Division - R5 |
| 11 | May 23 | L | 1 - 3 | Mossley AFC | FA Shield - R1 | |
| 9 | May 23 | W | 2 - 1 | Worksop Town FC | 3rd Division - R4 | |
| 8 | May 23 | L | 0 - 5 | @ | Clevedon Town FC | 3rd Division - R3 |
| 7 | May 16 | L | 0 - 8 | (n) | Halifax Town AFC | Alan Parr Cup - Group |
| 5 | May 16 | W | 4 - 3 | Bedford Town FC | 3rd Division - R2 | |
| 4 | May 16 | W | 5 - 0 | @ | Marine FC | 3rd Division - R1 |
| 3 | May 09 | L | 2 - 3 | (n) | Rainworth Miners Welfare FC | Alan Parr Cup - Group |
| 2 | May 09 | L | 1 - 4 | (n) | Droylsden FC | Alan Parr Cup - Group |
Coach's Biography: Mark Creasey

I played MSWL years ago, and delighted to get a team in United 2 (Aug 2018)
I live in Scotland, married with 2 kids, and run a similar olmec-based game called SESL.
In my mid-40s i suddenly took up road running. 2 years on and have just ran a half marathon (13.1 miles)
more to follow....
Recent Team News
Team Roster
Players (27)
| PLAYER | AGE | POS | SL | FIT | QNL | RSD |
| Namir Cohen | III | Gk | 8 | 0 | 0 | 0 |
| Rafael Blanco | SBY | Gk | 3 | 2 | 1 | 1 |
| Zadok Chazan (c) | I | Df | 8 | 0 | 0 | 0 |
| Paul Lange | I | Df | 8 | 0 | 0 | 0 |
| Graham Ward | I | Df | 7 | 0 | 0 | 0 |
| Kyle Harris | I | Df | 7 | 2 | 0 | 0 |
| Ruud Voorhees | III | Df | 5 | 0 | 0 | 0 |
| Mathias Garreau | III | Df | 4 | -2 | 0 | 0 |
| Felipe Cardoso | III | Df | 3 | 1 | 0 | 0 |
| William Laroche | SBY | Df | 3 | 2 | 1 | 1 |
| Harley Bird | SBY | Df | 3 | 2 | 1 | 1 |
| Martin Kristensen | III | Mf | 12 | 0 | 0 | 1 |
| William Pedersen | IV | Mf | 11 | 0 | 0 | 0 |
| Liam Fitzgerald | III | Mf | 11 | 0 | 0 | 0 |
| Nick Weiss | I | Mf | 10 | 0 | 0 | 1 |
| Luke Terry | I | Mf | 9 | 2 | 0 | 0 |
| Jack Milligan | IV | Mf | 9 | 2 | 0 | 0 |
| Devon Lennon | II | Mf | 7 | 0 | 0 | 0 |
| Taylor Gerrard | II | Mf | 6 | 0 | 0 | 0 |
| Marcos Mendez | APP | Mf | 4 | 2 | 1 | 1 |
| Moritz Hofmann | II | Fw | 14 | 0 | 0 | 2 |
| Gabriel Whiteside | II | Fw | 14 | 0 | 0 | 2 |
| Peter East | IV | Fw | 7 | 0 | 0 | 0 |
| Jose Carlos Perez | APP | Fw | 6 | 2 | 0 | 2 |
| Nigel Bradley | I | Fw | 5 | 1 | 0 | 0 |
| Thomas Reed | I | Fw | 5 | 1 | 0 | 0 |
| Curtis Lawrence | SBY | Fw | 3 | 2 | 1 | 1 |
Backroom Boys
| NAME | AGE | ROLE |
| Maximilian Isaksson | II | Coach |
| Tom Stevenson | I | Groundsman |
| Lee Robertson | II | Youth Coach |
| Tadashi Abe | I | Youth Coach |