
Oldham Athletic AFC
Antoine Thevenon
Historical Record: 474-244-587 (0.457)
Current Season: 5-1-7 (0.423)
Bank 1136 / CP 27
Captain: Jakub Fabianski
Team Awards
none
none
Next Session
| M | DATE | OPPONENT | COMP | |||
| 20 | Feb 14 | @ | Sheffield United | 2nd Division - R9 | ||
| 21 | Feb 14 | Weston-super-Mare AFC | 2nd Division - R10 | |||
| 23 | Feb 14 | @ | Cardiff City FC | FA Shield - Q | ||
| 24 | Feb 14 | (n) | Swindon Town FC | Youth Cup - R1 |
Recent Results
| M | DATE | SCORE | OPPONENT | COMP | ||
| 17 | Feb 07 | D | 3 - 3 | Crewe Alexandra FC | 2nd Division - R8 | |
| 16 | Feb 07 | L | 3 - 4 | @ | Watford | 2nd Division - R7 |
| 13 | Jan 31 | L | 0 - 2 | @ | Northampton Town FC | 2nd Division - R6 |
| 12 | Jan 31 | W | 6 - 0 | Swansea City AFC | 2nd Division - R5 | |
| 11 | Jan 24 | W | 2 - 0 | @ | Swansea City AFC | FA Shield - R1 |
| 9 | Jan 24 | W | 6 - 0 | Sheffield United | 2nd Division - R4 | |
| 8 | Jan 24 | L | 3 - 4 | @ | Lincoln City FC | 2nd Division - R3 |
| 7 | Jan 17 | L | 0 - 1 | (n) | Plymouth Argyle FC | Alan Parr Cup - Group |
| 5 | Jan 17 | W | 3 - 1 | Dorchester Town | 2nd Division - R2 | |
| 4 | Jan 17 | W | 5 - 2 | @ | Queens Park Rangers | 2nd Division - R1 |
Coach's Biography: Antoine Thevenon

let me introduce myself. My name is Antoine. I am 53 years old. I live in France in a city whose name was given to a fatal sword blow.
The only club I support is ASSE. It is the club of Saint Etienne where I was born. they play in green. I love football teams that play in green jerseys ;-)
In my youth I played united (sending orders by post! The seasons were long) But also a basketball game by correspondence. The principle of the game was a bit similar. I play a bit of everything. I started this year in the TMVL.
My favorite team was recently bought by a Canadian (he partially owns an NBA, NHL and MLS team...) we will try to do like him. We will try to bring Oldham as high as possible!
Recent Team News
Team Roster
Players (30)
| PLAYER | AGE | POS | SL | FIT | QNL | RSD |
| Timothy James | I | Gk | 14 | 2 | 0 | 5 |
| Manuel Zakaria | IV | Gk | 8 | 2 | 0 | 0 |
| Yahya Dari | SBY | Gk | 3 | 2 | 2 | 1 |
| Randall Gutiérrez | I | Sw | 11 | 1 | 0 | 3 |
| Ian Butler | SBY | Sw | 4 | 2 | 0 | 2 |
| Ado Di matteo | I | Df | 13 | 2 | 0 | 2 |
| Herman Lambert | III | Df | 13 | 1 | 0 | 0 |
| Zinedine Castex | II | Df | 11 | 2 | 0 | 0 |
| Faryd Cuadrado | IV | Df | 8 | 2 | 0 | 0 |
| Luis Ballestro | APP | Df | 7 | 2 | 0 | 2 |
| Jonas Gomes | I | Df | 7 | 1 | 0 | 0 |
| Luiz Henrique da Silva Júnior | I | Df | 7 | 2 | 0 | 0 |
| Giancarlo Astua | SBY | Df | 3 | 2 | 2 | 1 |
| Mats Larsson | II | Mf | 11 | 2 | 0 | 1 |
| Abdel Baya | II | Mf | 9 | 2 | 0 | 0 |
| Vibeke Skov | III | Mf | 9 | 2 | 0 | 0 |
| Acario Finizio | APP | Mf | 7 | 2 | 2 | 2 |
| Stefan Karas | APP | Mf | 7 | 2 | 0 | 2 |
| Hyeon-u Hyeon-woo | I | Mf | 5 | 2 | 0 | 0 |
| Duje Kramaric | SBY | Mf | 3 | 2 | 2 | 1 |
| Bahaeeddine Aboukhlal | SBY | Mf | 2 | 2 | 2 | 0 |
| Alhassan Baffoe | II | Fw | 12 | 2 | 0 | 0 |
| Jakub Fabianski (c) | III | Fw | 11 | 1 | 0 | 0 |
| Wladimir Groen | III | Fw | 10 | 1 | 0 | 0 |
| Salvatore De luca | APP | Fw | 7 | 2 | 2 | 2 |
| Héctor Masis | I | Fw | 6 | 2 | 0 | 0 |
| Vladimir Ureña | II | Fw | 6 | 2 | 0 | 0 |
| Marouane Peeters | IV | Fw | 6 | 2 | 0 | 0 |
| Alfonso Gutiérrez | SBY | Fw | 4 | 2 | 0 | 2 |
| Bradley Pickford | APP | Fw | 3 | 2 | 3 | 0 |
Backroom Boys
| NAME | AGE | ROLE |
| Ndiaga Mané | II | Coach |
| Thomas Anderson | II | Groundsman |
| Stephan Schär | I | Physio |
| Mitsuo Soma | I | Youth Coach |
| Manuel Alves | I | Youth Coach |
| Curtis Carr | II | Youth Director |