
1 Youth Cup Title
Next Session
| M | DATE | OPPONENT | COMP |
Recent Results
| M | DATE | SCORE | OPPONENT | COMP | ||
| 39 | Jul 26 | D | 1 - 1 | Carlisle United | 3rd Division - R18 | |
| 38 | Jul 26 | L | 0 - 3 | @ | Leicester City FC | 3rd Division - R17 |
| 35 | Jul 19 | W | 2 - 0 | Lincoln City FC | 3rd Division - R16 | |
| 34 | Jul 19 | L | 0 - 1 | @ | Wycombe Wanderers | 3rd Division - R15 |
| 30 | Jul 12 | W | 8 - 0 | @ | Swindon Town FC | 3rd Division - R14 |
| 29 | Jul 12 | L | 0 - 1 | Hereford United FC | 3rd Division - R13 | |
| 26 | Jul 05 | D | 1 - 1 | @ | Northampton Town FC | 3rd Division - R12 |
| 25 | Jul 05 | D | 5 - 5 | Sheffield United | 3rd Division - R11 | |
| 24 | Jun 28 | L | 0 - 1 | (n) | Bristol City FC | Youth Cup - R1 |
| 23 | Jun 28 | L | 0 - 2 | @ | Plymouth Argyle FC | FA Shield - Q |
Coach's Biography: Abe Hamdali

I am now a veteran of MSWL since I've been part of the league since season 2. I am very thankful to Allan Sellers who made this possible for
me. Iam also thankful to Mike Cabral for introducing me to the world of simulated soccer Since session 2, I have been coaching Leeds United. I
also plan on staying with the team and hope to win few trophies in the near future.
I currently live in Rhode Island where I resided since 1987. Locally, I am a big fan of the New England Patriots [US Football], The New England
Revolution [soccer]. I do follow the Celtics as well but I am more interested in college Basketball. Especially the URI basketball team. No surprise
there since I graduated from the URI Engineering school in 1992. Internationally, I like Barcelona soccer club.
Career wise and like few other guys on the site, I work at Meditech and I am part of the night crew like Rob and Brian [Who's leaving us next
month].
I like music, soccer, running, swimming and Karate. I am also a big music fan. I enjoy playing guitar and listening to Jazz, Ska, Blues and Reggae.
I like to travel the world and hope to be able to visit as many places as possible.
Recent Team News
Team Roster
Players (27)
| PLAYER | AGE | POS | SL | FIT | QNL | RSD |
| Gianni Tabarez | I | Gk | 15 | 2 | 0 | 5 |
| Enoch Yahaya | II | Sw | 10 | 2 | 0 | 0 |
| Robert Krzynówek | I | Sw | 9 | 2 | 0 | 0 |
| Frederik Hansen | II | Df | 16 | -1 | 0 | 3 |
| Pedro Canobbio | I | Df | 14 | 2 | 0 | 4 |
| Servando Verón | III | Df | 12 | 2 | 0 | 0 |
| Federico Zanetti | APP | Df | 10 | 2 | 1 | 5 |
| Yozhef Shapoval | IV | Df | 8 | 2 | 0 | 0 |
| Daniel Felipe Campbell | I | Df | 8 | 2 | 0 | 0 |
| Julien Sonko | SBY | Df | 5 | 2 | 0 | 3 |
| Lucien Alderweireld | APP | Mf | 10 | 2 | 0 | 5 |
| Leif Abrahamsen | II | Mf | 8 | 2 | 0 | 0 |
| Etienne Waseige | III | Mf | 8 | 2 | 0 | 0 |
| Hayden Redmayne | III | Mf | 6 | 2 | 0 | 1 |
| David Zurawski | SBY | Mf | 5 | 2 | 0 | 3 |
| George Essein | SBY | Mf | 5 | 2 | 0 | 3 |
| Roberto Gutierrez | IV | Mf | 2 | 2 | 0 | 0 |
| Kevin De Smet | II | Fw | 16 | 1 | 0 | 3 |
| Hwangbo Min-sung | II | Fw | 16 | 1 | 0 | 3 |
| Harouna Niang | I | Fw | 15 | 1 | 0 | 5 |
| Iain Pratt | APP | Fw | 10 | 2 | 1 | 5 |
| Cesare Nesta | APP | Fw | 10 | 2 | 0 | 3 |
| Jozef Waseige (c) | IV | Fw | 8 | 1 | 0 | 0 |
| Christophe Thuram | IV | Fw | 8 | 2 | 0 | 0 |
| Alonso Campbell | IV | Fw | 7 | 2 | 0 | 0 |
| Geon-u Seung-woo | III | Fw | 7 | 2 | 0 | 2 |
| Salah Mansour | SBY | Fw | 5 | 2 | 0 | 3 |
Backroom Boys
| NAME | AGE | ROLE |
| Tadhg Boyle | I | Coach |
| Matthew Keenan | II | Coach |
| Edoardo Martini | II | Groundsman |
| Keith Wilson | I | Physio |
| Joaquin Benítez | II | Youth Coach |
| Jens Larsen | I | Youth Coach |
| Tom Hammond | II | Youth Director |