
Brentford FC
Allan Sellers
Historical Record: 406-245-508 (0.456)
Current Season: 2-3-4 (0.389)
Bank 1344 / CP 28
Captain: Ryan Tran
Team Awards
2 FA Cup Titles
1 FA Shield Title
1 Youth Cup Title
2 FA Cup Titles
1 FA Shield Title
1 Youth Cup Title
Next Session
M | DATE | OPPONENT | COMP | |||
12 | Jan 28 | @ | Preston North End FC | 1st Division - R5 | ||
13 | Jan 28 | Nottingham Forest | 1st Division - R6 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
11 | Jan 21 | W | 4 - 0 | @ | Cardiff City FC | FA Shield - R1 |
9 | Jan 21 | D | 0 - 0 | Bristol City FC | 1st Division - R4 | |
8 | Jan 21 | L | 0 - 1 | @ | Lewes FC | 1st Division - R3 |
7 | Jan 14 | D | 0 - 0 | (n) | Swansea City AFC | Alan Parr Cup - Group |
5 | Jan 14 | W | 3 - 0 | Southend United | 1st Division - R2 | |
4 | Jan 14 | D | 2 - 2 | Tranmere Rovers | 1st Division - R1 | |
3 | Jan 07 | L | 0 - 1 | (n) | Sheffield United | Alan Parr Cup - Group |
2 | Jan 07 | L | 0 - 2 | (n) | Carlisle United | Alan Parr Cup - Group |
1 | Jan 07 | L | 0 - 1 | Watford | FA Cup - R1 |
Coach's Biography: Allan Sellers

Recent Team News
Team Roster
Players (28)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Killian Nicolle | II | Gk | 17 | 2 | 0 | 3 |
Cristian Galeano | IV | Gk | 11 | 2 | 0 | 0 |
Gabriel Almeida | III | Sw | 12 | 1 | 0 | 0 |
Carlton Fox | APP | Sw | 7 | 2 | 0 | 2 |
Archie Nicholson | II | Df | 13 | 2 | 0 | 0 |
Jack Walsh | II | Df | 13 | 1 | 0 | 0 |
Harley Cooper | I | Df | 11 | 2 | 0 | 1 |
Juan Manuel Fuentes | I | Df | 10 | 2 | 0 | 0 |
Louie Sturridge ![]() | III | Df | 10 | 2 | 0 | 0 |
Emile Jankel | IV | Df | 7 | 1 | 0 | 0 |
Javier Herrera | IV | Df | 6 | 2 | 0 | 0 |
Harris MacDonald | SBY | Df | 3 | 2 | 1 | 1 |
Rudi Tenbrook | APP | Df | 3 | 2 | 3 | 0 |
Giles Willis | SBY | Df | 3 | -1 | 1 | 1 |
Thomas Kennedy | II | Mf | 13 | 2 | 0 | 0 |
Gordon Taylor ![]() | III | Mf | 10 | -3 | 0 | 0 |
Vincent James | I | Mf | 10 | 0 | 0 | 0 |
Alberto Mariani | APP | Mf | 7 | 2 | 0 | 2 |
Hideo Yamada | IV | Mf | 6 | 1 | 0 | 0 |
Jacob Brown | II | Mf | 4 | 2 | 0 | 0 |
Min Kyung Song | SBY | Mf | 3 | 2 | 1 | 1 |
Ryan Tran (c) | III | Fw | 13 | 2 | 0 | 1 |
Alistair Clemence | II | Fw | 13 | 2 | 0 | 0 |
Kian Brooks | I | Fw | 11 | 1 | 0 | 1 |
Evan Sutherland | APP | Fw | 7 | 2 | 0 | 2 |
Sean Conley | IV | Fw | 7 | 0 | 0 | 0 |
Robert Bateman | III | Fw | 4 | 2 | 0 | 0 |
Cooper Slater | SBY | Fw | 3 | 2 | 1 | 1 |
Backroom Boys
NAME | AGE | ROLE |
Joe Symes | I | Coach |
Devon Cleverley | II | Groundsman |
Tomas Isaksen | I | Physio |
Jack Ferguson | I | Youth Coach |
Jed Riley | I | Youth Coach |
Linus Schmitt | II | Youth Director |