
Dorchester Town
Andy Shaw
Historical Record: 454-270-604 (0.444)
Current Season: 4-0-5 (0.444)
Bank 83 / CP 34
Captain: Boris Rudenko
Team Awards
1 League Title
2 FA Cup Titles
1 FA Shield Title
1 Alan Parr Cup Title
2 Youth Cup Titles
1 League Title
2 FA Cup Titles
1 FA Shield Title
1 Alan Parr Cup Title
2 Youth Cup Titles
Next Session
M | DATE | OPPONENT | COMP | |||
12 | Jun 14 | Queens Park Rangers | 2nd Division - R5 | |||
13 | Jun 14 | @ | Dagenham & Redbridge | 2nd Division - R6 | ||
15 | Jun 14 | Queens Park Rangers | Alan Parr Cup - R2 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
10 | Jun 07 | L | 1 - 4 | @ | Blyth Spartans AFC | FA Cup - R2 |
9 | Jun 07 | L | 0 - 2 | @ | Chesterfield FC | 2nd Division - R4 |
8 | Jun 07 | W | 3 - 1 | Crewe Alexandra FC | 2nd Division - R3 | |
7 | May 31 | W | 5 - 1 | (n) | Derby County | Alan Parr Cup - Group |
5 | May 31 | L | 0 - 2 | @ | Southend United | 2nd Division - R2 |
4 | May 31 | L | 0 - 4 | Lewes FC | 2nd Division - R1 | |
3 | May 24 | W | 2 - 1 | (n) | Swindon Town FC | Alan Parr Cup - Group |
2 | May 24 | L | 1 - 2 | (n) | Watford | Alan Parr Cup - Group |
1 | May 24 | W | 2 - 1 | @ | Plymouth Argyle FC | FA Cup - R1 |
Coach's Biography: Andy Shaw

Recent Team News
Team Roster
Players (30)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Logan McKennie | II | Gk | 11 | -2 | 0 | 0 |
Kris Vermant | APP | Gk | 7 | 2 | 0 | 2 |
Seo-Jun Yo-han ![]() | I | Sw | 11 | 1 | 0 | 1 |
Esteban Martin | III | Sw | 10 | 2 | 0 | 0 |
Andre Ngwa | II | Df | 13 | 2 | 0 | 0 |
Hugo Quintero | II | Df | 13 | 2 | 0 | 0 |
Tobias Kimmich | II | Df | 12 | 2 | 0 | 0 |
Josip Sommer | I | Df | 11 | 2 | 0 | 1 |
Vieira Mendes | III | Df | 10 | 1 | 0 | 0 |
Grégory Lloris | II | Df | 9 | 2 | 0 | 0 |
Jonathan Acosta | IV | Df | 8 | 2 | 0 | 0 |
Sim Young-gwon | APP | Df | 7 | 2 | 0 | 2 |
Marko Mandžukic | IV | Df | 6 | 2 | 0 | 0 |
Benedicto Montiel | IV | Df | 6 | 2 | 0 | 0 |
Pedro Romero | SBY | Df | 3 | 0 | 1 | 1 |
Bozidar Šimic | SBY | Df | 3 | 2 | 1 | 1 |
Bastiaan de Jong | II | Mf | 13 | 2 | 0 | 0 |
Nazariy Gusak | I | Mf | 12 | 2 | 0 | 2 |
Bertus De leeuw | III | Mf | 10 | 1 | 0 | 0 |
Michael Wass | II | Mf | 8 | 2 | 0 | 0 |
Harold Thorne | APP | Mf | 7 | 2 | 0 | 2 |
Dragan Shvets | APP | Mf | 7 | 2 | 0 | 2 |
Ivan Vida | IV | Mf | 7 | 2 | 0 | 0 |
Mikkel Fly Lindstrom | IV | Mf | 6 | 2 | 0 | 0 |
Anthony Brees | APP | Mf | 6 | 2 | 0 | 0 |
Peter Roldan | SBY | Mf | 3 | 2 | 1 | 1 |
Aaron Jones | II | Fw | 14 | 2 | 0 | 1 |
Teun Van der berg | I | Fw | 12 | 2 | 0 | 2 |
Boris Rudenko (c) | IV | Fw | 9 | 0 | 0 | 0 |
Luís Oliveira | SBY | Fw | 3 | 2 | 1 | 1 |
Backroom Boys
NAME | AGE | ROLE |
Rafael Godin | II | Coach |
Arwyn Collins | II | Groundsman |
Mael Genet | II | Physio |
Harrison Harewood | I | Youth Coach |
Omar Bouazizi | I | Youth Coach |
Zare Gomes | I | Youth Director |