
Leicester City FC
Hazel Hawker
Historical Record: 534-222-603 (0.475)
Current Season: 10-3-13 (0.442)
Bank 1286 / CP 41
Captain: Seydou Ba
Team Awards
2 FA Shield Titles
2 FA Shield Titles
Next Session
| M | DATE | OPPONENT | COMP | |||
| 38 | Mar 14 | Brighton & Hove Albion | 3rd Division - R17 | |||
| 39 | Mar 14 | @ | Leeds United | 3rd Division - R18 |
Recent Results
| M | DATE | SCORE | OPPONENT | COMP | ||
| 35 | Mar 07 | D | 0 - 0 | @ | Swindon Town FC | 3rd Division - R16 |
| 34 | Mar 07 | W | 4 - 0 | Dagenham & Redbridge | 3rd Division - R15 | |
| 33 | Feb 28 | L | 1 - 2 | (n) | Nottingham Forest | Youth Cup - Q |
| 30 | Feb 28 | W | 4 - 0 | Hereford United FC | 3rd Division - R14 | |
| 29 | Feb 28 | L | 1 - 2 | @ | Wycombe Wanderers | 3rd Division - R13 |
| 28 | Feb 21 | W | 3 - 1 | (n) | Chesterfield FC | Youth Cup - R2 |
| 26 | Feb 21 | W | 3 - 0 | Derby County | 3rd Division - R12 | |
| 25 | Feb 21 | W | 2 - 1 | @ | Brentford FC | 3rd Division - R11 |
| 24 | Feb 14 | D | 2 - 2 | (n) | Dagenham & Redbridge | Youth Cup - R1 |
| 23 | Feb 14 | L | 2 - 6 | @ | Queens Park Rangers | FA Shield - Q |
Coach's Biography: Hazel Hawker

Hiya ... I am the Mum of the manager Cardiff City; wife of the manager of the Dagenham & Redbridge.
I have recently retired from my Roll of a Manufacturing Consultant, and have moved to Gloucestershire, closer to the familty to catch up for a coffee or ice cream, however far enough away not to become emergency baby sitters, !
Being from Wales the land of Rugby Union Land, we tend to watch more rugby than football that my excuse .......
Recent Team News
Team Roster
Players (26)
| PLAYER | AGE | POS | SL | FIT | QNL | RSD |
| Wilfried Kenne | I | Gk | 15 | 1 | 0 | 5 |
| Waylon Gómez | III | Gk | 10 | 2 | 0 | 0 |
| Rami Gyan | SBY | Gk | 5 | 2 | 1 | 3 |
| Garga Oumar | II | Sw | 13 | -1 | 0 | 0 |
| Hamdi Zitouni | APP | Sw | 10 | 2 | 0 | 5 |
| Lars Stenbeck | IV | Sw | 7 | 2 | 0 | 1 |
| Fernando Xavier | I | Df | 15 | 1 | 0 | 5 |
| Jules Giguere | II | Df | 13 | 0 | 0 | 0 |
| Michael Frost | III | Df | 10 | 2 | 0 | 0 |
| Carlos Moreno | APP | Df | 9 | 2 | 3 | 4 |
| Vladimir Bürki | IV | Df | 6 | 2 | 0 | 0 |
| Julius Solomon | SBY | Df | 5 | 0 | 1 | 3 |
| Shiro Makino | I | Mf | 14 | 1 | 0 | 4 |
| Youssouf Konaté | II | Mf | 13 | 1 | 0 | 0 |
| Ivan Rowles | III | Mf | 10 | 2 | 0 | 0 |
| Beranger Steffen | APP | Mf | 9 | 2 | 2 | 4 |
| Tiago Gomes | IV | Mf | 6 | 2 | 0 | 0 |
| Tom Schäfer | SBY | Mf | 5 | 2 | 1 | 3 |
| Cedric Thibeault | I | Fw | 15 | 0 | 0 | 5 |
| Seydou Ba (c) | III | Fw | 12 | 0 | 0 | 0 |
| Pablo Ochoa | I | Fw | 12 | 0 | 0 | 3 |
| Curro Raya | II | Fw | 12 | 0 | 0 | 0 |
| Takura Brunner | APP | Fw | 10 | 2 | 0 | 5 |
| Ahmed Ibrahim | III | Fw | 8 | 2 | 0 | 0 |
| Mustapha El Ahmadi | IV | Fw | 6 | 2 | 0 | 0 |
| Werner Kompany | SBY | Fw | 5 | 2 | 1 | 3 |
Backroom Boys
| NAME | AGE | ROLE |
| Victor Manuel Oliveira | I | Coach |
| Jose-Manuel Mendez | I | Groundsman |
| Shin'ichi Nakajima | II | Physio |
| Erik Sané | I | Youth Coach |
| Jefferson Aguilar | I | Youth Coach |
| Tony Humphreys | II | Youth Director |