
Leicester City FC
Hazel Hawker
Historical Record: 528-220-594 (0.475)
Current Season: 4-1-4 (0.500)
Bank 861 / CP 33
Captain: Seydou Ba
Team Awards
2 FA Shield Titles
2 FA Shield Titles
Next Session
| M | DATE | OPPONENT | COMP | |||
| 12 | Jan 31 | @ | Hereford United FC | 3rd Division - R5 | ||
| 13 | Jan 31 | Wycombe Wanderers | 3rd Division - R6 | |||
| 15 | Jan 31 | @ | Weston-super-Mare AFC | Alan Parr Cup - R2 |
Recent Results
| M | DATE | SCORE | OPPONENT | COMP | ||
| 11 | Jan 24 | W | 2 - 0 | @ | Bristol City FC | FA Shield - R1 |
| 9 | Jan 24 | L | 0 - 4 | @ | Carlisle United | 3rd Division - R4 |
| 8 | Jan 24 | W | 10 - 3 | Swindon Town FC | 3rd Division - R3 | |
| 7 | Jan 17 | L | 0 - 6 | (n) | Preston North End FC | Alan Parr Cup - Group |
| 5 | Jan 17 | D | 0 - 0 | Brentford FC | 3rd Division - R2 | |
| 4 | Jan 17 | L | 2 - 6 | @ | Derby County | 3rd Division - R1 |
| 3 | Jan 10 | W | 5 - 2 | (n) | Swindon Town FC | Alan Parr Cup - Group |
| 2 | Jan 10 | W | 2 - 1 | (n) | Carlisle United | Alan Parr Cup - Group |
| 1 | Jan 10 | L | 0 - 5 | Nottingham Forest | FA Cup - R1 |
Coach's Biography: Hazel Hawker

Hiya ... I am the Mum of the manager Cardiff City; wife of the manager of the Dagenham & Redbridge.
I have recently retired from my Roll of a Manufacturing Consultant, and have moved to Gloucestershire, closer to the familty to catch up for a coffee or ice cream, however far enough away not to become emergency baby sitters, !
Being from Wales the land of Rugby Union Land, we tend to watch more rugby than football that my excuse .......
Recent Team News
Team Roster
Players (26)
| PLAYER | AGE | POS | SL | FIT | QNL | RSD |
| Wilfried Kenne | I | Gk | 13 | 1 | 0 | 3 |
| Waylon Gómez | III | Gk | 10 | 2 | 0 | 0 |
| Rami Gyan | SBY | Gk | 3 | 2 | 1 | 1 |
Garga Oumar (1) | II | Sw | 13 | 0 | 0 | 0 |
| Hamdi Zitouni | APP | Sw | 7 | 2 | 0 | 2 |
| Lars Stenbeck | IV | Sw | 6 | 2 | 0 | 0 |
| Jules Giguere | II | Df | 13 | 0 | 0 | 0 |
| Fernando Xavier | I | Df | 11 | 0 | 0 | 1 |
| Michael Frost | III | Df | 10 | 0 | 0 | 0 |
| Vladimir Bürki | IV | Df | 6 | 2 | 0 | 0 |
| Carlos Moreno | APP | Df | 6 | 2 | 3 | 1 |
| Julius Solomon | SBY | Df | 3 | 2 | 1 | 1 |
| Youssouf Konaté | II | Mf | 13 | 0 | 0 | 0 |
| Shiro Makino | I | Mf | 11 | 0 | 0 | 1 |
| Ivan Rowles | III | Mf | 10 | 0 | 0 | 0 |
| Tiago Gomes | IV | Mf | 6 | 2 | 0 | 0 |
| Beranger Steffen | APP | Mf | 6 | 2 | 3 | 1 |
| Tom Schäfer | SBY | Mf | 3 | 2 | 1 | 1 |
| Cedric Thibeault | I | Fw | 13 | 0 | 0 | 3 |
| Seydou Ba (c) | III | Fw | 12 | 0 | 0 | 0 |
| Curro Raya | II | Fw | 12 | 0 | 0 | 0 |
| Pablo Ochoa | I | Fw | 10 | 0 | 0 | 1 |
| Ahmed Ibrahim | III | Fw | 8 | 1 | 0 | 0 |
| Takura Brunner | APP | Fw | 7 | 2 | 0 | 2 |
| Mustapha El Ahmadi | IV | Fw | 6 | 2 | 0 | 0 |
| Werner Kompany | SBY | Fw | 3 | 2 | 1 | 1 |
Backroom Boys
| NAME | AGE | ROLE |
| Victor Manuel Oliveira | I | Coach |
| Jose-Manuel Mendez | I | Groundsman |
| Shin'ichi Nakajima | II | Physio |
| Erik Sané | I | Youth Coach |
| Jefferson Aguilar | I | Youth Coach |
| Tony Humphreys | II | Youth Director |
(1)