
Watford
James Tucker
Historical Record: 446-214-371 (0.536)
Current Season: 8-7-12 (0.426)
Bank 2212 / CP 37
Captain: Elias Frings
Team Awards
1 League Title
2 FA Cup Titles
3 Alan Parr Cup Titles
1 Youth Cup Title
1 League Title
2 FA Cup Titles
3 Alan Parr Cup Titles
1 Youth Cup Title
Next Session
M | DATE | OPPONENT | COMP | |||
38 | Mar 06 | Chesterfield FC | 1st Division - R17 | |||
39 | Mar 06 | @ | Bristol City FC | 1st Division - R18 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
35 | Feb 27 | D | 3 - 3 | Queens Park Rangers | 1st Division - R16 | |
34 | Feb 27 | W | 2 - 1 | @ | Tranmere Rovers | 1st Division - R15 |
30 | Feb 20 | D | 0 - 0 | Lewes FC | 1st Division - R14 | |
29 | Feb 20 | D | 1 - 1 | @ | Weston-super-Mare AFC | 1st Division - R13 |
28 | Feb 13 | L | 0 - 2 | (n) | Bristol City FC | Youth Cup - R2 |
27 | Feb 13 | L | 1 - 2 | @ | Lewes FC | Alan Parr Cup - S |
26 | Feb 13 | L | 0 - 2 | Southend United | 1st Division - R12 | |
25 | Feb 13 | L | 0 - 1 | Nottingham Forest | 1st Division - R11 | |
24 | Feb 06 | W | 2 - 0 | (n) | Wycombe Wanderers | Youth Cup - R1 |
21 | Feb 06 | L | 0 - 1 | @ | Sheffield United | 1st Division - R10 |
Coach's Biography: James Tucker

Team Roster
Players (21)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Pedro Salas | II | Gk | 16 | 1 | 0 | 3 |
Giovanni Marino | I | Gk | 6 | 2 | 0 | 0 |
Hyun Su Ahn | III | Sw | 13 | 1 | 0 | 0 |
Marcos Azevedo | SBY | Sw | 5 | 2 | 1 | 3 |
Brandon Watson | I | Df | 15 | 1 | 0 | 5 |
Joseph Hill | II | Df | 12 | 0 | 0 | 1 |
Ian Lorimar | APP | Df | 9 | 2 | 2 | 4 |
Gianluca Lombardo | SBY | Df | 5 | 2 | 1 | 3 |
Mehdi Lacaze | II | Mf | 14 | 0 | 0 | 0 |
Ellis Elliott | IV | Mf | 12 | 1 | 0 | 0 |
Jared Ramsey | I | Mf | 10 | 2 | 0 | 0 |
Ricardo Fernandes | APP | Mf | 9 | 2 | 2 | 4 |
Miguel López | APP | Mf | 6 | 2 | 2 | 0 |
Thiago Rocha | SBY | Mf | 5 | 2 | 0 | 3 |
Elias Frings (c) | III | Fw | 15 | -1 | 0 | 2 |
Juan Ruíz | I | Fw | 14 | 1 | 0 | 4 |
Willie Williams | II | Fw | 12 | 1 | 0 | 0 |
Ben Kaiser | APP | Fw | 9 | 1 | 2 | 4 |
Hayden Davies | APP | Fw | 9 | 2 | 2 | 4 |
Gordon Barmby | IV | Fw | 9 | 2 | 0 | 0 |
Felipe Cunha | SBY | Fw | 5 | 2 | 1 | 3 |
Backroom Boys
NAME | AGE | ROLE |
George Harris | I | Coach |
Matthew Warner | II | Groundsman |
Zak Lorimar | II | Physio |
Mark Butler | II | Youth Coach |
Ellis McAdam | I | Youth Coach |
Evan Collins | I | Youth Coach |
Graham Patel | II | Youth Director |